| # | Name | USD Market cap | USD Price | 24h |
|---|---|---|---|---|
| 1 | BitcoinBTC | 1,670,322,453,212 | 82,906 | ▼ -1.36% |
| 2 | EthereumETH | 323,584,521,988 | 2,663 | ▼ -0.39% |
| 3 | TetherUSDT | 183,779,409,889 | 0.9995 | ▼ -0.040004% |
| 4 | BNBBNB | 101,921,984,534 | 755.86 | ▼ -2.95% |
| 5 | XRPXRP | 93,261,980,096 | 1.475 | ▼ -2.75% |
| 6 | USDCUSDC | 75,199,018,672 | 1 | ▲ 0.02% |
| 7 | SolanaSOL | 69,977,909,845 | 116.82 | ▼ -4.2% |
| 8 | TRONTRX | 31,654,983,486 | 0.3346 | ▲ 0.02% |
| 9 | ZcashZEC | 26,323,866,501 | 1,391 | ▼ -11.77% |
| 10 | Figure HelocFIGR_HELOC | 24,516,003,984 | 1.058 | ▼ -0.38377% |
| 11 | Lido Staked EtherSTETH | 22,227,008,789 | 2,662 | ▼ -0.42% |
| 12 | HyperliquidHYPE | 19,821,136,496 | 86.16 | ▼ -4.76% |
| 13 | DogecoinDOGE | 14,568,605,364 | 0.0924 | ▼ -4.54% |
| 14 | Content BitcoinCTB | 12,301,857,023 | 24.66 | ▲ 1.334% |
| 15 | ChainlinkLINK | 10,356,855,883 | 15.26 | ▲ 8.07% |
| 16 | Wrapped stETHWSTETH | 10,194,727,778 | 2,841 | ▲ 5.446% |
| 17 | MoneroXMR | 10,053,237,286 | 533.88 | ▼ -2.96% |
| 18 | WhiteBIT CoinWBT | 9,860,924,217 | 83.46 | ▼ -0.8% |
| 19 | UGOLD Inc.UGOLD | 9,789,939,800 | 3,045 | ▲ 0.14016% |
| 20 | USDSUSDS | 9,768,463,638 | 0.9997 | ▼ -0.03% |
| 21 | Wrapped BitcoinWBTC | 9,566,510,458 | 82,893 | ▼ -1.3% |
| 22 | CardanoADA | 9,251,324,056 | 0.2422 | ▼ -5.39% |
| 23 | Binance Bridged USDT (BNB Smart Chain)BSC-USD | 8,974,940,948 | 0.9991 | ▲ 0.03567% |
| 24 | RainRAIN | 8,893,825,703 | 0.0124 | ▼ -1.61% |
| 25 | Wrapped Beacon ETHWBETH | 8,489,104,636 | 2,946 | ▼ -0.365% |
| 26 | LEO TokenLEO | 8,351,636,703 | 9.08 | ▲ 0.66466% |
| 27 | Wrapped eETHWEETH | 7,569,342,686 | 2,920 | ▼ -1.26% |
| 28 | StellarXLM | 7,328,960,148 | 0.2255 | ▲ 3.29% |
| 29 | Yay StakeStone EtherYAYSTONE | 6,950,221,124 | 2,705 | ▼ -1.61839% |
| 30 | NEAR ProtocolNEAR | 6,749,738,789 | 4.655 | ▼ -13.01% |
| 31 | Bitcoin CashBCH | 6,211,915,173 | 304.4 | ▼ -7.33% |
| 32 | Coinbase Wrapped BTCCBBTC | 6,131,813,757 | 78,294 | ▲ 4.012% |
| 33 | UniswapUNI | 5,733,449,988 | 8.576 | ▼ -11% |
| 34 | LitecoinLTC | 5,510,849,376 | 67.84 | ▼ -3.44% |
| 35 | CantonCC | 5,404,382,365 | 0.1306 | ▼ -6.97% |
| 36 | MurasakiMURA | 5,007,171,706 | 4.67 | ▲ 2.16% |
| 37 | AvalancheAVAX | 4,984,073,930 | 10.49 | ▼ -3.86% |
| 38 | SuiSUI | 4,966,239,731 | 1.115 | ▼ -12.37% |
| 39 | Ethena USDeUSDE | 4,949,474,696 | 1 | ▲ 0.02% |
| 40 | ToncoinTON | 4,747,309,060 | 1.536 | ▼ -4.8786528% |
| 41 | DaiDAI | 4,603,904,401 | 0.9985 | ▼ 0% |
| 42 | Gram (prev. Toncoin)GRAM | 4,540,770,363 | 1.537 | ▼ -5% |
| 43 | USDT0USDT0 | 4,436,918,884 | 0.999 | ▼ -0.03872% |
| 44 | USD1USD1 | 4,416,464,382 | 0.9994 | ▼ -0.01% |
| 45 | sUSDSSUSDS | 4,399,627,049 | 1.085 | ▲ 0.04639% |
| 46 | HederaHBAR | 4,267,994,570 | 0.119 | ▲ 22.13% |
| 47 | QuantQNT | 3,878,961,172 | 210.66 | ▼ -19.08% |
| 48 | Ethena Staked USDeSUSDE | 3,752,819,329 | 1.22 | ▲ 0.05388% |
| 49 | BitwayBTW | 3,599,657,819 | 1.118 | ▼ -8.5% |
| 50 | BittensorTAO | 3,477,456,864 | 299.36 | ▼ -4.85% |
| 51 | Shiba InuSHIB | 3,353,989,443 | 0.000005541 | ▼ -6.05% |
| 52 | Global DollarUSDG | 3,247,334,016 | 1 | ▲ 0.02% |
| 53 | CronosCRO | 3,210,548,729 | 0.0674 | ▲ 2.15% |
| 54 | Tether GoldXAUT | 2,887,273,473 | 4,131 | ▼ -2.169% |
| 55 | OndoONDO | 2,824,764,968 | 0.5025 | ▼ -12.3% |
| 56 | PayPal USDPYUSD | 2,741,446,104 | 0.9994 | ▼ -0.01% |
| 57 | RenderRNDR | 2,727,023,087 | 2.969 | ▼ 0% |
| 58 | MemeCoreM | 2,688,230,681 | 1.107 | ▼ -6.41% |
| 59 | EthenaENA | 2,682,557,570 | 0.2494 | ▼ -8.69% |
| 60 | Currency One USDC1USD | 2,589,382,342 | 1.016 | ▲ 1.628% |
| 61 | Ripple USDRLUSD | 2,491,672,587 | 1 | ▲ 0.03% |
| 62 | OKBOKB | 2,463,823,280 | 117.2 | ▼ -2.86% |
| 63 | Circle USYCUSYC | 2,405,269,933 | 1.14 | ▼ 0% |
| 64 | Pump.funPUMP | 2,399,177,931 | 0.00474 | ▼ -7.92% |
| 65 | AaveAAVE | 2,313,161,514 | 147.31 | ▼ -4.3% |
| 66 | BlackRock USD Institutional Digital Liquidity FundBUIDL | 2,290,130,495 | 1 | ▼ 0% |
| 67 | Ondo US Dollar YieldUSDY | 2,278,195,041 | 1.15 | ▲ 0.05215% |
| 68 | MantleMNT | 2,198,728,149 | 0.6601 | ▼ -1.97% |
| 69 | PolkadotDOT | 2,098,948,457 | 1.151 | ▼ -8.39% |
| 70 | FantomFTM | 1,974,311,040 | 0.7008 | ▼ -0.341% |
| 71 | WorldcoinWLD | 1,941,499,411 | 0.4798 | ▼ -10.96% |
| 72 | AsterASTER | 1,928,655,515 | 0.6944 | ▼ -4.14% |
| 73 | SkySKY | 1,887,863,203 | 0.078 | ▼ -5.03% |
| 74 | World Liberty FinancialWLFI | 1,834,068,514 | 0.0561 | ▼ -3.68% |
| 75 | PAX GoldPAXG | 1,821,107,724 | 4,137 | ▼ -1.9502252% |
| 76 | MorphoMORPHO | 1,802,499,199 | 2.457 | ▼ -8.42% |
| 77 | PepePEPE | 1,756,705,220 | 0.00000409 | ▼ -5.76% |
| 78 | Internet ComputerICP | 1,699,594,096 | 3.081 | ▼ -1.47% |
| 79 | USDDUSDD | 1,554,417,405 | 0.9968 | ▼ -0.06% |
| 80 | Jupiter Perpetuals Liquidity Provider TokenJLP | 1,541,639,716 | 4.11 | ▲ 3.585% |
| 81 | HTX DAOHTX | 1,516,875,077 | 0.000001721 | ▲ 0.58% |
| 82 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,487,823,842 | 1.15 | ▼ -0.07126% |
| 83 | United StablesU | 1,483,529,839 | 1 | ▼ -0.0099990001% |
| 84 | syrupUSDCSYRUPUSDC | 1,476,948,309 | 1.15 | ▲ 0.03254% |
| 85 | Jito Staked SOLJITOSOL | 1,465,080,146 | 151.96 | ▼ -3.6825759% |
| 86 | Ethereum ClassicETC | 1,455,162,018 | 9.05 | ▼ -4.73% |
| 87 | ArbitrumARB | 1,443,389,208 | 0.1946 | ▼ -13.22% |
| 88 | Kelp DAO Restaked ETHRSETH | 1,407,077,430 | 2,468 | ▲ 5.57% |
| 89 | USDGOUSDGO | 1,405,393,734 | 1 | ▲ 0.02% |
| 90 | Bitget TokenBGB | 1,380,729,815 | 1.981 | ▼ -0.82% |
| 91 | Falcon USDUSDF | 1,372,031,731 | 0.9969 | ▲ 0.13% |
| 92 | Venice TokenVVV | 1,346,491,046 | 26.8 | ▼ -5.62% |
| 93 | KaspaKAS | 1,323,074,190 | 0.0444 | ▼ -6.16% |
| 94 | BFUSDBFUSD | 1,319,179,212 | 0.999 | ▼ -0.1% |
| 95 | POL (ex-MATIC)POL | 1,217,457,648 | 0.1137 | ▼ -5.95% |
| 96 | Wrapped BNBWBNB | 1,217,456,923 | 773.62 | ▲ 4.694% |
| 97 | GateGT | 1,158,056,815 | 10.86 | ▼ -4.6503% |
| 98 | JupiterJUP | 1,140,581,649 | 0.323 | ▼ -11.28% |
| 99 | CheeleeCHEEL | 1,123,492,112 | 19.87 | ▼ -1.66974% |
| 100 | LighterLIT | 1,106,987,577 | 4.347 | ▼ -3.4% |
| 101 | AlgorandALGO | 1,058,873,054 | 0.1325 | ▲ 9.97% |
| 102 | Binance Staked SOLBNSOL | 1,058,166,051 | 132.6 | ▼ -3.913% |
| 103 | JUSTJST | 1,047,280,917 | 0.1298 | ▲ 2.06% |
| 104 | PancakeSwapCAKE | 1,016,979,029 | 2.548 | ▼ -9.48% |
| 105 | RenderRENDER | 1,015,745,333 | 1.89 | ▼ -7.8% |
| 106 | Pi NetworkPI | 1,004,207,891 | 0.0879 | ▼ -2.89% |
| 107 | Black AgnusFTW | 998,645,601 | 0.00009986 | ▲ 226.78% |
| 108 | KuCoinKCS | 996,742,202 | 7.368 | ▲ 0.47% |
| 109 | AragonANT | 989,713,543 | 7.407 | ▼ -0.377% |
| 110 | Blockchain CapitalBCAP | 979,825,296 | 107.53 | ▼ 0% |
| 111 | Cosmos HubATOM | 964,243,232 | 1.71 | ▼ -8.8% |
| 112 | Rocket Pool ETHRETH | 960,451,836 | 2,681 | ▲ 5.649% |
| 113 | RNASN117 | 959,816,105 | 4,709 | ▼ 0% |
| 114 | MakerMKR | 935,279,698 | 1,700 | ▼ 0% |
| 115 | Lombard Staked BTCLBTC | 910,849,216 | 61,133 | ▼ -5.5% |
| 116 | FilecoinFIL | 898,533,527 | 1.035 | ▼ -8.37% |
| 117 | SolMevSN116 | 895,635,095 | 2,399 | ▼ 0% |
| 118 | Polygon Bridged USDC (Polygon PoS)USDC.E | 870,439,116 | 0.9997 | ▲ 0.00971% |
| 119 | NEXONEXO | 865,609,043 | 0.8257 | ▼ -6.17% |
| 120 | Function FBTCFBTC | 865,034,318 | 78,142 | ▲ 4.404% |
| 121 | Kinetiq Staked HYPEKHYPE | 856,549,030 | 37.56 | ▲ 21.11% |
| 122 | DashDASH | 851,143,302 | 61.39 | ▼ -10.22% |
| 123 | Maal ChainMAAL | 828,378,507 | 0.0828 | ▲ 0.74965% |
| 124 | KaiaKLAY | 819,529,956 | 0.1255 | ▲ 0.965% |
| 125 | Crypto-AI-RoboCAIR | 815,953,329 | 0.9503 | ▲ 105.13% |
| 126 | Zebec ProtocolZBC | 811,918,639 | 0.016 | ▼ -0.80321% |
| 127 | syrupUSDTSYRUPUSDT | 808,792,171 | 1.11 | ▲ 0.03376% |
| 128 | Aerodrome FinanceAERO | 797,383,645 | 0.8042 | ▼ -2.86% |
| 129 | StableSTABLE | 766,004,424 | 0.0276 | ▲ 0.4% |
| 130 | Goatseus MaximusGOAT | 761,562,545 | 0.0187 | ▼ -4.2% |
| 131 | InjectiveINJ | 759,038,360 | 7.339 | ▼ -5.47% |
| 132 | Invesco Short Duration US Government Securities FundUSTB | 757,101,933 | 11.22 | ▼ 0% |
| 133 | APXAPX | 757,040,525 | 1.74 | ▲ 21.81% |
| 134 | VeChainVET | 755,069,623 | 0.008677 | ▼ -4.8% |
| 135 | Spiko EU T-Bills Money Market FundEUTBL | 750,416,560 | 1.21 | ▼ -0.07126% |
| 136 | AptosAPT | 728,957,147 | 0.8144 | ▼ -5.82% |
| 137 | Solv Protocol SolvBTC.BBNSOLVBTC.BBN | 712,663,015 | 79,258 | ▲ 3.232% |
| 138 | GHOGHO | 698,598,198 | 0.9994 | ▲ 0.02826% |
| 139 | XDC NetworkXDC | 686,788,002 | 0.0348 | ▲ 5.16% |
| 140 | Mantle Staked EtherMETH | 670,398,269 | 2,500 | ▲ 4.826% |
| 141 | AkedoAKE | 661,179,511 | 0.0313 | ▲ 4.56% |
| 142 | Ether.fiETHFI | 659,987,011 | 0.6866 | ▼ -4.58% |
| 143 | Bitcoin GoldBTG | 646,302,635 | 17.65 | ▼ -1.835% |
| 144 | Pyth NetworkPYTH | 641,520,888 | 0.0791 | ▼ -5.67% |
| 145 | Solv Protocol BTCSOLVBTC | 632,232,352 | 78,137 | ▲ 4.01% |
| 146 | Liquid Staked ETHLSETH | 627,762,771 | 2,966 | ▼ -0.87196284% |
| 147 | WOOWOO | 626,699,849 | 0.0129 | ▼ -9.48% |
| 148 | COCACOCA | 620,666,538 | 1.372 | ▲ 1.55% |
| 149 | Pudgy PenguinsPENGU | 614,967,843 | 0.009068 | ▼ -12.3% |
| 150 | clBTCCLBTC | 610,448,860 | 78,884 | ▲ 4.941% |
| 151 | Polyhedra NetworkZKJ | 610,085,747 | 0.006415 | ▼ -2.49% |
| 152 | FlareFLR | 608,356,006 | 0.007053 | ▼ -1.34% |
| 153 | StacksSTX | 603,027,855 | 0.3048 | ▼ -9.74% |
| 154 | GMTGMT | 601,736,547 | 0.008235 | ▼ -7.4% |
| 155 | BeldexBDX | 595,415,093 | 0.0755 | ▼ -0.91% |
| 156 | Nut$NUT | 591,484,616 | 1.97 | ▲ 5.753% |
| 157 | Act I The AI ProphecyACT | 585,369,112 | 0.0104 | ▼ -6.34% |
| 158 | Wrapped FlareWFLR | 584,734,015 | 0.00995107 | ▲ 2.679% |
| 159 | Janus Henderson Anemoy AAA CLO FundJAAA | 582,030,058 | 1.051 | ▼ 0% |
| 160 | INSURANCEINSURANCE | 579,537,129 | 31.01 | ▲ 1.118% |
| 161 | Official TrumpTRUMP | 574,909,310 | 1.952 | ▼ -7.92% |
| 162 | DohrniiDHN | 565,923,585 | 3.6 | ▲ 1.12% |
| 163 | RaydiumRAY | 558,813,893 | 1.853 | ▼ -14.49% |
| 164 | SeiSEI | 553,407,639 | 0.0737 | ▼ -13.53% |
| 165 | EthereumPoWETHW | 552,481,023 | 0.2802 | ▼ -6.16% |
| 166 | DymensionDYM | 551,059,245 | 0.0188 | ▼ -11.59% |
| 167 | Usual USDUSD0 | 546,260,707 | 0.9989 | ▼ -0.00672% |
| 168 | Artificial Superintelligence AllianceFET | 545,282,278 | 0.218 | ▼ -12.37% |
| 169 | SarosSAROS | 545,119,178 | 0.0002189 | ▼ -1.35% |
| 170 | Magic HashMHA | 544,517,469 | 0.009181 | ▼ -35.55% |
| 171 | LayerZeroZRO | 543,853,939 | 1.501 | ▼ -8.13% |
| 172 | Verse WorldVERSE | 540,328,443 | 0.0000617 | ▼ -10.44% |
| 173 | StakeWise Staked ETHOSETH | 536,976,534 | 2,463 | ▲ 5.307% |
| 174 | AevoAEVO | 536,761,308 | 0.0247 | ▼ -7.94% |
| 175 | Virtuals ProtocolVIRTUAL | 535,578,209 | 0.7943 | ▼ -5.12% |
| 176 | Renzo Restaked ETHEZETH | 527,559,510 | 2,482 | ▲ 5.671% |
| 177 | KadenaKDA | 525,423,090 | 0.006 | ▲ 17.65% |
| 178 | Curve DAOCRV | 521,440,134 | 0.3727 | ▲ 7.46% |
| 179 | CognifySN115 | 516,725,240 | 1,762 | ▼ 0% |
| 180 | Jupiter Staked SOLJUPSOL | 507,598,217 | 121.05 | ▲ 5.797% |
| 181 | YLDSYLDS | 494,562,046 | 0.9998 | ▲ 0.00577% |
| 182 | TrueUSDTUSD | 494,360,419 | 0.9999 | ▼ 0% |
| 183 | cgETH Hashkey CloudCGETH.HASHKEY | 491,909,683 | 2,460 | ▼ 0% |
| 184 | USDtbUSDTB | 491,801,379 | 0.9998 | ▲ 0.00949% |
| 185 | 币安人生 (BinanceLife)币安人生 | 488,354,624 | 0.4867 | ▼ -1.4% |
| 186 | PepeCoinPEPECOIN | 475,769,217 | 0.1433 | ▼ -1.46% |
| 187 | PlasmaXPL | 472,759,565 | 0.0956 | ▼ -9.96% |
| 188 | IlluviumILV | 472,020,423 | 3.71 | ▼ -7.41% |
| 189 | TripTRIP | 464,597,063 | 15.75 | ▼ -0.79111% |
| 190 | A7A5A7A5 | 464,123,120 | 0.0118 | ▲ 0.41566% |
| 191 | FwogFWOG | 463,074,107 | 0.006973 | ▼ -3.11% |
| 192 | CelestiaTIA | 460,764,068 | 0.4331 | ▼ -13.38% |
| 193 | Hastra PRIMEPRIME | 457,850,199 | 0.2527 | ▼ -8.0698563% |
| 194 | EURCEURC | 457,174,095 | 1.137 | ▼ -0.14931928% |
| 195 | Across ProtocolACX | 455,291,734 | 0.1791 | ▼ -54.451% |
| 196 | PearlPRL | 446,707,963 | 0.112 | ▼ -6.82% |
| 197 | MidnightNIGHT | 441,306,597 | 0.0277 | ▲ 1.27% |
| 198 | GrassGRASS | 437,509,180 | 0.5806 | ▼ -11.74% |
| 199 | tBTCTBTC | 435,833,418 | 70,523 | ▼ -7.40606% |
| 200 | PendlePENDLE | 430,102,476 | 2.337 | ▼ -11.24% |
| 201 | XMR1XMR1 | 424,753,467 | 396.06 | ▼ -1% |
| 202 | Swell EthereumSWETH | 424,321,128 | 3,499 | ▲ 0.13922% |
| 203 | Provenance BlockchainHASH | 420,335,396 | 0.00719721 | ▼ -1.83088% |
| 204 | EverValue CoinEVA | 413,741,695 | 44.95 | ▼ -1.53% |
| 205 | PieversePIEVERSE | 412,953,533 | 1.432 | ▼ -6.35% |
| 206 | Bitcoin SVBSV | 411,847,400 | 19.92 | ▼ -6.56% |
| 207 | Falcon FinanceFF | 407,384,406 | 0.1225 | ▼ -6.23% |
| 208 | DeAgentAIAIA | 405,489,907 | 0.0694 | ▼ -1.47% |
| 209 | USDBUSDB | 402,638,705 | 0.993 | ▼ -0.06307% |
| 210 | Power ProtocolPOWER | 398,609,820 | 0.0965 | ▼ -13.31% |
| 211 | DeriveDRV | 397,906,548 | 0.3974 | ▼ -4.535082% |
| 212 | SPX6900SPX | 396,361,970 | 0.4074 | ▼ -7.47% |
| 213 | Super OETHSUPEROETHB | 391,651,609 | 1,812 | ▲ 0.35982% |
| 214 | Lido DAOLDO | 390,496,068 | 0.4336 | ▼ -12.17% |
| 215 | GTETHGTETH | 390,450,871 | 2,317 | ▲ 5.506% |
| 216 | Resolv wstUSRWSTUSR | 387,729,903 | 1.13 | ▲ 0.05122% |
| 217 | Lorenzo Wrapped BitcoinENZOBTC | 387,205,324 | 78,139 | ▲ 3.607% |
| 218 | UnibaseUB | 384,137,146 | 0.1446 | ▼ -5.64% |
| 219 | ShrepeSHREPE | 383,809,185 | 0.3738 | ▼ -52.90456% |
| 220 | Steakhouse USDC Morpho VaultSTEAKUSDC | 376,406,647 | 1.12 | ▲ 0.0053% |
| 221 | PonsPONS | 371,954,262 | 0.5199 | ▼ -7.71% |
| 222 | BounceAUCTION | 370,749,418 | 3.629 | ▼ -6.1% |
| 223 | Sad CoinSAD | 367,402,531 | 0.3699 | ▼ -7.5071% |
| 224 | Ether.Fi Liquid ETHLIQUIDETH | 365,484,982 | 2,502 | ▲ 5.169% |
| 225 | BitTorrentBTT | 364,044,882 | 0.0000003758 | ▲ 0.61% |
| 226 | The GraphGRT | 357,970,992 | 0.0302 | ▼ -13.1% |
| 227 | sBTCSBTC | 357,548,655 | 84,349 | ▼ -1% |
| 228 | The9bit9BIT | 354,799,690 | 0.0638 | ▼ -1.45% |
| 229 | c8ntinuumCTM | 353,161,816 | 0 | ▼ 0% |
| 230 | Marinade Staked SOLMSOL | 352,517,625 | 163.8 | ▼ -2.4825862% |
| 231 | KiteKITE | 343,813,713 | 0.1365 | ▼ -8.59% |
| 232 | TezosXTZ | 340,424,921 | 0.3051 | ▼ -3.84% |
| 233 | Lorenzo stBTCSTBTC | 331,481,091 | 81,596 | ▼ -0.95291% |
| 234 | Coinbase Wrapped Staked ETHCBETH | 330,851,765 | 3,036 | ▼ -0.34630813% |
| 235 | Savings USDDSUSDD | 329,017,134 | 1.032 | ▲ 0.03037% |
| 236 | MonadMON | 328,760,847 | 0.0272 | ▼ -3.26% |
| 237 | ShuffleSHFL | 327,637,958 | 0.6764 | ▲ 70.47% |
| 238 | Janus Henderson Anemoy Treasury FundJTRSY | 326,943,964 | 1.12 | ▼ 0% |
| 239 | SoFiUSDSOFID | 325,758,946 | 0.9992 | ▼ -0.02483% |
| 240 | OptimismOP | 325,725,628 | 0.1302 | ▼ -11.43% |
| 241 | KetKET | 324,959,072 | 0.005759 | ▲ 41.08% |
| 242 | First Digital USDFDUSD | 324,653,417 | 0.9987 | ▼ -0.02% |
| 243 | Sun TokenSUN | 324,651,738 | 0.0172 | ▲ 0.85% |
| 244 | PolygonMATIC | 323,830,743 | 0.3791 | ▼ -1.199% |
| 245 | DecredDCR | 323,533,999 | 17.84 | ▼ -4.57% |
| 246 | Kinesis GoldKAU | 321,997,231 | 134.84 | ▼ -3.84537% |
| 247 | Ondo Short-Term U.S. Government Bond FundOUSG | 319,820,508 | 116.68 | ▼ 0% |
| 248 | ether.fi Staked ETHEETH | 318,732,398 | 2,313 | ▲ 2.065% |
| 249 | Staked AaveSTKAAVE | 318,611,107 | 126.75 | ▲ 4.318% |
| 250 | DORADORA | 318,057,208 | 0.3112 | ▼ -1.64585% |
| 251 | SyndicateSYND | 317,628,949 | 0.007816 | ▼ -2.6650062% |
| 252 | apxUSDAPXUSD | 317,141,659 | 0.9826 | ▲ 0.1006% |
| 253 | Stader ETHxETHX | 313,753,302 | 2,502 | ▲ 5.289% |
| 254 | BackpackBP | 313,518,690 | 1.169 | ▼ -7.32% |
| 255 | GnosisGNO | 312,091,144 | 119.21 | ▼ -0.52% |
| 256 | EOSEOS | 310,808,734 | 0.1868 | ▼ 0% |
| 257 | EvolveEVOLVE | 307,783,706 | 0.00030778 | ▲ 20.05% |
| 258 | BonkBONK | 307,362,973 | 0.000003381 | ▼ -9.03% |
| 259 | OlympusOHM | 300,881,003 | 20.17 | ▼ -0.8481% |
| 260 | Infrared BeraIBERA | 299,389,293 | 3.53 | ▼ -3.41703% |
| 261 | JitoJTO | 299,359,376 | 0.5557 | ▼ -6.21% |
| 262 | Terra Luna ClassicLUNC | 297,111,191 | 0.00005224 | ▼ -6.24% |
| 263 | Avalanche Bridged BTC (Avalanche)BTC.B | 295,449,561 | 78,208 | ▲ 4.211% |
| 264 | aBTCABTC | 295,175,696 | 117,405 | ▼ -3.1831% |
| 265 | Reservoir srUSDSRUSD | 294,622,891 | 1.11 | ▲ 0.01123% |
| 266 | Wrapped ApeCoinWAPE | 294,492,749 | 0.1462 | ▲ 3.264% |
| 267 | Re Protocol reUSDREUSD | 293,018,274 | 1.1 | ▲ 0.02718% |
| 268 | TribeTRIBE | 292,340,666 | 0.2018 | ▼ -0.247% |
| 269 | Binance-Peg BUSDBUSD | 290,742,428 | 1 | ▲ 0.02% |
| 270 | StarknetSTRK | 289,868,225 | 0.0407 | ▼ -1.02% |
| 271 | cWBTCCWBTC | 289,014,536 | 2,352 | ▼ -4.34514% |
| 272 | pumpBTCPUMPBTC | 288,888,195 | 0.0107 | ▼ -7.49% |
| 273 | Ribbita by VirtualsTIBBIR | 287,025,958 | 0.3012 | ▲ 1.65% |
| 274 | SolayerLAYER | 285,616,014 | 0.0791 | ▼ -5.07% |
| 275 | ArweaveAR | 285,472,830 | 4.224 | ▼ -6.91% |
| 276 | Ethereum Name ServiceENS | 284,344,013 | 6.545 | ▼ -6.17% |
| 277 | ConfluxCFX | 282,684,221 | 0.0525 | ▼ -6.82% |
| 278 | StakeStone Berachain Vault TokenBERASTONE | 281,011,791 | 2,418 | ▼ -0.04319% |
| 279 | Ape and PepeAPEPE | 277,223,814 | 0.0000013113 | ▼ -0.96% |
| 280 | AxyCoinAXYC | 277,112,898 | 4.15 | ▲ 0.29989% |
| 281 | QuoriumQGOLD | 275,924,336 | 3,366 | ▲ 0.37345% |
| 282 | CTOCCTOC | 273,618,520 | 0.0547 | ▼ -0.1% |
| 283 | EntangleNTGL | 271,075,431 | 0.00044959 | ▲ 3.548% |
| 284 | BedrockBR | 269,359,667 | 0.8669 | ▼ -5.41% |
| 285 | Aave USDC (Sonic)ASONUSDC | 268,483,733 | 0.9996 | ▼ -0.02886% |
| 286 | ai16zAI16Z | 265,983,242 | 0.0637 | ▲ 11.26% |
| 287 | BytecoinBCN | 265,763,830 | 0.00144421 | ▼ 0% |
| 288 | FLOKIFLOKI | 265,179,948 | 0.00002625 | ▼ -8.21% |
| 289 | KaminoKMNO | 263,546,522 | 0.0418 | ▼ -10.59% |
| 290 | Wrapped HYPEWHYPE | 261,858,170 | 37.33 | ▲ 21.7% |
| 291 | Wrapped STX (Velar)WSTX | 258,080,330 | 0.2581 | ▼ -0.00016% |
| 292 | Unit BitcoinUBTC | 256,257,760 | 78,308 | ▲ 4.148% |
| 293 | Useless CoinUSELESS | 256,176,266 | 0.2285 | ▼ -17.31% |
| 294 | TheTrumpTokenGREAT | 255,165,854 | 12.15 | ▲ 0.18238% |
| 295 | GROKGROK | 254,112,161 | 0.0006369 | ▼ -1.53% |
| 296 | Staked USDaiSUSDAI | 250,176,642 | 1.065 | ▲ 0.17142% |
| 297 | Royal DollarRUSD | 249,675,000 | 0.9987 | ▲ 233.2% |
| 298 | Staked Cap USDSTCUSD | 249,323,515 | 1.065 | ▲ 5.13% |
| 299 | JasmyCoinJASMY | 249,038,062 | 0.005004 | ▼ -6.01% |
| 300 | Kraken Wrapped BTCKBTC | 246,540,762 | 78,249 | ▲ 4.308% |
| 301 | CHEX TokenCHEX | 246,465,583 | 0.0193 | ▲ 38.55% |
| 302 | HoneyHONEY | 245,187,781 | 0.00128 | ▼ -3.5418237% |
| 303 | Maple FinanceSYRUP | 244,303,902 | 0.2267 | ▲ 3.75% |
| 304 | SATS (Ordinals)SATS | 244,190,709 | 0.000000011833 | ▼ -7.69% |
| 305 | THORChainRUNE | 243,450,420 | 0.7751 | ▲ 4.65% |
| 306 | EigenCloud (prev. EigenLayer)EIGEN | 242,752,774 | 0.247 | ▼ -10.08% |
| 307 | FGRS (Figure Tokenized Stock)FGRS | 240,625,126 | 34.66 | ▲ 9.5% |
| 308 | Trust WalletTWT | 240,113,949 | 0.5784 | ▼ -2.29% |
| 309 | AINFTNFT | 238,666,274 | 0.0000002404 | ▼ -1.11% |
| 310 | IOTAIOTA | 236,770,864 | 0.053 | ▲ 0.7% |
| 311 | Gate Wrapped BTCGTBTC | 235,697,396 | 78,206 | ▲ 3.73% |
| 312 | dogwifhatWIF | 234,427,291 | 0.2274 | ▼ -6.72% |
| 313 | CompoundCOMP | 233,294,919 | 23.14 | ▼ -4.81% |
| 314 | BENQI Liquid Staked AVAXSAVAX | 232,795,181 | 12.6 | ▲ 4.58% |
| 315 | Aster Staked BNBASBNB | 232,696,668 | 820.55 | ▲ 4.965% |
| 316 | Kinesis SilverKAG | 230,229,369 | 28.95 | ▼ -5.82% |
| 317 | BLORBBLORB | 229,644,543 | 0.2296 | ▲ 85.92% |
| 318 | KOGEKOGE | 228,518,195 | 67.61 | ▼ -0.1614% |
| 319 | GreyhuntHUNT | 228,269,279 | 9.99 | ▲ 186.53% |
| 320 | DoubleZero2Z | 227,879,725 | 0.0647 | ▼ -1.14% |
