# | Name | Market cap | Price | 24h |
---|---|---|---|---|
1 | BitcoinBTC | 1863083751216 | 92691 | -1.371% |
2 | EthereumETH | 387701400629 | 3154 | -2.706% |
3 | XRPXRP | 143784074552 | 2.452 | -1.68% |
4 | TetherUSDT | 137368679984 | 0.9995 | -0.00688% |
5 | BNBBNB | 99433745348 | 672.6 | -2.819% |
6 | SolanaSOL | 88999582655 | 179.89 | -3.243% |
7 | DogecoinDOGE | 48431874072 | 0.32415 | -3.558% |
8 | USDCUSDC | 45713532370 | 1.001 | 0.04% |
9 | CardanoADA | 33846540837 | 0.9219 | -6.813% |
10 | Lido Staked EtherSTETH | 30980248457 | 3227 | -1.46757% |
11 | TRONTRX | 19672231183 | 0.2224 | -5.962% |
12 | AvalancheAVAX | 14464168281 | 34.32 | -5.998% |
13 | SuiSUI | 13713102080 | 4.446 | -7.531% |
14 | Wrapped stETHWSTETH | 13527986540 | 3844 | -1.56433% |
15 | ToncoinTON | 13140472142 | 5.108 | -4.38% |
16 | StellarXLM | 12736631431 | 0.4088 | -4.642% |
17 | Shiba InuSHIB | 12422665807 | 0.00002061 | -4.672% |
18 | Wrapped BitcoinWBTC | 12393967150 | 92555 | -1.384% |
19 | ChainlinkLINK | 12172436400 | 18.66 | -6.137% |
20 | HederaHBAR | 10412576453 | 0.26742 | -4.673% |
21 | WETHWETH | 10140197448 | 3227 | -1.51971% |
22 | PolkadotDOT | 9813572343 | 6.267 | -5.731% |
23 | Bitcoin CashBCH | 8599958903 | 422.1 | -3.74% |
24 | LEO TokenLEO | 8541071017 | 9.24 | -1.7977% |
25 | Bitget TokenBGB | 8079649609 | 6.79 | -7.86794% |
26 | UniswapUNI | 7912773413 | 12.8 | -5.856% |
27 | LitecoinLTC | 7519180571 | 97.09 | -5.729% |
28 | PepePEPE | 7215730997 | 0.00001668 | -5.011% |
29 | HyperliquidHYPE | 6903551755 | 19.63 | 1.866% |
30 | Wrapped eETHWEETH | 6399660528 | 3407 | -1.69693% |
31 | USDSUSDS | 6021557632 | 1.001 | 0.06925% |
32 | Ethena USDeUSDE | 5781768751 | 1.001 | 0.19211% |
33 | NEAR ProtocolNEAR | 5628638544 | 4.602 | -7.776% |
34 | AptosAPT | 4880546572 | 8.32 | -6.306% |
35 | Internet ComputerICP | 4785346420 | 9.642 | -6.206% |
36 | AaveAAVE | 4161564359 | 267.12 | -6.898% |
37 | WhiteBIT CoinWBT | 3911962595 | 27.14 | 4.629% |
38 | MantleMNT | 3742203654 | 1.074 | -4.1695% |
39 | Ethereum ClassicETC | 3715149800 | 23.89 | -5.498% |
40 | POL (ex-MATIC)POL | 3681677313 | 0.4255 | -5.904% |
41 | CronosCRO | 3667566168 | 0.13139 | -4.55097% |
42 | MoneroXMR | 3627644894 | 194.91 | 0.22662% |
43 | RenderRENDER | 3572556900 | 6.66 | -7.165% |
44 | MANTRAOM | 3572424123 | 3.671 | -3.088% |
45 | VeChainVET | 3515620866 | 0.0417 | -6.06% |
46 | BittensorTAO | 3457129942 | 404.2 | -7.675% |
47 | DaiDAI | 3450319496 | 0.999839 | -0.01259% |
48 | Artificial Superintelligence AllianceFET | 3237917913 | 1.199 | -7.698% |
49 | FilecoinFIL | 3094662619 | 4.82 | -5.786% |
50 | Tokenize XchangeTKX | 3013179071 | 37.81 | -11.62629% |
51 | ArbitrumARB | 2975591484 | 0.6844 | -5.911% |
52 | AlgorandALGO | 2956742737 | 0.3364 | -8.113% |
53 | KaspaKAS | 2928222907 | 0.1123 | -1.43767% |
54 | OKBOKB | 2818201842 | 47.03 | -1.19622% |
55 | RenderRNDR | 2727023087 | 7.03 | -0.354% |
56 | Virtuals ProtocolVIRTUAL | 2599171221 | 2.367 | -11.54229% |
57 | Solana SwapSOS | 2504517900 | 3 | -20.12351% |
58 | Cosmos HubATOM | 2482536393 | 6.144 | -5.637% |
59 | EthenaENA | 2475800039 | 0.7854 | -11.154% |
60 | OptimismOP | 2326689210 | 1.661 | -6.528% |
61 | CelestiaTIA | 2318990575 | 4.526 | -5.669% |
62 | GateGT | 2280823050 | 18.1 | -1.46657% |
63 | Sonic (prev. FTM)S | 2221443987 | 0.697602 | -1.23787% |
64 | StacksSTX | 2194379797 | 1.409 | -6.627% |
65 | Coinbase Wrapped BTCCBBTC | 2042892001 | 94173 | -0.35426% |
66 | Theta NetworkTHETA | 2041959749 | 1.973 | -7.065% |
67 | ImmutableIMX | 2040332828 | 1.147 | -7.201% |
68 | BonkBONK | 2015076155 | 0.00002568 | -6.72% |
69 | FantomFTM | 1974311040 | 0.6986 | -2.157% |
70 | InjectiveINJ | 1963415992 | 19.44 | -6.628% |
71 | Pudgy PenguinsPENGU | 1916964742 | 0.028621 | -9.957% |
72 | MovementMOVE | 1900861106 | 0.7977 | -9.301% |
73 | The GraphGRT | 1861394199 | 0.1879 | -6.842% |
74 | WorldcoinWLD | 1818205323 | 1.926 | -10.084% |
75 | First Digital USDFDUSD | 1785580172 | 0.9994 | -0.02% |
76 | STAUSTAU | 1736394273 | 0.173949 | 20.52% |
77 | StarknetSTRK | 1681831902 | 0.4005 | -6.447% |
78 | OndoONDO | 1664238824 | 1.124 | -7.90062% |
79 | Rocket Pool ETHRETH | 1658850881 | 3618 | -1.54378% |
80 | FasttokenFTN | 1632833195 | 3.81 | 0.06593% |
81 | Kelp DAO Restaked ETHRSETH | 1614545207 | 3331 | -1.60358% |
82 | Lombard Staked BTCLBTC | 1595832676 | 94247 | -0.23222% |
83 | Bitcoin SVBSV | 1552063894 | 53.6 | -1.56352% |
84 | SeiSEI | 1548848198 | 0.3535 | -7.533% |
85 | Usual USDUSD0 | 1531295675 | 0.999872 | 0.00424% |
86 | FLOKIFLOKI | 1524524533 | 0.00015145 | -7.046% |
87 | FlowFLOW | 1523487493 | 0.681 | -6.84% |
88 | Aerodrome FinanceAERO | 1518499175 | 1.034 | -4.43902% |
89 | ArweaveAR | 1514256957 | 14.49 | -6.697% |
90 | PopcatPOPCAT | 1501623002 | 0.5502 | 7.642% |
91 | XDC NetworkXDC | 1500194649 | 0.09971 | -0.39901% |
92 | Peanut the SquirrelPNUT | 1486612027 | 0.5308 | -0.394% |
93 | QuantQNT | 1481710835 | 99.4 | -6.667% |
94 | Ethereum Name ServiceENS | 1481094117 | 29.63 | -6.441% |
95 | dogwifhatWIF | 1475312768 | 1.46 | -4.762% |
96 | BitTorrentBTT | 1473011047 | 0.0000010949 | -1.30436% |
97 | Mantle Staked EtherMETH | 1467979855 | 3395 | -1.62246% |
98 | FartcoinFARTCOIN | 1467886242 | 0.7092 | 7.145% |
99 | MultiversXEGLD | 1464495628 | 30.44 | -7.897% |
100 | dYdXDYDX | 1463299011 | 1.198 | -8.178% |
101 | BeamBEAM | 1463296926 | 0.02784099 | -2.65557% |
102 | BrettBRETT | 1462628724 | 0.10897 | -3.99096% |
103 | JasmyCoinJASMY | 1458998497 | 0.02893 | -6.768% |
104 | Mog CoinMOG | 1456928220 | 0.00000173 | -5.92455% |
105 | Binance Staked SOLBNSOL | 1456361664 | 184.4 | -3.253% |
106 | NEONEO | 1449881208 | 14.02 | -5.334% |
107 | Pyth NetworkPYTH | 1427207689 | 0.3024 | -6.982% |
108 | CoreCORE | 1426262158 | 1.54 | -2.58969% |
109 | GALAGALA | 1420447089 | 0.032 | -9.246% |
110 | Axie InfinityAXS | 1413310692 | 5.856 | -4.501% |
111 | EOSEOS | 1386610846 | 0.7437 | -5.849% |
112 | DecentralandMANA | 1379427645 | 0.4593 | -5.533% |
113 | KuCoinKCS | 1370654658 | 10.85 | 2.908% |
114 | The SandboxSAND | 1366407526 | 0.5398 | -8.182% |
115 | Lido DAOLDO | 1364357893 | 1.478 | -5.74% |
116 | FlareFLR | 1355124746 | 0.02279 | -3.52783% |
117 | PolygonMATIC | 1341566827 | 0.685951 | -2.32583% |
118 | HeliumHNT | 1337236154 | 4.86 | 3.244% |
119 | THORChainRUNE | 1332122299 | 3.195 | -5.585% |
120 | ApeCoinAPE | 1322728138 | 1.03 | -6.703% |
121 | RaydiumRAY | 1316719126 | 4.45 | 1.854% |
122 | SPX6900SPX | 1315288650 | 0.9342 | -7.46123% |
123 | JupiterJUP | 1309272950 | 0.7488 | -6.47% |
124 | AIOZ NetworkAIOZ | 1291617687 | 0.84284 | -4.74348% |
125 | Marinade Staked SOLMSOL | 1268754495 | 294.73 | 0.64321% |
126 | Solv Protocol SolvBTCSOLVBTC | 1266700929 | 94296 | -0.13273% |
127 | Curve DAOCRV | 1265896237 | 0.7796 | -5.239% |
128 | TezosXTZ | 1259346362 | 1.2 | -4.913% |
129 | Renzo Restaked ETHEZETH | 1253604652 | 3462 | -8.35627% |
130 | IOTAIOTA | 1237353429 | 0.3028 | -10.122% |
131 | NEXONEXO | 1231920248 | 1.212 | -3.503% |
132 | ai16zAI16Z | 1222931517 | 1.022 | -5.75699% |
133 | MakerMKR | 1216340456 | 1340 | -5.7% |
134 | KaiaKAIA | 1190757125 | 0.1964 | -6.654% |
135 | PancakeSwapCAKE | 1186510760 | 2.142 | -6.504% |
136 | ConfluxCFX | 1178676356 | 0.1364 | -5.931% |
137 | ChilizCHZ | 1163401740 | 0.0762 | -6.618% |
138 | ether.fi Staked ETHEETH | 1145661075 | 3959 | -0.77615% |
139 | CheeleeCHEEL | 1123492112 | 19.87 | -1.66974% |
140 | Akash NetworkAKT | 1122010011 | 2.776 | -1.98266% |
141 | Mantle Restaked ETHCMETH | 1106552615 | 4184 | -0.6779% |
142 | PendlePENDLE | 1102629454 | 3.584 | -7.7% |
143 | Mina ProtocolMINA | 1099789089 | 0.5217 | -7.303% |
144 | ZcashZEC | 1099305371 | 45.5 | -4.512% |
145 | dYdXETHDYDX | 1084820460 | 2.4 | -8.11718% |
146 | Synthetix NetworkSNX | 1055542549 | 1.643 | -8.264% |
147 | JitoJTO | 1046318132 | 2.372 | -9.878% |
148 | eCashXEC | 1044874467 | 0.00003389 | -6.433% |
149 | WormholeW | 1043277280 | 0.2304 | -8.608% |
150 | Solv Protocol SolvBTC.BBNSOLVBTC.BBN | 1035824390 | 99202 | 0.32434% |
151 | CompoundCOMP | 1034654616 | 72.44 | -7.306% |
152 | ORDIORDI | 1011760339 | 24.28 | -5.119% |
153 | NotcoinNOT | 1003600883 | 0.005891 | -8.454% |
154 | Black AgnusFTW | 998645601 | 0.00009986 | 226.78% |
155 | AragonANT | 989713543 | 24.72 | 274.63% |
156 | Jupiter Staked SOLJUPSOL | 982802427 | 251.83 | 0.69985% |
157 | Reserve RightsRSR | 939907395 | 0.011932 | -8.039% |
158 | EigenlayerEIGEN | 936563040 | 2.91 | -6.551% |
159 | SingularityNETAGIX | 930578392 | 0.6141 | 6.763% |
160 | ZKsyncZK | 929128339 | 0.1661 | -6.58% |
161 | Terra Luna ClassicLUNC | 892859207 | 0.00009533 | -6.171% |
162 | AxelarAXL | 882888398 | 0.5619 | -7.139% |
163 | OasisROSE | 882580617 | 0.06941 | -7.094% |
164 | DOG•GO•TO•THE•MOON (Runes)DOG | 876404761 | 0.00882264 | 20% |
165 | cat in a dogs worldMEW | 872206898 | 0.00536 | 6.712% |
166 | SuperVerseSUPER | 871761989 | 1.098 | -8.56% |
167 | AmpAMP | 868626593 | 0.006208 | -9.925% |
168 | BlurBLUR | 838199915 | 0.2065 | -8.018% |
169 | KaiaKLAY | 819529956 | 0.140335 | 6.974% |
170 | Bridged USDC (Polygon PoS Bridge)USDC.E | 817248011 | 1 | 0.00397% |
171 | Crypto-AI-RoboCAIR | 815953329 | 0.950296 | 105.13% |
172 | RoninRON | 815865930 | 2.23 | -3.55236% |
173 | NeiroNEIRO | 813377329 | 0.00074391 | -6.993% |
174 | Zebec ProtocolZBC | 811918639 | 0.01595299 | -0.80321% |
175 | DogsDOGS | 786035982 | 0.0004071 | -9.19% |
176 | Echelon PrimePRIME | 774869905 | 15.12 | -6.0448% |
177 | LivepeerLPT | 767964967 | 12.48 | -7.533% |
178 | SafeSAFE | 765268000 | 0.9072 | -3.21136% |
179 | Goatseus MaximusGOAT | 761562545 | 0.3152 | 3.081% |
180 | GnosisGNO | 760908555 | 235.6 | -4.189% |
181 | TurboTURBO | 760508241 | 0.0075 | -7.35% |
182 | Nervos NetworkCKB | 754020629 | 0.009923 | -9.61% |
183 | KavaKAVA | 749071358 | 0.46 | -5.096% |
184 | ArkhamARKM | 748659390 | 1.232 | -7.991% |
185 | USDDUSDD | 740954369 | 0.992 | -0.09241% |
186 | BOOK OF MEMEBOME | 737756238 | 0.005193 | -8.202% |
187 | LayerZeroZRO | 735757903 | 4.151 | -9.584% |
188 | 1inch1INCH | 724869971 | 0.3563 | -6.286% |
189 | Coinbase Wrapped Staked ETHCBETH | 722394951 | 4308 | -0.47511% |
190 | DashDASH | 703662391 | 34.41 | -6.367% |
191 | KusamaKSM | 700523477 | 28.16 | -6.817% |
192 | GrassGRASS | 697416494 | 2.292 | -2.57871% |
193 | Super OETHSUPEROETHB | 667848005 | 3975 | -0.40689% |
194 | Baby Doge CoinBABYDOGE | 665648982 | 2.547e-9 | 60.93% |
195 | HoloHOT | 659434579 | 0.001992 | -7.133% |
196 | SATS (Ordinals)SATS | 657499204 | 1.333e-7 | 1.463% |
197 | CreditcoinCTC | 656414723 | 1.019 | -7.1898% |
198 | ZilliqaZIL | 655914909 | 0.01976 | -6.924% |
199 | APENFTNFT | 653089601 | 4.766e-7 | -4.13862% |
200 | Tether GoldXAUT | 649970914 | 2636 | -0.0068% |
201 | Bitcoin GoldBTG | 646302635 | 36.91 | -0.65936% |
202 | FraxFRAX | 646190821 | 0.99537 | -0.17502% |
203 | CHEX TokenCHEX | 641567364 | 0.64188 | 0.4802% |
204 | AstarASTR | 638316631 | 0.0557 | -8.086% |
205 | Enjin CoinENJ | 636699065 | 0.1857 | -7.335% |
206 | AgentFun.AIAGENTFUN | 629845366 | 6.29 | -1.11125% |
207 | WOOWOO | 626699849 | 0.1846 | -10.388% |
208 | Trust WalletTWT | 624770289 | 1.113 | -2.811% |
209 | 0x ProtocolZRX | 623536858 | 0.4504 | -7.875% |
210 | Theta FuelTFUEL | 615455401 | 0.06818 | -15.702% |
211 | DeXeDEXE | 614109003 | 14.68 | -6.638% |
212 | Ether.fi Staked BTCEBTC | 609183911 | 98866 | -0.12215% |
213 | Ether.fiETHFI | 605124171 | 1.729 | -7.688% |
214 | GMTGMT | 601736547 | 0.128 | -7.514% |
215 | Frax EtherFRXETH | 596398033 | 3964 | -0.44958% |
216 | MemecoinMEME | 586223476 | 0.00861 | -7.717% |
217 | Act I The AI ProphecyACT | 585369112 | 0.2358 | -10.614% |
218 | GigachadGIGA | 574885172 | 0.0619 | 4.749% |
219 | CeloCELO | 565447132 | 0.5814 | -8.05% |
220 | Convex FinanceCVX | 561426784 | 3.952 | -4.771% |
221 | IoTeXIOTX | 552888156 | 0.03394 | -6.809% |
222 | EthereumPoWETHW | 552481023 | 2.801 | 0.78281% |
223 | DymensionDYM | 551059245 | 1.092 | -9.453% |
224 | Avalanche Bridged BTC (Avalanche)BTC.B | 544817995 | 99707 | 0.47836% |
225 | BeldexBDX | 543907945 | 0.07923 | 1.005% |
226 | SnekSNEK | 541788252 | 0.00728795 | -5.31774% |
227 | AevoAEVO | 536761308 | 0.2961 | -8.186% |
228 | Ankr NetworkANKR | 531091166 | 0.03324 | -10.573% |
229 | OsmosisOSMO | 529002934 | 0.4225 | -7.285% |
230 | KadenaKDA | 525423090 | 0.7331 | -8.898% |
231 | HarmonyONE | 524491062 | 0.02195 | -7.07% |
232 | PAX GoldPAXG | 519237997 | 2685 | -0.445% |
233 | Swell EthereumSWETH | 517223219 | 4264 | -0.4893% |
234 | TelcoinTEL | 516796270 | 0.004945 | 2.527% |
235 | ZetaChainZETA | 513850215 | 0.4821 | -2.29855% |
236 | TrueUSDTUSD | 509826278 | 0.9999 | -0.01% |
237 | Stader ETHxETHX | 507704417 | 4130 | -0.99558% |
238 | GolemGLM | 504866876 | 0.3684 | -7.877% |
239 | Moo DengMOODENG | 504837254 | 0.1751 | 9.582% |
240 | QtumQTUM | 501399637 | 3.029 | -4.987% |
241 | PayPal USDPYUSD | 499857645 | 0.9993 | 0.05919% |
242 | WEMIXWEMIX | 499234947 | 0.8367 | -1.32698% |
243 | tBTCTBTC | 495475585 | 99228 | 0.31642% |
244 | Basic AttentionBAT | 494121500 | 0.2313 | -5.784% |
245 | JUSTJST | 493854941 | 0.03739 | -5.27% |
246 | VerusVRSC | 492696961 | 6.32 | 1.32% |
247 | BENQI Liquid Staked AVAXSAVAX | 485782990 | 59.72 | -1.83719% |
248 | TerraLUNA | 485221148 | 0.3764 | -7.813% |
249 | Manta NetworkMANTA | 483377891 | 0.71 | -9.439% |
250 | AltLayerALT | 478205780 | 0.09111 | -9.872% |
251 | QubicQUBIC | 476228394 | 0.00000388 | -3.81036% |
252 | PepeCoinPEPECOIN | 475769217 | 4.34 | 2.16% |
253 | IlluviumILV | 472020423 | 34.42 | -7.099% |
254 | OriginTrailTRAC | 467795551 | 0.7342 | -3.72303% |
255 | RavencoinRVN | 464173594 | 0.01805 | -6.863% |
256 | FwogFWOG | 463074107 | 0.474491 | 3.877% |
257 | Drift ProtocolDRIFT | 461677123 | 1.066 | 18.43% |
258 | io.netIO | 461208761 | 2.711 | -7.253% |
259 | ZerebroZEREBRO | 460075093 | 0.252 | -0.66879% |
260 | ChiaXCH | 456073877 | 19.96 | 2.202% |
261 | PolymeshPOLYX | 455536293 | 0.253 | -9.578% |
262 | Across ProtocolACX | 455291734 | 0.3949 | -8.967% |
263 | ALEOALEO | 454398286 | 1.66 | 2.002% |
264 | yearn.financeYFI | 454122305 | 7575 | -3.552% |
265 | SiacoinSC | 451904665 | 0.005445 | -8.855% |
266 | Staked Frax EtherSFRXETH | 451525875 | 4383 | -0.40948% |
Automated strategies for crypto investors
Drakkar-Software - 15 rue des halles, 75001, Paris, France
Drakkar-Software © 2021-2025 Copyright. All rights reserved.