| # | Name | USD Market cap | USD Price | 24h |
|---|---|---|---|---|
| 1 | BitcoinBTC | 1,271,366,689,441 | 62,993 | ▼ -0.7% |
| 2 | EthereumETH | 227,296,099,719 | 1,880 | ▼ -0.3% |
| 3 | TetherUSDT | 183,150,504,154 | 0.999 | ▼ -0.010008006% |
| 4 | BNBBNB | 81,254,211,482 | 607.1 | ▼ -0.59% |
| 5 | USDCUSDC | 71,960,039,170 | 1.001 | ▲ 0.0029974522% |
| 6 | XRPXRP | 63,220,465,490 | 0.998 | ▼ -1.05% |
| 7 | SolanaSOL | 44,211,199,237 | 75.27 | ▼ -1.19% |
| 8 | TRONTRX | 31,707,366,697 | 0.333 | ▼ -0.47% |
| 9 | Lido Staked EtherSTETH | 22,227,008,789 | 1,881 | ▼ -0.3% |
| 10 | Figure HelocFIGR_HELOC | 21,411,941,405 | 1.006 | ▼ -3.2% |
| 11 | HyperliquidHYPE | 12,647,672,619 | 56.43 | ▼ -1.58% |
| 12 | Content BitcoinCTB | 12,301,857,023 | 24.66 | ▲ 1.334% |
| 13 | DogecoinDOGE | 10,876,852,960 | 0.07 | ▼ -0.11% |
| 14 | Wrapped stETHWSTETH | 10,194,727,778 | 2,841 | ▲ 5.446% |
| 15 | USDSUSDS | 9,814,005,116 | 1.001 | ▲ 0.03% |
| 16 | UGOLD Inc.UGOLD | 9,789,939,800 | 3,045 | ▲ 0.14016% |
| 17 | Wrapped BitcoinWBTC | 9,566,510,458 | 63,022 | ▼ -0.68% |
| 18 | RainRAIN | 8,997,061,210 | 0.013 | ▲ 2.54% |
| 19 | Binance Bridged USDT (BNB Smart Chain)BSC-USD | 8,974,940,948 | 0.999 | ▲ 0.03567% |
| 20 | Wrapped Beacon ETHWBETH | 8,489,104,636 | 2,074 | ▼ -0.341% |
| 21 | LEO TokenLEO | 8,461,338,357 | 9.2 | ▼ -2.1% |
| 22 | ZcashZEC | 8,269,283,518 | 493.71 | ▲ 0.56% |
| 23 | Wrapped eETHWEETH | 7,569,342,686 | 2,044 | ▼ -2.91% |
| 24 | MoneroXMR | 7,446,254,731 | 398.93 | ▲ 1.25% |
| 25 | Yay StakeStone EtherYAYSTONE | 6,950,221,124 | 2,705 | ▼ -1.61839% |
| 26 | CardanoADA | 6,803,959,970 | 0.18 | ▼ -1.31% |
| 27 | ChainlinkLINK | 6,577,718,801 | 8.983 | ▲ 1.31% |
| 28 | WhiteBIT CoinWBT | 6,474,527,854 | 54.34 | ▼ -0.54% |
| 29 | Coinbase Wrapped BTCCBBTC | 6,131,813,757 | 78,294 | ▲ 4.012% |
| 30 | StellarXLM | 5,494,060,486 | 0.158 | ▼ -1.06% |
| 31 | MurasakiMURA | 5,007,171,706 | 4.67 | ▲ 2.16% |
| 32 | ToncoinTON | 4,747,309,060 | 1.332 | ▲ 0.052580185% |
| 33 | DaiDAI | 4,585,506,124 | 0.999 | ▼ 0% |
| 34 | USDT0USDT0 | 4,436,918,884 | 0.999 | ▼ -0.03872% |
| 35 | sUSDSSUSDS | 4,399,627,049 | 1.085 | ▲ 0.04639% |
| 36 | Bitcoin CashBCH | 4,152,114,350 | 204.9 | ▼ -0.77% |
| 37 | USD1USD1 | 4,022,460,291 | 0.999 | ▼ 0% |
| 38 | Ethena USDeUSDE | 3,958,897,287 | 1.001 | ▲ 0.0099910081% |
| 39 | CantonCC | 3,794,681,984 | 0.097 | ▼ -0.74% |
| 40 | Ethena Staked USDeSUSDE | 3,752,819,329 | 1.22 | ▲ 0.05388% |
| 41 | Gram (prev. Toncoin)GRAM | 3,669,007,846 | 1.334 | ▲ 0.07% |
| 42 | Global DollarUSDG | 3,473,906,799 | 1.001 | ▲ 0.01% |
| 43 | LitecoinLTC | 3,469,453,048 | 43.74 | ▼ -2.4% |
| 44 | Circle USYCUSYC | 3,005,759,470 | 1.13 | ▼ 0% |
| 45 | HederaHBAR | 2,860,464,127 | 0.065 | ▼ -0.07% |
| 46 | PayPal USDPYUSD | 2,797,547,845 | 1 | ▼ 0% |
| 47 | SuiSUI | 2,788,067,090 | 0.682 | ▼ -0.88% |
| 48 | AvalancheAVAX | 2,773,102,443 | 6.478 | ▲ 0.44% |
| 49 | BlackRock USD Institutional Digital Liquidity FundBUIDL | 2,757,427,312 | 1 | ▼ 0% |
| 50 | RenderRNDR | 2,727,023,087 | 2.969 | ▼ 0% |
| 51 | Tether GoldXAUT | 2,644,205,723 | 4,357 | ▲ 0.429% |
| 52 | Shiba InuSHIB | 2,641,117,863 | 0 | ▲ 3.9% |
| 53 | Currency One USDC1USD | 2,589,382,342 | 1.016 | ▲ 1.628% |
| 54 | CronosCRO | 2,319,207,853 | 0.048 | ▲ 2.84% |
| 55 | UniswapUNI | 2,178,771,301 | 3.204 | ▼ -7.95% |
| 56 | OKBOKB | 2,141,301,854 | 107.48 | ▲ 4.04% |
| 57 | Ondo US Dollar YieldUSDY | 2,141,070,464 | 1.14 | ▼ 0% |
| 58 | NEAR ProtocolNEAR | 2,109,796,720 | 1.63 | ▼ -0.64% |
| 59 | FantomFTM | 1,974,311,040 | 0.701 | ▼ -0.341% |
| 60 | BittensorTAO | 1,931,101,045 | 198.85 | ▼ -1.95% |
| 61 | PAX GoldPAXG | 1,890,237,653 | 4,374 | ▲ 0.40818763% |
| 62 | World Liberty FinancialWLFI | 1,744,671,047 | 0.056 | ▲ 1.56% |
| 63 | HTX DAOHTX | 1,638,024,235 | 0 | ▼ -1.03% |
| 64 | AsterASTER | 1,623,421,390 | 0.603 | ▲ 0.29% |
| 65 | OndoONDO | 1,615,251,551 | 0.326 | ▼ -2.39% |
| 66 | Ripple USDRLUSD | 1,578,122,913 | 1.001 | ▲ 0.02% |
| 67 | MemeCoreM | 1,567,062,274 | 1.109 | ▼ -0.45% |
| 68 | USDDUSDD | 1,563,934,432 | 1 | ▲ 0.03% |
| 69 | Jupiter Perpetuals Liquidity Provider TokenJLP | 1,541,639,716 | 4.11 | ▲ 3.585% |
| 70 | syrupUSDCSYRUPUSDC | 1,476,948,309 | 1.15 | ▲ 0.03254% |
| 71 | MantleMNT | 1,466,669,078 | 0.444 | ▼ -1.11% |
| 72 | Jito Staked SOLJITOSOL | 1,465,080,146 | 97.53 | ▼ -1.0149193% |
| 73 | Kelp DAO Restaked ETHRSETH | 1,407,077,430 | 2,468 | ▲ 5.57% |
| 74 | AaveAAVE | 1,356,637,238 | 86.28 | ▼ -2.59% |
| 75 | Falcon USDUSDF | 1,338,019,122 | 0.995 | ▼ -0.11% |
| 76 | BFUSDBFUSD | 1,319,711,786 | 0.999 | ▼ 0% |
| 77 | PolkadotDOT | 1,297,449,404 | 0.762 | ▼ -1.71% |
| 78 | MorphoMORPHO | 1,271,967,895 | 1.943 | ▼ -0.76% |
| 79 | SkySKY | 1,247,005,692 | 0.051 | ▼ -3.85% |
| 80 | United StablesU | 1,236,290,348 | 1 | ▲ 0.0099970009% |
| 81 | WorldcoinWLD | 1,224,336,652 | 0.341 | ▼ -0.2% |
| 82 | Wrapped BNBWBNB | 1,217,456,923 | 773.62 | ▲ 4.694% |
| 83 | Internet ComputerICP | 1,206,124,348 | 2.242 | ▲ 2.65% |
| 84 | USDGOUSDGO | 1,179,980,979 | 1.001 | ▼ 0% |
| 85 | Bitget TokenBGB | 1,165,253,766 | 1.651 | ▼ -0.36% |
| 86 | Pump.funPUMP | 1,136,354,012 | 0.003 | ▼ -2.3% |
| 87 | PepePEPE | 1,125,606,320 | 0 | ▼ -0.55% |
| 88 | CheeleeCHEEL | 1,123,492,112 | 19.87 | ▼ -1.66974% |
| 89 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,100,137,502 | 1.17 | ▲ 0.1% |
| 90 | Binance Staked SOLBNSOL | 1,058,166,051 | 84.7 | ▼ -1.282% |
| 91 | Black AgnusFTW | 998,645,601 | 0 | ▲ 226.78% |
| 92 | AragonANT | 989,713,543 | 7.407 | ▼ -0.377% |
| 93 | Pi NetworkPI | 986,057,073 | 0.09 | ▲ 0.86% |
| 94 | Ethereum ClassicETC | 972,843,755 | 6.2 | ▼ -0.8% |
| 95 | Blockchain CapitalBCAP | 967,341,704 | 106.16 | ▼ 0% |
| 96 | Rocket Pool ETHRETH | 960,451,836 | 2,681 | ▲ 5.649% |
| 97 | RNASN117 | 959,816,105 | 4,709 | ▼ 0% |
| 98 | Invesco Short Duration US Government Securities FundUSTB | 953,989,569 | 11.18 | ▼ 0% |
| 99 | MakerMKR | 935,279,698 | 1,225 | ▼ 0% |
| 100 | SingularityNETAGIX | 930,578,392 | 0.619 | ▼ -14.742% |
| 101 | Spiko EU T-Bills Money Market FundEUTBL | 927,888,352 | 1.22 | ▲ 0.1% |
| 102 | Lombard Staked BTCLBTC | 910,849,216 | 61,133 | ▼ -5.5% |
| 103 | KuCoinKCS | 908,561,775 | 6.572 | ▼ -1.12% |
| 104 | SolMevSN116 | 895,635,095 | 2,399 | ▼ 0% |
| 105 | Janus Henderson Anemoy Treasury FundJTRSY | 872,162,867 | 1.11 | ▼ 0% |
| 106 | Polygon Bridged USDC (Polygon PoS)USDC.E | 870,439,116 | 1 | ▲ 0.00971% |
| 107 | JUSTJST | 868,165,911 | 0.105 | ▲ 0.1% |
| 108 | Function FBTCFBTC | 865,034,318 | 78,142 | ▲ 4.404% |
| 109 | Kinetiq Staked HYPEKHYPE | 856,549,030 | 37.56 | ▲ 21.11% |
| 110 | QuantQNT | 852,478,407 | 58.23 | ▼ -1.4% |
| 111 | EthenaENA | 842,761,621 | 0.085 | ▼ -1.58% |
| 112 | Maal ChainMAAL | 828,378,507 | 0.083 | ▲ 0.74965% |
| 113 | KaiaKLAY | 819,529,956 | 0.126 | ▲ 0.965% |
| 114 | Crypto-AI-RoboCAIR | 815,953,329 | 0.95 | ▲ 105.13% |
| 115 | NeiroNEIRO | 813,377,329 | 0 | ▼ -2% |
| 116 | Zebec ProtocolZBC | 811,918,639 | 0.016 | ▼ -0.80321% |
| 117 | syrupUSDTSYRUPUSDT | 808,792,171 | 1.11 | ▲ 0.03376% |
| 118 | Cosmos HubATOM | 804,986,773 | 1.511 | ▲ 0.46% |
| 119 | StableSTABLE | 802,579,643 | 0.031 | ▼ -2.87% |
| 120 | POL (ex-MATIC)POL | 785,787,926 | 0.075 | ▲ 1.32% |
| 121 | Goatseus MaximusGOAT | 761,562,545 | 0.013 | ▼ -1.99% |
| 122 | APXAPX | 757,040,525 | 1.74 | ▲ 21.81% |
| 123 | BitwayBTW | 745,241,033 | 0.307 | ▲ 13.01% |
| 124 | GateGT | 718,564,499 | 6.74 | ▼ 0% |
| 125 | NEXONEXO | 718,486,667 | 0.714 | ▼ -1.96% |
| 126 | Solv Protocol SolvBTC.BBNSOLVBTC.BBN | 712,663,015 | 79,258 | ▲ 3.232% |
| 127 | AlgorandALGO | 709,828,195 | 0.079 | ▲ 0.5% |
| 128 | BeldexBDX | 700,947,118 | 0.083 | ▼ -5.59% |
| 129 | GHOGHO | 698,414,953 | 0.998 | ▼ 0% |
| 130 | KaspaKAS | 698,333,851 | 0.025 | ▲ 0.87% |
| 131 | Janus Henderson Anemoy AAA CLO FundJAAA | 696,502,702 | 1.045 | ▼ 0% |
| 132 | Mantle Staked EtherMETH | 670,398,269 | 2,500 | ▲ 4.826% |
| 133 | YLDSYLDS | 661,076,836 | 1 | ▼ 0% |
| 134 | RenderRENDER | 654,794,505 | 1.26 | ▼ -0.15% |
| 135 | Bitcoin GoldBTG | 646,302,635 | 17.65 | ▼ -1.835% |
| 136 | Solv Protocol BTCSOLVBTC | 632,232,352 | 78,137 | ▲ 4.01% |
| 137 | Liquid Staked ETHLSETH | 627,762,771 | 2,110 | ▼ -0.33591292% |
| 138 | WOOWOO | 626,699,849 | 0.01 | ▼ -2.33% |
| 139 | COCACOCA | 620,666,538 | 1.506 | ▼ -0.49% |
| 140 | clBTCCLBTC | 610,448,860 | 78,884 | ▲ 4.941% |
| 141 | Polyhedra NetworkZKJ | 610,085,747 | 0.005 | ▼ -13.05% |
| 142 | GMTGMT | 601,736,547 | 0.006 | ▼ -3.09% |
| 143 | Nut$NUT | 591,484,616 | 1.97 | ▲ 5.753% |
| 144 | Act I The AI ProphecyACT | 585,369,112 | 0.01 | ▲ 3.41% |
| 145 | Wrapped FlareWFLR | 584,734,015 | 0.01 | ▲ 2.679% |
| 146 | INSURANCEINSURANCE | 579,537,129 | 31.01 | ▲ 1.118% |
| 147 | Venice TokenVVV | 571,728,813 | 12.12 | ▼ -0.3% |
| 148 | DohrniiDHN | 565,923,585 | 3.6 | ▲ 1.12% |
| 149 | LighterLIT | 560,885,481 | 2.229 | ▼ -2.26% |
| 150 | JupiterJUP | 558,109,141 | 0.169 | ▼ -0.35% |
| 151 | EthereumPoWETHW | 552,481,023 | 0.234 | ▼ -0.67% |
| 152 | Usual USDUSD0 | 551,072,711 | 0.999 | ▼ 0% |
| 153 | DymensionDYM | 551,059,245 | 0.014 | ▲ 1.19% |
| 154 | FilecoinFIL | 550,226,857 | 0.678 | ▲ 0.1% |
| 155 | SarosSAROS | 545,119,178 | 0 | ▼ -0.27% |
| 156 | Verse WorldVERSE | 540,328,443 | 0 | ▼ -10.44% |
| 157 | StakeWise Staked ETHOSETH | 536,976,534 | 2,463 | ▲ 5.307% |
| 158 | AevoAEVO | 536,761,308 | 0.019 | ▲ 0.31% |
| 159 | XDC NetworkXDC | 535,700,414 | 0.027 | ▲ 0.07% |
| 160 | Renzo Restaked ETHEZETH | 527,559,510 | 2,482 | ▲ 5.671% |
| 161 | KadenaKDA | 525,423,090 | 0.006 | ▲ 17.65% |
| 162 | HarmonyONE | 524,491,062 | 0.001 | ▲ 5.29% |
| 163 | FlareFLR | 522,481,464 | 0.006 | ▼ -0.49% |
| 164 | CognifySN115 | 516,725,240 | 1,762 | ▼ 0% |
| 165 | Jupiter Staked SOLJUPSOL | 507,598,217 | 121.05 | ▲ 5.797% |
| 166 | USXUSX | 506,596,973 | 0.999 | ▼ 0% |
| 167 | ArbitrumARB | 498,010,665 | 0.074 | ▼ -1.35% |
| 168 | TrueUSDTUSD | 494,004,880 | 0.999 | ▲ 0.09% |
| 169 | cgETH Hashkey CloudCGETH.HASHKEY | 491,909,683 | 2,460 | ▼ 0% |
| 170 | PepeCoinPEPECOIN | 475,769,217 | 0.07 | ▼ -0.21% |
| 171 | IlluviumILV | 472,020,423 | 3.177 | ▲ 11.16% |
| 172 | AptosAPT | 468,018,064 | 0.541 | ▼ -3.42% |
| 173 | A7A5A7A5 | 466,233,939 | 0.012 | ▼ -1.6% |
| 174 | EURCEURC | 466,094,512 | 1.157 | ▲ 0.27746467% |
| 175 | TripTRIP | 464,597,063 | 15.75 | ▼ -0.79111% |
| 176 | 币安人生 (BinanceLife)币安人生 | 463,686,634 | 0.487 | ▲ 3.06% |
| 177 | FwogFWOG | 463,074,107 | 0.004 | ▼ -1.84% |
| 178 | PancakeSwapCAKE | 458,761,111 | 1.428 | ▼ -0.69% |
| 179 | Hastra PRIMEPRIME | 457,850,199 | 0.244 | ▼ -0.40816327% |
| 180 | InjectiveINJ | 457,080,872 | 4.26 | ▼ -7.75% |
| 181 | Across ProtocolACX | 455,291,734 | 0.042 | ▲ 0.096% |
| 182 | ARKARK | 437,196,677 | 0.089 | ▼ -1.45% |
| 183 | tBTCTBTC | 435,833,418 | 70,523 | ▼ -7.40606% |
| 184 | Provenance BlockchainHASH | 426,059,524 | 0.008 | ▼ -6.5% |
| 185 | XMR1XMR1 | 424,753,467 | 396.06 | ▼ -1% |
| 186 | Swell EthereumSWETH | 424,321,128 | 3,499 | ▲ 0.13922% |
| 187 | Ether.fiETHFI | 418,774,998 | 0.449 | ▲ 1.53% |
| 188 | EverValue CoinEVA | 413,741,695 | 33.07 | ▼ -0.75% |
| 189 | DeAgentAIAIA | 405,489,907 | 0.07 | ▼ -1.1% |
| 190 | USDBUSDB | 402,638,705 | 0.993 | ▼ -0.06307% |
| 191 | Aerodrome FinanceAERO | 398,908,557 | 0.403 | ▼ -1.51% |
| 192 | Power ProtocolPOWER | 398,609,820 | 0.084 | ▼ -7.67% |
| 193 | Super OETHSUPEROETHB | 391,651,609 | 1,812 | ▲ 0.35982% |
| 194 | Curve DAOCRV | 391,442,024 | 0.239 | ▼ -6.02% |
| 195 | Pudgy PenguinsPENGU | 390,592,522 | 0.006 | ▼ -2.56% |
| 196 | GTETHGTETH | 390,450,871 | 2,317 | ▲ 5.506% |
| 197 | DashDASH | 387,856,099 | 30.12 | ▼ -0.92% |
| 198 | Resolv wstUSRWSTUSR | 387,729,903 | 1.13 | ▲ 0.05122% |
| 199 | VeChainVET | 387,507,673 | 0.004 | ▼ -1.08% |
| 200 | Lorenzo Wrapped BitcoinENZOBTC | 387,205,324 | 78,139 | ▲ 3.607% |
| 201 | VelvetVELVET | 387,193,542 | 0.998 | ▲ 39.92% |
| 202 | ShrepeSHREPE | 383,809,185 | 0.374 | ▼ -52.90456% |
| 203 | Virtuals ProtocolVIRTUAL | 379,527,420 | 0.558 | ▼ -3.49% |
| 204 | Steakhouse USDC Morpho VaultSTEAKUSDC | 376,406,647 | 1.12 | ▲ 0.0053% |
| 205 | Ondo Short-Term U.S. Government Bond FundOUSG | 375,913,387 | 116.22 | ▼ 0% |
| 206 | BounceAUCTION | 370,749,418 | 2.816 | ▼ -3.13% |
| 207 | Sad CoinSAD | 367,402,531 | 0.37 | ▼ -7.5071% |
| 208 | Ether.Fi Liquid ETHLIQUIDETH | 365,484,982 | 2,502 | ▲ 5.169% |
| 209 | USDtbUSDTB | 357,953,660 | 0.999 | ▲ 0.2% |
| 210 | sBTCSBTC | 357,548,655 | 63,090 | ▼ -0.62% |
| 211 | The9bit9BIT | 354,799,690 | 0.05 | ▲ 0.34% |
| 212 | c8ntinuumCTM | 353,161,816 | 0.081 | ▼ -1.31743% |
| 213 | Marinade Staked SOLMSOL | 352,517,625 | 104.75 | ▼ -0.77673582% |
| 214 | First Digital USDFDUSD | 350,996,666 | 0.998 | ▼ -0.01% |
| 215 | Sun TokenSUN | 350,439,330 | 0.018 | ▼ -0.94% |
| 216 | Official TrumpTRUMP | 344,278,042 | 1.433 | ▲ 2.65% |
| 217 | AnomaXAN | 342,973,298 | 0.011 | ▼ -1.56% |
| 218 | Kinesis GoldKAU | 332,528,354 | 139.24 | ▼ -1.7% |
| 219 | Lorenzo stBTCSTBTC | 331,481,091 | 81,596 | ▼ -0.95291% |
| 220 | Coinbase Wrapped Staked ETHCBETH | 330,851,765 | 2,136 | ▼ -0.27128109% |
| 221 | Hajimi哈基米 | 329,802,189 | 0.013 | ▲ 0.94% |
| 222 | Savings USDDSUSDD | 329,017,134 | 1.032 | ▲ 0.03037% |
| 223 | UnibaseUB | 326,195,075 | 0.129 | ▼ -4.33% |
| 224 | KetKET | 324,959,072 | 0.004 | ▼ -2.68% |
| 225 | PolygonMATIC | 323,830,743 | 0.379 | ▼ -1.199% |
| 226 | ether.fi Staked ETHEETH | 318,732,398 | 2,313 | ▲ 2.065% |
| 227 | Staked AaveSTKAAVE | 318,611,107 | 126.75 | ▲ 4.318% |
| 228 | DORADORA | 318,057,208 | 0.311 | ▼ -1.64585% |
| 229 | SyndicateSYND | 317,628,949 | 0.008 | ▲ 3.149% |
| 230 | Stader ETHxETHX | 313,753,302 | 2,502 | ▲ 5.289% |
| 231 | Pyth NetworkPYTH | 312,772,960 | 0.039 | ▼ -2.14% |
| 232 | EOSEOS | 310,808,734 | 0.187 | ▼ 0% |
| 233 | apxUSDAPXUSD | 308,321,865 | 0.95 | ▼ 0% |
| 234 | EvolveEVOLVE | 307,783,706 | 0 | ▲ 20.05% |
| 235 | Bitcoin SVBSV | 305,799,178 | 15.09 | ▼ -0.06% |
| 236 | Artificial Superintelligence AllianceFET | 303,604,055 | 0.133 | ▼ -1.84% |
| 237 | Infrared BeraIBERA | 299,389,293 | 3.53 | ▼ -3.41703% |
| 238 | CelestiaTIA | 295,470,129 | 0.307 | ▼ -1.06% |
| 239 | Avalanche Bridged BTC (Avalanche)BTC.B | 295,449,561 | 78,208 | ▲ 4.211% |
| 240 | aBTCABTC | 295,175,696 | 117,405 | ▼ -3.1831% |
| 241 | SPX6900SPX | 295,030,763 | 0.317 | ▼ -1.21% |
| 242 | Reservoir srUSDSRUSD | 294,622,891 | 1.11 | ▲ 0.01123% |
| 243 | Wrapped ApeCoinWAPE | 294,492,749 | 0.146 | ▲ 3.264% |
| 244 | TribeTRIBE | 292,340,666 | 0.202 | ▼ -0.247% |
| 245 | MidnightNIGHT | 292,051,311 | 0.017 | ▼ -0.22% |
| 246 | Binance-Peg BUSDBUSD | 290,742,428 | 1 | ▲ 0.02% |
| 247 | cWBTCCWBTC | 289,014,536 | 2,352 | ▼ -4.34514% |
| 248 | pumpBTCPUMPBTC | 288,888,195 | 0.01 | ▲ 0.17% |
| 249 | SolayerLAYER | 285,616,014 | 0.06 | ▲ 1.14% |
| 250 | JitoJTO | 284,305,660 | 0.571 | ▲ 3.12% |
| 251 | BCGame CoinBC | 283,489,845 | 0.028 | ▲ 1.4% |
| 252 | StakeStone Berachain Vault TokenBERASTONE | 281,011,791 | 2,418 | ▼ -0.04319% |
| 253 | OlympusOHM | 279,016,114 | 18.65 | ▼ -0.6% |
| 254 | AINFTNFT | 278,630,883 | 0 | ▲ 0.21% |
| 255 | LayerZeroZRO | 277,994,333 | 0.794 | ▼ -0.15% |
| 256 | AudieraBEAT | 277,582,317 | 0.662 | ▼ -26.48% |
| 257 | AxyCoinAXYC | 277,112,898 | 4.15 | ▲ 0.29989% |
| 258 | QuoriumQGOLD | 275,924,336 | 3,366 | ▲ 0.37345% |
| 259 | SeiSEI | 273,625,582 | 0.04 | ▼ -1.75% |
| 260 | CTOCCTOC | 273,618,520 | 0.055 | ▼ -0.1% |
| 261 | GnosisGNO | 273,514,671 | 103.4 | ▼ -0.91% |
| 262 | Terra Luna ClassicLUNC | 271,446,174 | 0 | ▼ -2.09% |
| 263 | EntangleNTGL | 271,075,431 | 0 | ▲ 3.548% |
| 264 | Aave USDC (Sonic)ASONUSDC | 268,483,733 | 1 | ▼ -0.02886% |
| 265 | Quantix FinanceQFI | 266,978,222 | 52.9 | ▼ -1.21% |
| 266 | ai16zAI16Z | 265,983,242 | 0.064 | ▲ 11.26% |
| 267 | BytecoinBCN | 265,763,830 | 0.001 | ▼ 0% |
| 268 | Wrapped HYPEWHYPE | 261,858,170 | 37.33 | ▲ 21.7% |
| 269 | OnRe Tokenized ReinsuranceONYC | 259,022,217 | 1.13 | ▼ 0% |
| 270 | Wrapped STX (Velar)WSTX | 258,080,330 | 0.258 | ▼ -0.00016% |
| 271 | BitTorrentBTT | 256,966,983 | 0 | ▼ -0.8% |
| 272 | Unit BitcoinUBTC | 256,257,760 | 78,308 | ▲ 4.148% |
| 273 | TheTrumpTokenGREAT | 255,165,854 | 12.15 | ▲ 0.18238% |
| 274 | GROKGROK | 254,112,161 | 0.001 | ▲ 0.72% |
| 275 | MonadMON | 251,485,286 | 0.021 | ▼ -1.9% |
| 276 | Lido DAOLDO | 250,761,065 | 0.296 | ▼ -0.03% |
| 277 | Staked USDaiSUSDAI | 250,176,642 | 1.065 | ▲ 0.17142% |
| 278 | Royal DollarRUSD | 249,675,000 | 0.999 | ▲ 233.2% |
| 279 | Staked Cap USDSTCUSD | 249,323,515 | 1.065 | ▲ 5.13% |
| 280 | RealLinkREAL | 246,724,730 | 0.073 | ▼ -0.65% |
| 281 | Kraken Wrapped BTCKBTC | 246,540,762 | 78,249 | ▲ 4.308% |
| 282 | CHEX TokenCHEX | 246,465,583 | 0.008 | ▲ 3.15% |
| 283 | HoneyHONEY | 245,187,781 | 0.001 | ▼ -3.5087719% |
| 284 | SATS (Ordinals)SATS | 244,190,709 | 0 | ▲ 1.77% |
| 285 | Kinesis SilverKAG | 239,937,222 | 47.88 | ▲ 0.25% |
| 286 | KiteKITE | 236,880,387 | 0.095 | ▼ -5.71% |
| 287 | Gate Wrapped BTCGTBTC | 235,697,396 | 78,206 | ▲ 3.73% |
| 288 | BENQI Liquid Staked AVAXSAVAX | 232,795,181 | 12.6 | ▲ 4.58% |
| 289 | Aster Staked BNBASBNB | 232,696,668 | 820.55 | ▲ 4.965% |
| 290 | PendlePENDLE | 232,214,720 | 1.301 | ▼ -3.62% |
| 291 | GreyhuntHUNT | 228,269,279 | 9.99 | ▲ 186.53% |
| 292 | StacksSTX | 228,058,389 | 0.122 | ▼ -1.97% |
| 293 | Binance Wrapped BTCBBTC | 226,991,218 | 78,271 | ▲ 3.93% |
| 294 | FGRS (Figure Tokenized Stock)FGRS | 223,071,851 | 32.02 | ▲ 4.4% |
| 295 | Wrapped Aave Ethereum USDCWAETHUSDC | 223,061,232 | 1.16 | ▲ 3.855% |
| 296 | ConfluxCFX | 222,239,354 | 0.043 | ▲ 3.05% |
| 297 | AergoAERGO | 217,823,099 | 0.007 | ▼ -2.739726% |
| 298 | Legacy Frax DollarFRAX | 217,606,416 | 0.286 | ▼ -3.4% |
| 299 | WhiteRockWHITE | 217,156,642 | 0 | ▲ 2.6% |
| 300 | GrassGRASS | 215,749,720 | 0.315 | ▼ -5.15% |
| 301 | TezosXTZ | 215,666,840 | 0.195 | ▼ -0.5% |
| 302 | Hastra Wrapped YLDSWYLDS | 215,425,369 | 1 | ▲ 0.00735% |
| 303 | PieversePIEVERSE | 215,284,539 | 0.797 | ▲ 8.4% |
| 304 | AUSDAUSD | 214,120,474 | 0.999 | ▼ 0% |
| 305 | crvUSDCRVUSD | 213,681,570 | 0.999 | ▼ 0% |
| 306 | UXLINKUXLINK | 211,945,748 | 0.001 | ▼ -11.02% |
| 307 | Noble USDCUSDC.N | 211,930,890 | 1.001 | ▼ -0.11037% |
| 308 | DecredDCR | 210,758,881 | 12.01 | ▼ -1.03% |
| 309 | JasmyCoinJASMY | 210,320,077 | 0.004 | ▼ -5.95% |
| 310 | MEOWMEOW | 209,634,989 | 0.002 | ▼ -3.13095% |
| 311 | dYdXETHDYDX | 206,618,456 | 0.613 | ▼ -1.20636% |
| 312 | BonkBONK | 202,611,504 | 0 | ▲ 3.95% |
| 313 | Tradable NA Rent Financing Platform SSTNPC0000031 | 202,500,000 | 1 | ▼ 0% |
| 314 | Elixir deUSDDEUSD | 200,485,093 | 0.999 | ▼ -0.0025% |
| 315 | OptimismOP | 199,627,809 | 0.086 | ▼ -2.1% |
| 316 | HumanityH | 199,042,892 | 0.117 | ▲ 8.95% |
| 317 | PlasmaXPL | 198,888,807 | 0.076 | ▲ 0.86% |
| 318 | Falcon FinanceFF | 197,940,035 | 0.065 | ▲ 0.07% |
| 319 | Wrapped Aave Ethereum USDTWAETHUSDT | 196,803,412 | 1.15 | ▲ 3.057% |
| 320 | MAGA BitcoinMBTC | 196,770,796 | 0.181 | ▲ 10.22% |
| 321 | FLOKIFLOKI | 196,516,479 | 0 | ▼ -0.44% |
| 322 | GroveGROVE | 195,581,753 | 0.008 | ▲ 3.99% |
| 323 | DoubleZero2Z | 195,065,646 | 0.053 | ▲ 7.31% |
| 324 | UltimaULTIMA | 193,708,271 | 2,263 | ▼ -0.87% |
| 325 | Ape and PepeAPEPE | 193,506,560 | 0 | ▲ 0.13% |
