# | Name | USD Market cap | USD Price | 24h |
---|---|---|---|---|
1 | ![]() BitcoinBTC | 2,353,540,116,259 | 118,158 | -1.652% |
2 | ![]() EthereumETH | 433,103,296,773 | 3,576 | -1.974% |
3 | ![]() XRPXRP | 204,290,865,718 | 3.439 | -3.328% |
4 | ![]() TetherUSDT | 160,928,687,150 | 1.001 | -0.00371% |
5 | ![]() BNBBNB | 107,326,959,594 | 733.38 | -1.855% |
6 | ![]() SolanaSOL | 95,582,296,841 | 176.9 | -3.439% |
7 | ![]() USDCUSDC | 64,782,854,332 | 0.999 | 0.01% |
8 | ![]() DogecoinDOGE | 38,049,963,612 | 0.252 | 3.507% |
9 | ![]() Lido Staked EtherSTETH | 32,600,125,477 | 3,580 | -2.28842% |
10 | ![]() TRONTRX | 30,808,999,847 | 0.326 | -1.063% |
11 | ![]() CardanoADA | 29,941,659,896 | 0.825 | -4.625% |
12 | ![]() Wrapped BitcoinWBTC | 15,233,868,038 | 118,053 | -1.633% |
13 | ![]() Wrapped stETHWSTETH | 14,980,323,077 | 4,328 | -2.09038% |
14 | ![]() HyperliquidHYPE | 14,967,610,731 | 44.7 | -4.9288% |
15 | ![]() StellarXLM | 14,433,985,355 | 0.465 | -6.426% |
16 | ![]() SuiSUI | 13,123,266,273 | 3.785 | -7.522% |
17 | ![]() Content BitcoinCTB | 12,301,857,023 | 24.66 | 1.334% |
18 | ![]() ChainlinkLINK | 12,247,083,599 | 18.05 | -4.193% |
19 | ![]() HederaHBAR | 11,357,970,453 | 0.266 | -5.466% |
20 | ![]() Bitcoin CashBCH | 10,260,540,368 | 515.1 | -4.096% |
21 | ![]() AvalancheAVAX | 10,069,173,034 | 23.85 | -3.285% |
22 | ![]() UGOLD Inc.UGOLD | 9,789,939,800 | 3,045 | 0.14016% |
23 | ![]() Wrapped eETHWEETH | 9,565,605,477 | 3,842 | -2.2408% |
24 | ![]() Shiba InuSHIB | 8,915,172,901 | 0 | -3.535% |
25 | ![]() WETHWETH | 8,299,347,638 | 3,587 | -2.30631% |
26 | ![]() LEO TokenLEO | 8,288,569,202 | 8.98 | 0.05601% |
27 | ![]() ToncoinTON | 7,923,736,272 | 3.196 | -3.59% |
28 | ![]() LitecoinLTC | 7,824,415,598 | 102.11 | -6.08% |
29 | ![]() Yay StakeStone EtherYAYSTONE | 6,950,221,124 | 2,705 | -1.61839% |
30 | ![]() USDSUSDS | 6,810,336,641 | 1 | 0.04009% |
31 | ![]() Binance Bridged USDT (BNB Smart Chain)BSC-USD | 6,794,121,687 | 1.001 | 0.05454% |
32 | ![]() PolkadotDOT | 6,538,870,691 | 4.288 | -5.405% |
33 | ![]() WhiteBIT CoinWBT | 6,392,730,270 | 44.36 | -3.67307% |
34 | ![]() Coinbase Wrapped BTCCBBTC | 6,371,006,828 | 118,331 | -1.83498% |
35 | ![]() UniswapUNI | 6,174,384,560 | 10.34 | -1.128% |
36 | ![]() MoneroXMR | 5,974,097,244 | 324.43 | -4.02459% |
37 | ![]() Ethena USDeUSDE | 5,801,712,765 | 0.999 | 0.06128% |
38 | ![]() Bitget TokenBGB | 5,726,753,038 | 5.02 | -1.26413% |
39 | ![]() PepePEPE | 5,647,839,648 | 0 | -5.749% |
40 | ![]() MurasakiMURA | 5,007,171,706 | 4.67 | 2.16% |
41 | ![]() AaveAAVE | 4,865,850,329 | 318.86 | -4.134% |
42 | ![]() BittensorTAO | 3,862,421,308 | 407 | -5.327% |
43 | ![]() Ethereum ClassicETC | 3,829,090,540 | 24.95 | 8.809% |
44 | ![]() CronosCRO | 3,816,258,094 | 0.118 | -7.74593% |
45 | ![]() DaiDAI | 3,694,557,527 | 1 | -0.01101% |
46 | ![]() NEAR ProtocolNEAR | 3,573,581,609 | 2.892 | -3.536% |
47 | ![]() AptosAPT | 3,501,946,170 | 5.338 | -3.35% |
48 | ![]() Ethena Staked USDeSUSDE | 3,481,271,608 | 1.18 | 0.0815% |
49 | ![]() Pi NetworkPI | 3,459,587,258 | 0.449 | -1.85498% |
50 | ![]() OndoONDO | 3,256,340,104 | 1.024 | -4.173% |
51 | ![]() Internet ComputerICP | 3,081,666,325 | 5.728 | -5.727% |
52 | ![]() OKBOKB | 2,924,898,843 | 48.76 | -0.03194% |
53 | ![]() Jito Staked SOLJITOSOL | 2,900,893,632 | 216.1 | -3.33661% |
54 | ![]() RenderRNDR | 2,727,023,087 | 7.03 | -0.354% |
55 | ![]() BonkBONK | 2,623,589,618 | 0 | -7.314% |
56 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | 2,611,946,470 | 1 | 0% |
57 | ![]() MantleMNT | 2,611,814,137 | 0.768 | -7.40585% |
58 | ![]() AlgorandALGO | 2,538,553,883 | 0.293 | -7.366% |
59 | ![]() EthenaENA | 2,526,878,922 | 0.397 | -0.675% |
60 | ![]() KaspaKAS | 2,463,443,873 | 0.093 | -5.75577% |
61 | ![]() ArbitrumARB | 2,394,665,219 | 0.463 | -2.071% |
62 | ![]() VeChainVET | 2,388,449,591 | 0.028 | -2.517% |
63 | ![]() Cosmos HubATOM | 2,266,845,741 | 4.923 | -3.319% |
64 | ![]() USD1USD1 | 2,208,884,618 | 1 | 0.03% |
65 | ![]() POL (ex-MATIC)POL | 2,147,803,642 | 0.238 | -4.463% |
66 | ![]() RenderRENDER | 2,117,972,433 | 4.067 | -5.813% |
67 | ![]() GateGT | 2,055,729,063 | 17.21 | 4.693% |
68 | ![]() Official TrumpTRUMP | 2,031,392,512 | 10.11 | -4.892% |
69 | ![]() WorldcoinWLD | 2,026,346,577 | 1.152 | -2.703% |
70 | ![]() SeiSEI | 2,009,981,433 | 0.347 | -4.57% |
71 | ![]() Artificial Superintelligence AllianceFET | 2,005,040,863 | 0.765 | -6.02% |
72 | ![]() FantomFTM | 1,974,311,040 | 0.699 | -2.157% |
73 | ![]() FasttokenFTN | 1,947,691,371 | 4.52 | 0.11398% |
74 | ![]() Pudgy PenguinsPENGU | 1,944,646,710 | 0.031 | 1.167% |
75 | ![]() FilecoinFIL | 1,910,369,122 | 2.783 | -3.267% |
76 | ![]() SkySKY | 1,815,732,363 | 0.085 | 0.80355% |
77 | ![]() sUSDSSUSDS | 1,804,178,213 | 1.06 | 0.01229% |
78 | ![]() STAUSTAU | 1,736,394,273 | 0.174 | 20.52% |
79 | ![]() Binance Staked SOLBNSOL | 1,735,306,175 | 188.2 | -3.289% |
80 | ![]() Kelp DAO Restaked ETHRSETH | 1,700,680,824 | 3,756 | -2.35438% |
81 | ![]() Rocket Pool ETHRETH | 1,690,894,101 | 4,088 | -2.13167% |
82 | ![]() Lombard Staked BTCLBTC | 1,690,312,088 | 118,217 | -1.84436% |
83 | ![]() SPX6900SPX | 1,689,027,743 | 1.793 | -1.43855% |
84 | ![]() JupiterJUP | 1,623,465,149 | 0.536 | -5.715% |
85 | ![]() QuantQNT | 1,617,829,355 | 110.38 | -5.795% |
86 | ![]() Melania MemeMELANIA | 1,601,133,761 | 0.246 | 42.45% |
87 | ![]() Jupiter Perpetuals Liquidity Provider TokenJLP | 1,556,778,720 | 4.95 | -1.44437% |
88 | ![]() Pump.funPUMP | 1,545,997,865 | 0.004 | -15.89405% |
89 | ![]() KuCoinKCS | 1,523,566,007 | 11.91 | -0.71737% |
90 | ![]() First Digital USDFDUSD | 1,480,636,250 | 0.998 | -0.02% |
91 | ![]() USDtbUSDTB | 1,459,417,587 | 1 | -0.04071% |
92 | ![]() CelestiaTIA | 1,419,433,842 | 1.972 | -4.826% |
93 | ![]() FlareFLR | 1,417,976,136 | 0.02 | -3.5049% |
94 | ![]() XDC NetworkXDC | 1,385,976,443 | 0.089 | -0.47205% |
95 | ![]() FartcoinFARTCOIN | 1,384,762,327 | 1.364 | -10.33042% |
96 | ![]() StoryIP | 1,366,815,892 | 4.648 | -0.68915% |
97 | ![]() InjectiveINJ | 1,365,208,554 | 13.9 | -4.204% |
98 | ![]() USDT0USDT0 | 1,363,264,328 | 1.001 | 0.00366% |
99 | ![]() Curve DAOCRV | 1,363,056,452 | 0.984 | -4.42% |
100 | ![]() FLOKIFLOKI | 1,356,739,631 | 0 | -0.103% |
101 | ![]() OptimismOP | 1,343,469,808 | 0.761 | -2.685% |
102 | ![]() StacksSTX | 1,335,961,158 | 0.839 | -5.624% |
103 | ![]() StakeWise Staked ETHOSETH | 1,331,945,778 | 3,710 | 2.788% |
104 | ![]() NEXONEXO | 1,331,760,460 | 1.326 | -1.559% |
105 | ![]() Mantle Staked EtherMETH | 1,328,870,528 | 3,789 | -3.18972% |
106 | ![]() Liquid Staked ETHLSETH | 1,289,661,796 | 3,875 | -2.18357% |
107 | ![]() SonicS | 1,233,051,831 | 0.381 | -6.304% |
108 | ![]() Renzo Restaked ETHEZETH | 1,215,693,145 | 3,764 | -2.63704% |
109 | ![]() Solv Protocol BTCSOLVBTC | 1,211,343,616 | 118,147 | -1.75585% |
110 | ![]() Virtuals ProtocolVIRTUAL | 1,150,884,943 | 1.746 | -8.385% |
111 | ![]() ImmutableIMX | 1,142,264,406 | 0.611 | -0.163% |
112 | ![]() CheeleeCHEEL | 1,123,492,112 | 19.87 | -1.66974% |
113 | ![]() The GraphGRT | 1,079,496,944 | 0.109 | -3.805% |
114 | ![]() dogwifhatWIF | 1,059,244,164 | 1.047 | -6.434% |
115 | ![]() Black AgnusFTW | 998,645,601 | 0 | 226.78% |
116 | ![]() AragonANT | 989,713,543 | 24.72 | 274.63% |
117 | ![]() KaiaKAIA | 988,212,580 | 0.169 | -1.515% |
118 | ![]() Lido DAOLDO | 983,369,242 | 1.1 | -2.396% |
119 | ![]() Jupiter Staked SOLJUPSOL | 967,487,523 | 199.67 | -3.40977% |
120 | ![]() Wrapped BNBWBNB | 963,082,791 | 736.48 | -1.63484% |
121 | ![]() PAX GoldPAXG | 946,773,385 | 3,360 | 0.606% |
122 | ![]() Ethereum Name ServiceENS | 943,517,588 | 27.98 | -4.7% |
123 | ![]() MakerMKR | 935,279,698 | 2,028 | -0.967% |
124 | ![]() VaultaA | 931,279,469 | 0.588 | -0.017% |
125 | ![]() SingularityNETAGIX | 930,578,392 | 0.614 | 6.763% |
126 | ![]() SyrupUSDCSYRUPUSDC | 923,174,517 | 1.11 | -0.11406% |
127 | ![]() PancakeSwapCAKE | 919,573,549 | 2.653 | -3.457% |
128 | ![]() clBTCCLBTC | 916,502,309 | 118,672 | -3.20703% |
129 | ![]() IOTAIOTA | 897,625,664 | 0.23 | -6.92% |
130 | ![]() Theta NetworkTHETA | 895,740,146 | 0.895 | -4.278% |
131 | ![]() Tokenize XchangeTKX | 894,211,307 | 11.16 | 0.76866% |
132 | ![]() Marinade Staked SOLMSOL | 873,706,331 | 232.22 | -3.37221% |
133 | ![]() PayPal USDPYUSD | 865,157,750 | 1 | 0.00389% |
134 | ![]() GALAGALA | 861,035,551 | 0.019 | -5.622% |
135 | ![]() JasmyCoinJASMY | 829,854,265 | 0.017 | -4.589% |
136 | ![]() Maal ChainMAAL | 828,378,507 | 0.083 | 0.74965% |
137 | ![]() Tether GoldXAUT | 825,728,297 | 3,354 | 0.51732% |
138 | ![]() KaiaKLAY | 819,529,956 | 0.14 | 6.974% |
139 | ![]() Crypto-AI-RoboCAIR | 815,953,329 | 0.95 | 105.13% |
140 | ![]() NeiroNEIRO | 813,377,329 | 0.001 | -2.849% |
141 | ![]() Zebec ProtocolZBC | 811,918,639 | 0.016 | -0.80321% |
142 | ![]() The SandboxSAND | 800,452,843 | 0.326 | -4.927% |
143 | ![]() DogsDOGS | 786,035,982 | 0 | -5.74% |
144 | ![]() TezosXTZ | 781,961,171 | 0.778 | 7.297% |
145 | ![]() Super OETHSUPEROETH | 780,339,430 | 3,588 | -2.18915% |
146 | ![]() Aerodrome FinanceAERO | 769,620,241 | 0.888 | -5.98279% |
147 | ![]() Pyth NetworkPYTH | 764,512,417 | 0.132 | -5.714% |
148 | ![]() Goatseus MaximusGOAT | 761,562,545 | 0.126 | 3.081% |
149 | ![]() Mantle Restaked ETHCMETH | 758,226,613 | 3,815 | -2.39038% |
150 | ![]() Official FOFO | 755,782,750 | 0.758 | 3.005% |
151 | ![]() PendlePENDLE | 751,601,265 | 4.527 | 2.7% |
152 | ![]() cgETH Hashkey CloudCGETH.HASHKEY | 751,524,966 | 3,759 | -1.22109% |
153 | ![]() RaydiumRAY | 745,269,712 | 2.774 | -8.388% |
154 | ![]() BOOK OF MEMEBOME | 737,756,238 | 0.002 | -7.155% |
155 | ![]() SarosSAROS | 717,342,880 | 0.273 | 3.281% |
156 | ![]() ZcashZEC | 716,406,995 | 43.97 | -5.947% |
157 | ![]() Solv Protocol SolvBTC.BBNSOLVBTC.BBN | 712,663,015 | 79,258 | 3.232% |
158 | ![]() OUSGOUSG | 707,600,369 | 111.86 | 0.02185% |
159 | ![]() BitTorrentBTT | 706,103,977 | 0 | -1.57199% |
160 | ![]() HeliumHNT | 702,442,217 | 3.808 | 1.388% |
161 | ![]() JitoJTO | 686,755,179 | 1.917 | -5.659% |
162 | ![]() FlowFLOW | 675,460,328 | 0.423 | -1.856% |
163 | ![]() Stables Labs USDXUSDX | 674,608,225 | 0.999 | 0.00161% |
164 | ![]() Falcon USDUSDF | 654,296,385 | 1 | 0.00123% |
165 | ![]() tBTCTBTC | 650,077,974 | 118,178 | -1.95276% |
166 | ![]() Bitcoin GoldBTG | 646,302,635 | 36.91 | -0.65936% |
167 | ![]() MorphoMORPHO | 644,739,754 | 2 | -10.21448% |
168 | ![]() DecentralandMANA | 639,334,179 | 0.332 | -4.604% |
169 | ![]() Ondo US Dollar YieldUSDY | 637,255,989 | 1.096 | 0.39185% |
170 | ![]() Enjin CoinENJ | 636,699,065 | 0.082 | -3.513% |
171 | ![]() OnyxcoinXCN | 631,603,342 | 0.018 | -2.42098% |
172 | ![]() WOOWOO | 626,699,849 | 0.087 | -4.689% |
173 | ![]() Polyhedra NetworkZKJ | 610,085,747 | 0.177 | -1.57239% |
174 | ![]() WalrusWAL | 605,452,537 | 0.437 | -7.63485% |
175 | ![]() Mog CoinMOG | 601,926,579 | 0 | -7.55774% |
176 | ![]() GMTGMT | 601,736,547 | 0.053 | -4.189% |
177 | ![]() ABAB | 599,474,536 | 0.009 | -1.66934% |
178 | ![]() TelcoinTEL | 593,955,395 | 0.006 | -4.75878% |
179 | ![]() Bitcoin SVBSV | 592,263,713 | 29.8 | -0.29875% |
180 | ![]() Nut$NUT | 591,484,616 | 1.97 | 5.753% |
181 | ![]() Solv Protocol Staked BTCXSOLVBTC | 589,951,869 | 118,237 | -0.76131% |
182 | ![]() MemecoinMEME | 586,223,476 | 0.002 | -6.585% |
183 | ![]() Act I The AI ProphecyACT | 585,369,112 | 0.045 | -6.029% |
184 | ![]() Usual USDUSD0 | 584,452,877 | 0.998 | -0.01237% |
185 | ![]() MemeCoreM | 581,645,398 | 0.351 | -1.58709% |
186 | ![]() INSURANCEINSURANCE | 579,537,129 | 31.01 | 1.118% |
187 | ![]() THORChainRUNE | 576,207,704 | 1.629 | -5.291% |
188 | ![]() GigachadGIGA | 574,885,172 | 0.021 | 4.749% |
189 | ![]() BrettBRETT | 571,554,397 | 0.057 | -12.79175% |
190 | ![]() DohrniiDHN | 565,923,585 | 9.85 | 1.617% |
191 | ![]() Avalanche Bridged BTC (Avalanche)BTC.B | 559,570,140 | 118,263 | -2.10679% |
192 | ![]() Stader ETHxETHX | 559,191,566 | 3,815 | -2.29979% |
193 | ![]() CoreCORE | 557,941,110 | 0.555 | -6.53974% |
194 | ![]() IoTeXIOTX | 552,888,156 | 0.023 | -5.061% |
195 | ![]() EthereumPoWETHW | 552,481,023 | 1.889 | 0.78281% |
196 | ![]() Ether.fiETHFI | 551,716,095 | 1.3 | -5.592% |
197 | ![]() DymensionDYM | 551,059,245 | 0.289 | -6.169% |
198 | ![]() ApeCoinAPE | 545,605,028 | 0.68 | -5.189% |
199 | ![]() Verse WorldVERSE | 540,328,443 | 0 | -40.79991% |
200 | ![]() Reserve RightsRSR | 540,063,463 | 0.009 | -6.758% |
201 | ![]() ConfluxCFX | 539,332,698 | 0.106 | -5.367% |
202 | ![]() AevoAEVO | 536,761,308 | 0.116 | -6.618% |
203 | ![]() Ankr NetworkANKR | 531,091,166 | 0.018 | -2.904% |
204 | ![]() OsmosisOSMO | 529,002,934 | 0.192 | -3.618% |
205 | ![]() USDDUSDD | 528,610,118 | 1 | -0.03518% |
206 | ![]() Ripple USDRLUSD | 527,735,789 | 1 | -0.02139% |
207 | ![]() Wrapped HYPEWHYPE | 526,401,087 | 44.77 | -5.16989% |
208 | ![]() BeldexBDX | 526,307,719 | 0.074 | -0.53175% |
209 | ![]() KadenaKDA | 525,423,090 | 0.509 | -6.742% |
210 | ![]() HarmonyONE | 524,491,062 | 0.012 | -7.175% |
211 | ![]() Coinbase Wrapped Staked ETHCBETH | 517,312,955 | 3,959 | -2.20665% |
212 | ![]() Savings DaiSDAI | 513,642,480 | 1.16 | -0.01551% |
213 | ![]() uBTCUBTC | 513,199,758 | 100,649 | -0.35716% |
214 | ![]() BUILDonB | 510,597,121 | 0.511 | 1.19% |
215 | ![]() dYdXDYDX | 504,314,745 | 0.669 | -2.395% |
216 | ![]() StarknetSTRK | 503,037,334 | 0.14 | -8.268% |
217 | ![]() wouldWOULD | 499,557,128 | 0.5 | 24.19% |
218 | ![]() TrueUSDTUSD | 493,960,063 | 0.997 | -0.02% |
219 | ![]() NEONEO | 492,339,362 | 7.06 | -1.944% |
220 | ![]() EigenCloud (prev. EigenLayer)EIGEN | 490,138,667 | 1.55 | -3.306% |
221 | ![]() ArweaveAR | 487,611,209 | 7.42 | -5.598% |
222 | ![]() TerraLUNA | 485,221,148 | 0.178 | -3.154% |
223 | ![]() CompoundCOMP | 484,787,179 | 51.5 | -4.239% |
224 | ![]() Manta NetworkMANTA | 483,377,891 | 0.239 | -7.364% |
225 | ![]() DeepBookDEEP | 481,423,439 | 0.192 | -10.12989% |
226 | ![]() MultiversXEGLD | 481,052,623 | 16.86 | -4.096% |
227 | ![]() AltLayerALT | 478,205,780 | 0.036 | -2.09% |
228 | ![]() QubicQUBIC | 476,228,394 | 0 | -3.81036% |
229 | ![]() PepeCoinPEPECOIN | 475,769,217 | 4.34 | 2.16% |
230 | ![]() AIOZ NetworkAIOZ | 473,765,742 | 0.394 | -7.83791% |
231 | ![]() IlluviumILV | 472,020,423 | 13.45 | -4.474% |
232 | ![]() Swell EthereumSWETH | 469,991,038 | 3,869 | -3.65322% |
233 | ![]() ether.fi Staked ETHEETH | 469,772,791 | 3,586 | -1.04248% |
234 | ![]() APENFTNFT | 465,083,876 | 0 | -0.8604% |
235 | ![]() FwogFWOG | 463,074,107 | 0.048 | 3.877% |
236 | ![]() Drift ProtocolDRIFT | 461,677,123 | 0.489 | 18.43% |
237 | ![]() io.netIO | 461,208,761 | 0.805 | -5.958% |
238 | ![]() ZerebroZEREBRO | 460,075,093 | 0.03 | -0.66879% |
239 | ![]() KavaKAVA | 458,751,857 | 0.425 | -4.946% |
240 | ![]() DeXeDEXE | 455,682,243 | 7.971 | -1.031% |
241 | ![]() PolymeshPOLYX | 455,536,293 | 0.157 | -4.21% |
242 | ![]() Across ProtocolACX | 455,291,734 | 0.181 | -0.877% |
243 | ![]() yearn.financeYFI | 454,122,305 | 6,094 | -2.621% |
244 | ![]() SiacoinSC | 451,904,665 | 0.003 | -9.382% |
245 | ![]() Maple FinanceSYRUP | 450,700,336 | 0.419 | -7.866% |
246 | ![]() Axie InfinityAXS | 447,671,917 | 2.682 | -3.974% |
247 | ![]() 1inch1INCH | 446,507,992 | 0.322 | -3.129% |
248 | ![]() eCashXEC | 444,686,863 | 0 | -3.045% |
249 | ![]() VenomVENOM | 442,997,165 | 0.211 | -3.35832% |
250 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | 433,942,653 | 10.75 | 0.00491% |
251 | ![]() ZKsyncZK | 433,392,098 | 0.059 | -5.871% |
252 | ![]() Frax EtherFRXETH | 432,987,492 | 3,574 | -2.15859% |
253 | ![]() Staked HYPESTHYPE | 431,797,201 | 44.59 | -5.30671% |
254 | ![]() MovementMOVE | 427,662,043 | 0.163 | 0.246% |
255 | ![]() WormholeW | 420,842,471 | 0.09 | -5.956% |
256 | ![]() ChilizCHZ | 419,773,326 | 0.043 | -3.975% |
257 | ![]() Circle USYCUSYC | 410,561,660 | 1.093 | 0.03775% |
258 | ![]() Bridged USDC (Polygon PoS Bridge)USDC.E | 408,857,626 | 1 | -0.0035% |
259 | ![]() USDBUSDB | 405,659,273 | 0.998 | -1.09865% |
260 | ![]() MimbleWimbleCoinMWC | 405,399,455 | 36.91 | -1.73159% |
261 | ![]() Dog (Bitcoin)DOG | 404,373,163 | 0.004 | -5.01433% |
262 | ![]() Treehouse ETHTETH | 403,802,760 | 4,325 | -2.11385% |
263 | ![]() Ether.fi Staked BTCEBTC | 397,053,312 | 117,433 | -2.75055% |
264 | ![]() EOSEOS | 394,328,876 | 0.59 | -0.11973% |
265 | ![]() KAITOKAITO | 393,783,625 | 1.631 | -7.315% |
266 | ![]() Super OETHSUPEROETHB | 391,651,609 | 1,812 | 0.35982% |
267 | ![]() QuantixAIQAI | 389,606,535 | 74.97 | -3.21681% |
268 | ![]() GnosisGNO | 388,271,519 | 146.18 | -1.509% |
269 | ![]() BeamBEAM | 386,125,557 | 0.007 | -6.35606% |
270 | ![]() Bybit Staked SOLBBSOL | 383,586,559 | 193.98 | -3.56666% |
271 | ![]() TurboTURBO | 383,132,736 | 0.006 | -2.995% |
272 | ![]() AxelarAXL | 380,334,862 | 0.377 | -4.194% |
273 | ![]() Akash NetworkAKT | 380,256,694 | 1.377 | -2.84579% |
274 | ![]() PopcatPOPCAT | 379,050,114 | 0.382 | -8.209% |
275 | ![]() SuperVerseSUPER | 378,752,240 | 0.836 | -7.208% |
276 | ![]() RoninRON | 377,597,053 | 0.572 | -3.1483% |
277 | ![]() JUSTJST | 376,131,499 | 0.038 | -2.739% |
278 | ![]() TripTRIP | 375,712,518 | 12.7 | -1.07247% |
279 | ![]() Terra Luna ClassicLUNC | 374,537,663 | 0 | -0.526% |
280 | ![]() BENQI Liquid Staked AVAXSAVAX | 372,143,008 | 28.94 | -4.78658% |
281 | ![]() BounceAUCTION | 370,749,418 | 10.8 | -3.139% |
282 | ![]() Wrapped AVAXWAVAX | 370,503,885 | 23.86 | -4.30684% |
283 | ![]() Sun TokenSUN | 366,494,021 | 0.019 | -3.291% |
284 | ![]() WEMIXWEMIX | 362,682,262 | 0.791 | 1.149% |
285 | ![]() ETHPlusETH+ | 354,387,028 | 3,769 | -1.93576% |
286 | ![]() ResolvRESOLV | 352,438,839 | 0.151 | -4.499% |
287 | ![]() OlympusOHM | 347,914,696 | 21.25 | 0.46823% |
288 | ![]() Banana For ScaleBANANAS31 | 347,720,187 | 0.007 | -7.26% |
289 | ![]() PolygonMATIC | 345,154,818 | 0.238 | -5.90559% |
290 | ![]() AethirATH | 343,962,261 | 0.032 | -5.27095% |
291 | ![]() Trust WalletTWT | 343,932,639 | 0.824 | -4.233% |
292 | ![]() CreditcoinCTC | 342,835,704 | 0.743 | -3.17916% |
293 | ![]() AmpAMP | 341,927,069 | 0.004 | -3.249% |
294 | ![]() ALEOALEO | 338,660,149 | 0.195 | -4.62412% |
295 | ![]() KetKET | 337,663,381 | 0.338 | 0.59592% |
296 | ![]() Convex FinanceCVX | 336,834,743 | 4.089 | -8.931% |
297 | ![]() Frax (prev. FXS)FRAX | 336,823,270 | 3.81 | 13.27% |
298 | ![]() cat in a dogs worldMEW | 334,354,175 | 0.004 | -0.87379% |
299 | ![]() Lorenzo stBTCSTBTC | 331,481,091 | 81,596 | -0.95291% |
300 | ![]() Staked Frax EtherSFRXETH | 324,090,435 | 4,023 | -2.77671% |
Drakkar-Software © 2021-2025 Copyright. All rights reserved.