# | Nom | Capitalisation | Prix | 24h |
---|---|---|---|---|
1 | BitcoinBTC | 2008738255068 | 104246 | 4.144% |
2 | EthereumETH | 404912962787 | 3473 | 4.905% |
3 | XRPXRP | 191209685742 | 3.276 | 0.42% |
4 | TetherUSDT | 137433979408 | 1.001 | -0.00574% |
5 | BNBBNB | 104449050749 | 721.31 | 1.58% |
6 | SolanaSOL | 103323483539 | 219.79 | 4.612% |
7 | DogecoinDOGE | 57157527678 | 0.42235 | 12.44% |
8 | USDCUSDC | 46442484537 | 0.9997 | -0.03% |
9 | CardanoADA | 40465890713 | 1.141 | 4.763% |
10 | Lido Staked EtherSTETH | 32269574411 | 3360 | -0.17875% |
11 | TRONTRX | 20977813809 | 0.2493 | 4.66% |
12 | AvalancheAVAX | 16734479886 | 41.49 | 3.389% |
13 | ChainlinkLINK | 15205858414 | 25.38 | 9.255% |
14 | StellarXLM | 14994329848 | 0.486 | 0.851% |
15 | HederaHBAR | 14737245748 | 0.38092 | 2.522% |
16 | SuiSUI | 14463551718 | 4.884 | 3.145% |
17 | Wrapped stETHWSTETH | 13884168415 | 4005 | -0.01949% |
18 | ToncoinTON | 13676779342 | 5.607 | 2.243% |
19 | Shiba InuSHIB | 13422555862 | 0.00002448 | 11.02% |
20 | Wrapped BitcoinWBTC | 13263130005 | 103954 | 4.119% |
21 | PolkadotDOT | 11236074661 | 7.585 | 5.479% |
22 | WETHWETH | 10566828080 | 3366 | -0.06525% |
23 | LitecoinLTC | 10522425856 | 137.45 | 9.409% |
24 | Bitcoin CashBCH | 9505345297 | 492.5 | 5.303% |
25 | LEO TokenLEO | 9019367384 | 9.76 | 1.395% |
26 | UniswapUNI | 8838871035 | 15.1 | 5.974% |
27 | Bitget TokenBGB | 8408408214 | 7.01 | 6.643% |
28 | HyperliquidHYPE | 7815455503 | 22.98 | -1.72813% |
29 | PepePEPE | 7789343322 | 0.00002046 | 12.73% |
30 | Wrapped eETHWEETH | 6853679793 | 3558 | -0.02863% |
31 | USDSUSDS | 6424782616 | 1.001 | 0.06564% |
32 | NEAR ProtocolNEAR | 6330674246 | 5.842 | 13.02% |
33 | Ethena USDeUSDE | 5805403024 | 1.001 | -0.07847% |
34 | AptosAPT | 5449655070 | 9.83 | 5.927% |
35 | Internet ComputerICP | 5438493832 | 11.48 | 6.033% |
36 | AaveAAVE | 4794546146 | 334.63 | 7.539% |
37 | VeChainVET | 4635592144 | 0.05626 | 8.213% |
38 | Ethereum ClassicETC | 4200315288 | 28.43 | 6.122% |
39 | MoneroXMR | 4139393920 | 231.24 | 7.38% |
40 | AlgorandALGO | 4123222607 | 0.4734 | 0.723% |
41 | POL (ex-MATIC)POL | 4107615845 | 0.5118 | 7.657% |
42 | CronosCRO | 4011814634 | 0.147 | 4.436% |
43 | RenderRENDER | 3958589614 | 8.069 | 8.164% |
44 | WhiteBIT CoinWBT | 3911962595 | 27.14 | 4.629% |
45 | MantleMNT | 3821007790 | 1.136 | 0.89984% |
46 | KaspaKAS | 3757728398 | 0.15443 | -0.2561% |
47 | BittensorTAO | 3706689326 | 491 | 9.991% |
48 | FilecoinFIL | 3689680414 | 5.861 | 3.937% |
49 | MANTRAOM | 3669131523 | 3.826 | -2.318% |
50 | DaiDAI | 3529915366 | 1 | 0.00334% |
51 | Artificial Superintelligence AllianceFET | 3525929649 | 1.421 | 6.522% |
52 | Virtuals ProtocolVIRTUAL | 3452888527 | 3.325 | -8.29596% |
53 | ArbitrumARB | 3288006202 | 0.8236 | 8.526% |
54 | OKBOKB | 3051231414 | 50.88 | 1.046% |
55 | Cosmos HubATOM | 2974798072 | 7.146 | 7.75% |
56 | Tokenize XchangeTKX | 2848220247 | 35.62 | 7.947% |
57 | EthenaENA | 2830116933 | 0.9615 | 5.036% |
58 | RenderRNDR | 2727023087 | 7.03 | -0.354% |
59 | CelestiaTIA | 2659301453 | 5.421 | 7.029% |
60 | OptimismOP | 2550166518 | 1.972 | 7.116% |
61 | StacksSTX | 2528684260 | 1.71 | 9.545% |
62 | Solana SwapSOS | 2504517900 | 3 | -20.12351% |
63 | GateGT | 2497032293 | 19.85 | 1.582% |
64 | Sonic (prev. FTM)S | 2466804187 | 0.7855 | 1.736% |
65 | Theta NetworkTHETA | 2449016404 | 2.526 | 4.64% |
66 | ImmutableIMX | 2392697181 | 1.429 | 6.009% |
67 | InjectiveINJ | 2302564985 | 25.02 | 9.881% |
68 | BonkBONK | 2210279122 | 0.00003359 | 18.32% |
69 | XDC NetworkXDC | 2171894713 | 0.14151 | 12.21% |
70 | Coinbase Wrapped BTCCBBTC | 2162935438 | 101369 | 1.946% |
71 | The GraphGRT | 2112641561 | 0.2379 | 11.17% |
72 | Pudgy PenguinsPENGU | 2066562667 | 0.032417 | -0.85% |
73 | MovementMOVE | 2006040990 | 0.8702 | 7.406% |
74 | WorldcoinWLD | 1999476151 | 2.359 | 9.619% |
75 | FantomFTM | 1974311040 | 0.6986 | -2.157% |
76 | Kelp DAO Restaked ETHRSETH | 1892009029 | 3474 | -0.16342% |
77 | First Digital USDFDUSD | 1855073395 | 0.9993 | -0.05% |
78 | SeiSEI | 1827200433 | 0.427 | 5.536% |
79 | dogwifhatWIF | 1801908498 | 1.915 | 9.304% |
80 | OndoONDO | 1799967406 | 1.432 | 0.73198% |
81 | Lido DAOLDO | 1792216552 | 2.002 | 1.111% |
82 | QuantQNT | 1768834000 | 122.1 | 2.261% |
83 | STAUSTAU | 1736394273 | 0.173949 | 20.52% |
84 | Lombard Staked BTCLBTC | 1728580629 | 101488 | 2.23% |
85 | Rocket Pool ETHRETH | 1722277959 | 3760 | -0.36479% |
86 | GALAGALA | 1710375458 | 0.04152 | 7.398% |
87 | Binance Staked SOLBNSOL | 1685188203 | 225.9 | 4.777% |
88 | FLOKIFLOKI | 1684083507 | 0.0001871 | 10.51% |
89 | StarknetSTRK | 1681831902 | 0.4575 | 7.85% |
90 | RaydiumRAY | 1641331410 | 6.174 | 12.77% |
91 | FasttokenFTN | 1640789796 | 3.83 | 0.02345% |
92 | FlareFLR | 1623642678 | 0.03005 | 10.59% |
93 | The SandboxSAND | 1597264782 | 0.6786 | 9.699% |
94 | JasmyCoinJASMY | 1581821643 | 0.03586 | 14.79% |
95 | Mantle Staked EtherMETH | 1564321570 | 3549 | 0.01819% |
96 | EOSEOS | 1554672337 | 0.989 | 4.171% |
97 | Bitcoin SVBSV | 1552063894 | 59.46 | -1.56352% |
98 | FlowFLOW | 1523487493 | 0.812 | 6.005% |
99 | Aerodrome FinanceAERO | 1518499175 | 1.344 | -4.43902% |
100 | ArweaveAR | 1514256957 | 18.21 | 6.616% |
101 | PopcatPOPCAT | 1501623002 | 0.7247 | 7.642% |
102 | IOTAIOTA | 1493545265 | 0.4 | 1.087% |
103 | Peanut the SquirrelPNUT | 1486612027 | 0.6513 | 8.532% |
104 | Ethereum Name ServiceENS | 1481094117 | 36.26 | 9.217% |
105 | Usual USDUSD0 | 1475723620 | 0.999188 | 0.18532% |
106 | BitTorrentBTT | 1473011047 | 0.0000011978 | -1.30436% |
107 | MultiversXEGLD | 1464495628 | 37.76 | 4.166% |
108 | dYdXDYDX | 1463299011 | 1.463 | 8.804% |
109 | BeamBEAM | 1463296926 | 0.02784099 | -2.65557% |
110 | BrettBRETT | 1462628724 | 0.13205 | -3.99096% |
111 | Mog CoinMOG | 1456928220 | 0.000001991 | -5.92455% |
112 | NEONEO | 1449881208 | 16.99 | 3.978% |
113 | TezosXTZ | 1444153192 | 1.421 | 4.716% |
114 | Pyth NetworkPYTH | 1427207689 | 0.3663 | 9.018% |
115 | CoreCORE | 1426262158 | 1.54 | -2.58969% |
116 | FartcoinFARTCOIN | 1413318919 | 1.428 | 11.28% |
117 | Axie InfinityAXS | 1413310692 | 6.785 | 5.587% |
118 | NEXONEXO | 1395335282 | 1.421 | 3.046% |
119 | ai16zAI16Z | 1393625120 | 1.153 | -16.09629% |
120 | DecentralandMANA | 1379427645 | 0.5662 | 8.864% |
121 | KuCoinKCS | 1372757513 | 11.31 | 0.97704% |
122 | KaiaKAIA | 1371520741 | 0.2563 | 13.66% |
123 | JupiterJUP | 1343443359 | 0.8591 | 9.12% |
124 | PolygonMATIC | 1341566827 | 0.685951 | -2.32583% |
125 | HeliumHNT | 1337236154 | 5.168 | 3.244% |
126 | THORChainRUNE | 1332122299 | 4.048 | 15.46% |
127 | ApeCoinAPE | 1322728138 | 1.208 | 8.927% |
128 | SPX6900SPX | 1315288650 | 1.519 | -7.46123% |
129 | AIOZ NetworkAIOZ | 1291617687 | 1.016 | -4.74348% |
130 | Marinade Staked SOLMSOL | 1268754495 | 294.73 | 0.64321% |
131 | Curve DAOCRV | 1265896237 | 1.048 | 12.25% |
132 | Renzo Restaked ETHEZETH | 1253604652 | 3462 | -8.35627% |
133 | Solv Protocol SolvBTCSOLVBTC | 1229274468 | 94067 | -0.21587% |
134 | MakerMKR | 1207606499 | 1469 | 3.305% |
135 | PancakeSwapCAKE | 1186510760 | 2.562 | 4.146% |
136 | ConfluxCFX | 1178676356 | 0.179 | 5.855% |
137 | ChilizCHZ | 1163401740 | 0.0903 | 6.11% |
138 | ether.fi Staked ETHEETH | 1145661075 | 3959 | -0.77615% |
139 | CheeleeCHEEL | 1123492112 | 19.87 | -1.66974% |
140 | Akash NetworkAKT | 1122010011 | 3.297 | -1.98266% |
141 | Mantle Restaked ETHCMETH | 1106552615 | 4184 | -0.6779% |
142 | PendlePENDLE | 1102629454 | 4.348 | 14.63% |
143 | Mina ProtocolMINA | 1099789089 | 0.6195 | 6.097% |
144 | ZcashZEC | 1099305371 | 54.7 | 1.371% |
145 | dYdXETHDYDX | 1084820460 | 2.4 | -8.11718% |
146 | Synthetix NetworkSNX | 1055542549 | 1.995 | 7.547% |
147 | JitoJTO | 1046318132 | 3.037 | 13.83% |
148 | eCashXEC | 1044874467 | 0.00003896 | 4.394% |
149 | WormholeW | 1043277280 | 0.2714 | 5.153% |
150 | Solv Protocol SolvBTC.BBNSOLVBTC.BBN | 1035824390 | 99202 | 0.32434% |
151 | CompoundCOMP | 1034654616 | 89.94 | 11.6% |
152 | ORDIORDI | 1011760339 | 27.44 | 4.058% |
153 | NotcoinNOT | 1003600883 | 0.006483 | 6.139% |
154 | Black AgnusFTW | 998645601 | 0.00009986 | 226.78% |
155 | AragonANT | 989713543 | 24.72 | 274.63% |
156 | Jupiter Staked SOLJUPSOL | 982802427 | 251.83 | 0.69985% |
157 | Reserve RightsRSR | 939907395 | 0.016252 | 12.28% |
158 | EigenlayerEIGEN | 936563040 | 3.467 | 6.057% |
159 | SingularityNETAGIX | 930578392 | 0.6141 | 6.763% |
160 | ZKsyncZK | 929128339 | 0.1916 | 6.032% |
161 | Terra Luna ClassicLUNC | 892859207 | 0.00010594 | 2.556% |
162 | AxelarAXL | 882888398 | 0.736 | 13.2% |
163 | OasisROSE | 882580617 | 0.0856 | 6.707% |
164 | DOG•GO•TO•THE•MOON (Runes)DOG | 876404761 | 0.00882264 | 20% |
165 | cat in a dogs worldMEW | 872206898 | 0.006501 | 6.712% |
166 | SuperVerseSUPER | 871761989 | 1.379 | 9.084% |
167 | AmpAMP | 868626593 | 0.00943 | 17.77% |
168 | BlurBLUR | 838199915 | 0.2417 | 7.566% |
169 | KaiaKLAY | 819529956 | 0.140335 | 6.974% |
170 | Bridged USDC (Polygon PoS Bridge)USDC.E | 817248011 | 1 | 0.00397% |
171 | Crypto-AI-RoboCAIR | 815953329 | 0.950296 | 105.13% |
172 | RoninRON | 815865930 | 2.23 | -3.55236% |
173 | NeiroNEIRO | 813377329 | 0.00086415 | 8.299% |
174 | Zebec ProtocolZBC | 811918639 | 0.01595299 | -0.80321% |
175 | DogsDOGS | 786035982 | 0.0004886 | 9.306% |
176 | Echelon PrimePRIME | 774869905 | 15.12 | -6.0448% |
177 | LivepeerLPT | 767964967 | 15.21 | 4.25% |
178 | SafeSAFE | 765268000 | 0.9863 | -3.21136% |
179 | Goatseus MaximusGOAT | 761562545 | 0.3982 | 3.081% |
180 | GnosisGNO | 760908555 | 254.5 | 3.371% |
181 | TurboTURBO | 760508241 | 0.009096 | 14.07% |
182 | Nervos NetworkCKB | 754020629 | 0.011547 | 4.982% |
183 | KavaKAVA | 749071358 | 0.5192 | 4.974% |
184 | ArkhamARKM | 748659390 | 1.518 | 9.761% |
185 | USDDUSDD | 740954369 | 0.9975 | -0.09241% |
186 | BOOK OF MEMEBOME | 737756238 | 0.006159 | 8.3% |
187 | LayerZeroZRO | 735757903 | 5.094 | 10.21% |
188 | 1inch1INCH | 724869971 | 0.4 | 4.603% |
189 | Coinbase Wrapped Staked ETHCBETH | 722394951 | 4308 | -0.47511% |
190 | DashDASH | 703662391 | 44.11 | 11.47% |
191 | KusamaKSM | 700523477 | 34.43 | 7.459% |
192 | GrassGRASS | 697416494 | 2.664 | -2.57871% |
193 | Super OETHSUPEROETHB | 667848005 | 3975 | -0.40689% |
194 | Baby Doge CoinBABYDOGE | 665648982 | 3.093e-9 | 60.93% |
195 | HoloHOT | 659434579 | 0.002772 | 14.45% |
196 | SATS (Ordinals)SATS | 657499204 | 1.49e-7 | 1.463% |
197 | CreditcoinCTC | 656414723 | 1.142 | -7.1898% |
198 | ZilliqaZIL | 655914909 | 0.02379 | 5.312% |
199 | APENFTNFT | 653089601 | 5.24e-7 | -4.13862% |
200 | Tether GoldXAUT | 649970914 | 2636 | -0.0068% |
201 | Bitcoin GoldBTG | 646302635 | 36.91 | -0.65936% |
202 | FraxFRAX | 646190821 | 0.99537 | -0.17502% |
203 | CHEX TokenCHEX | 641567364 | 0.64188 | 0.4802% |
204 | AstarASTR | 638316631 | 0.0637 | 3.409% |
205 | Enjin CoinENJ | 636699065 | 0.218 | 7.231% |
206 | AgentFun.AIAGENTFUN | 629845366 | 6.29 | -1.11125% |
207 | WOOWOO | 626699849 | 0.2223 | 6.517% |
208 | Trust WalletTWT | 624770289 | 1.249 | 1.702% |
209 | 0x ProtocolZRX | 623536858 | 0.5515 | 7.926% |
210 | Theta FuelTFUEL | 615455401 | 0.07046 | 2.577% |
211 | DeXeDEXE | 614109003 | 16.88 | 2.229% |
212 | Ether.fi Staked BTCEBTC | 609183911 | 98866 | -0.12215% |
213 | Ether.fiETHFI | 605124171 | 2.133 | 5.126% |
214 | GMTGMT | 601736547 | 0.1392 | 6.017% |
215 | Frax EtherFRXETH | 596398033 | 3964 | -0.44958% |
216 | MemecoinMEME | 586223476 | 0.01016 | 8.896% |
217 | Act I The AI ProphecyACT | 585369112 | 0.2647 | 5.207% |
218 | GigachadGIGA | 574885172 | 0.07471 | 4.749% |
219 | CeloCELO | 565447132 | 0.6882 | 6.138% |
220 | Convex FinanceCVX | 561426784 | 4.85 | 7.325% |
221 | IoTeXIOTX | 552888156 | 0.04062 | 7.66% |
222 | EthereumPoWETHW | 552481023 | 3.32 | 0.78281% |
223 | DymensionDYM | 551059245 | 1.38 | 10.67% |
224 | Avalanche Bridged BTC (Avalanche)BTC.B | 544817995 | 99707 | 0.47836% |
225 | BeldexBDX | 543907945 | 0.08007 | 1.005% |
226 | SnekSNEK | 541788252 | 0.00728795 | -5.31774% |
227 | AevoAEVO | 536761308 | 0.3652 | 10.47% |
228 | Ankr NetworkANKR | 531091166 | 0.03834 | 6.293% |
229 | OsmosisOSMO | 529002934 | 0.4917 | 3.147% |
230 | KadenaKDA | 525423090 | 1.083 | 20.9% |
231 | HarmonyONE | 524491062 | 0.02896 | 12.51% |
232 | PAX GoldPAXG | 519237997 | 2704 | -0.368% |
233 | Swell EthereumSWETH | 517223219 | 4264 | -0.4893% |
234 | TelcoinTEL | 516796270 | 0.006483 | 2.527% |
235 | ZetaChainZETA | 513850215 | 0.5578 | -2.29855% |
236 | TrueUSDTUSD | 509826278 | 1.001 | 0.13% |
237 | Stader ETHxETHX | 507704417 | 4130 | -0.99558% |
238 | GolemGLM | 504866876 | 0.4037 | 3.327% |
239 | Moo DengMOODENG | 504837254 | 0.2011 | 9.582% |
240 | QtumQTUM | 501399637 | 3.511 | 3.478% |
241 | PayPal USDPYUSD | 499857645 | 0.9935 | 0.05919% |
242 | WEMIXWEMIX | 499234947 | 0.8717 | -1.32698% |
243 | tBTCTBTC | 495475585 | 99228 | 0.31642% |
244 | Basic AttentionBAT | 494121500 | 0.2693 | 5.815% |
245 | JUSTJST | 493854941 | 0.04091 | 2.557% |
246 | VerusVRSC | 492696961 | 6.32 | 1.32% |
247 | BENQI Liquid Staked AVAXSAVAX | 485782990 | 59.72 | -1.83719% |
248 | TerraLUNA | 485221148 | 0.4436 | 6.15% |
249 | Manta NetworkMANTA | 483377891 | 0.828 | 8.661% |
250 | AltLayerALT | 478205780 | 0.1085 | 9.452% |
251 | QubicQUBIC | 476228394 | 0.00000388 | -3.81036% |
252 | PepeCoinPEPECOIN | 475769217 | 4.34 | 2.16% |
253 | IlluviumILV | 472020423 | 41.53 | 9.926% |
254 | OriginTrailTRAC | 467795551 | 0.735 | -3.72303% |
255 | RavencoinRVN | 464173594 | 0.02181 | 6.235% |
256 | FwogFWOG | 463074107 | 0.474491 | 3.877% |
257 | Drift ProtocolDRIFT | 461677123 | 1.191 | 18.43% |
258 | io.netIO | 461208761 | 3.577 | 6.617% |
259 | ZerebroZEREBRO | 460075093 | 0.26 | -0.66879% |
260 | ChiaXCH | 456073877 | 23.92 | 2.202% |
261 | PolymeshPOLYX | 455536293 | 0.2896 | 5.194% |
262 | Across ProtocolACX | 455291734 | 0.4586 | 5.015% |
263 | ALEOALEO | 454398286 | 1.66 | 2.002% |
264 | yearn.financeYFI | 454122305 | 8741 | 6.338% |
265 | SiacoinSC | 451904665 | 0.006199 | 2.82% |
266 | Staked Frax EtherSFRXETH | 451525875 | 4383 | -0.40948% |
Stratégies automatisées pour les investisseurs en crypto
Drakkar-Software - 15 rue des halles, 75001, Paris, France
Fonctionnalités
Paniers de cryptoInvestissement via DCAInvestissement via AIInvestissement avec TradingViewRobot de tradingStratégie ChatGPTTrading simuléRobot sur BinanceRobot sur KucoinDrakkar-Software © 2021-2025 Copyright. All rights reserved.