| # | Nom | Capitalisation (USD) | Prix (USD) | 24h |
|---|---|---|---|---|
| 1 | BitcoinBTC | 1 673 783 821 323 | 84 062 | ▲ 1.154% |
| 2 | EthereumETH | 326 222 480 253 | 2 682 | ▲ 0.28608826% |
| 3 | TetherUSDT | 183 803 691 263 | 0,9995 | ▼ -0.010004002% |
| 4 | BNBBNB | 101 703 038 441 | 769,13 | ▲ 2.229% |
| 5 | XRPXRP | 94 731 323 894 | 1,503 | ▲ 0.77758413% |
| 6 | USDCUSDC | 74 373 472 592 | 1 | ▲ 0.01% |
| 7 | SolanaSOL | 69 989 545 309 | 119 | ▲ 1.062% |
| 8 | TRONTRX | 32 038 301 590 | 0,3378 | ▲ 0.83% |
| 9 | Figure HelocFIGR_HELOC | 23 963 994 355 | 1,03 | ▲ 2.754% |
| 10 | ZcashZEC | 23 810 117 958 | 1 447 | ▲ 3.53% |
| 11 | Lido Staked EtherSTETH | 22 227 008 789 | 2 681 | ▲ 0.41% |
| 12 | HyperliquidHYPE | 19 098 102 557 | 89,19 | ▲ 4.475% |
| 13 | DogecoinDOGE | 14 647 217 817 | 0,0944 | ▲ 1.2% |
| 14 | Content BitcoinCTB | 12 301 857 023 | 24,66 | ▲ 1.334% |
| 15 | ChainlinkLINK | 10 786 186 635 | 14,4 | ▼ -1.2612242% |
| 16 | MoneroXMR | 10 213 522 899 | 546,09 | ▲ 0.32% |
| 17 | Wrapped stETHWSTETH | 10 194 727 778 | 2 841 | ▲ 5.446% |
| 18 | USDSUSDS | 9 983 321 916 | 1 | ▲ 0.010001% |
| 19 | WhiteBIT CoinWBT | 9 897 320 625 | 83,92 | ▲ 0.71% |
| 20 | UGOLD Inc.UGOLD | 9 789 939 800 | 3 045 | ▲ 0.14016% |
| 21 | Wrapped BitcoinWBTC | 9 566 510 458 | 84 017 | ▲ 1.23% |
| 22 | CardanoADA | 9 216 124 596 | 0,2462 | ▲ 1.858% |
| 23 | Binance Bridged USDT (BNB Smart Chain)BSC-USD | 8 974 940 948 | 0,9991 | ▲ 0.03567% |
| 24 | RainRAIN | 8 841 080 454 | 0,0123 | ▼ -3.26% |
| 25 | Wrapped Beacon ETHWBETH | 8 489 104 636 | 2 968 | ▲ 0.324% |
| 26 | LEO TokenLEO | 8 310 217 927 | 9,03 | ▲ 0.19595% |
| 27 | StellarXLM | 7 804 371 449 | 0,2244 | ▲ 0.89928058% |
| 28 | Wrapped eETHWEETH | 7 569 342 686 | 2 961 | ▲ 0.4% |
| 29 | Yay StakeStone EtherYAYSTONE | 6 950 221 124 | 2 705 | ▼ -1.61839% |
| 30 | NEAR ProtocolNEAR | 6 501 178 109 | 5,355 | ▲ 10% |
| 31 | Bitcoin CashBCH | 6 184 664 906 | 307,96 | ▲ 1.11% |
| 32 | Coinbase Wrapped BTCCBBTC | 6 131 813 757 | 78 294 | ▲ 4.012% |
| 33 | UniswapUNI | 5 495 245 338 | 8,86 | ▲ 0.32951727% |
| 34 | LitecoinLTC | 5 212 661 830 | 66,62 | ▼ -0.72573915% |
| 35 | MurasakiMURA | 5 007 171 706 | 4,67 | ▲ 2.16% |
| 36 | AvalancheAVAX | 4 994 390 533 | 11,01 | ▼ -1.0778766% |
| 37 | CantonCC | 4 972 952 150 | 0,1256 | ▲ 0.25% |
| 38 | Ethena USDeUSDE | 4 903 217 285 | 1 | ▼ -0.0099970009% |
| 39 | SuiSUI | 4 754 983 630 | 1,173 | ▲ 3.566% |
| 40 | ToncoinTON | 4 747 309 060 | 1,518 | ▲ 1.858% |
| 41 | DaiDAI | 4 601 371 151 | 0,9985 | ▼ 0% |
| 42 | HederaHBAR | 4 572 738 253 | 0,1065 | ▲ 2.305% |
| 43 | USDT0USDT0 | 4 436 918 884 | 0,999 | ▼ -0.03872% |
| 44 | USD1USD1 | 4 414 875 004 | 0,9992 | ▼ -0.010007005% |
| 45 | sUSDSSUSDS | 4 399 627 049 | 1,085 | ▲ 0.04639% |
| 46 | Gram (prev. Toncoin)GRAM | 4 219 968 387 | 1,519 | ▲ 1.94% |
| 47 | QuantQNT | 4 125 826 919 | 301,08 | ▲ 16.77% |
| 48 | Ethena Staked USDeSUSDE | 3 752 819 329 | 1,22 | ▲ 0.05388% |
| 49 | BittensorTAO | 3 455 573 722 | 304,84 | ▼ -0.20297257% |
| 50 | Shiba InuSHIB | 3 410 784 896 | 0,00000575 | ▼ -0.17361111% |
| 51 | Tether GoldXAUT | 3 378 737 099 | 4 155 | ▲ 0.108% |
| 52 | CronosCRO | 3 343 740 155 | 0,0676 | ▼ -1.3420861% |
| 53 | BitwayBTW | 3 189 468 331 | 1,333 | ▲ 2.41% |
| 54 | Global DollarUSDG | 3 170 328 474 | 1,001 | ▲ 0.03% |
| 55 | PayPal USDPYUSD | 2 758 179 303 | 0,9999 | ▲ 0.03% |
| 56 | RenderRNDR | 2 727 023 087 | 2,969 | ▼ 0% |
| 57 | Pump.funPUMP | 2 669 296 836 | 0,005886 | ▲ 4.14% |
| 58 | Currency One USDC1USD | 2 589 382 342 | 1,016 | ▲ 1.628% |
| 59 | OKBOKB | 2 540 568 383 | 121,08 | ▲ 1.26% |
| 60 | Ripple USDRLUSD | 2 521 418 739 | 1,001 | ▲ 0.03% |
| 61 | AaveAAVE | 2 509 557 002 | 159,63 | ▼ -4.0281368% |
| 62 | EthenaENA | 2 490 081 982 | 0,2662 | ▲ 8.33% |
| 63 | OndoONDO | 2 458 836 091 | 0,5048 | ▲ 0.73230106% |
| 64 | Circle USYCUSYC | 2 405 770 484 | 1,14 | ▲ 0.0093% |
| 65 | MemeCoreM | 2 361 571 954 | 1,041 | ▼ -1.31% |
| 66 | Ondo US Dollar YieldUSDY | 2 277 234 990 | 1,15 | ▼ -0.05215% |
| 67 | BlackRock USD Institutional Digital Liquidity FundBUIDL | 2 261 930 284 | 1 | ▼ 0% |
| 68 | MantleMNT | 2 255 508 152 | 0,6925 | ▲ 4.37% |
| 69 | PolkadotDOT | 2 058 904 011 | 1,241 | ▲ 4.577% |
| 70 | AsterASTER | 2 050 016 500 | 0,754 | ▲ 4.533% |
| 71 | FantomFTM | 1 974 311 040 | 0,7008 | ▼ -0.341% |
| 72 | SkySKY | 1 939 948 640 | 0,078 | ▼ -8.4906767% |
| 73 | WorldcoinWLD | 1 923 374 290 | 0,5336 | ▲ 9.907% |
| 74 | Internet ComputerICP | 1 918 676 591 | 3,429 | ▲ 2.923% |
| 75 | PAX GoldPAXG | 1 820 909 208 | 4 160 | ▲ 0.22986456% |
| 76 | PepePEPE | 1 813 176 060 | 0,00000433 | ▲ 3.095% |
| 77 | World Liberty FinancialWLFI | 1 801 743 947 | 0,0557 | ▼ -1.5215853% |
| 78 | MorphoMORPHO | 1 785 769 414 | 2,509 | ▲ 2.017% |
| 79 | Jupiter Perpetuals Liquidity Provider TokenJLP | 1 541 639 716 | 4,11 | ▲ 3.585% |
| 80 | HTX DAOHTX | 1 538 662 335 | 0,000001722 | ▲ 0.34% |
| 81 | USDDUSDD | 1 527 027 697 | 0,9978 | ▲ 0.1% |
| 82 | United StablesU | 1 496 846 175 | 0,9999 | ▲ 0.02% |
| 83 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1 488 568 824 | 1,15 | ▼ -0.12408% |
| 84 | syrupUSDCSYRUPUSDC | 1 476 948 309 | 1,15 | ▲ 0.03254% |
| 85 | Jito Staked SOLJITOSOL | 1 465 080 146 | 155,04 | ▲ 0.46005313% |
| 86 | Ethereum ClassicETC | 1 442 864 014 | 8,903 | ▼ -1.2642786% |
| 87 | Kelp DAO Restaked ETHRSETH | 1 407 077 430 | 2 468 | ▲ 5.57% |
| 88 | Bitget TokenBGB | 1 390 075 304 | 1,984 | ▲ 0.04% |
| 89 | ArbitrumARB | 1 374 881 139 | 0,2043 | ▼ -0.083137715% |
| 90 | Falcon USDUSDF | 1 371 809 932 | 0,9967 | ▲ 0.09% |
| 91 | BFUSDBFUSD | 1 318 966 996 | 0,9989 | ▼ -0.02% |
| 92 | Venice TokenVVV | 1 285 539 499 | 27,63 | ▲ 3.996% |
| 93 | POL (ex-MATIC)POL | 1 241 214 831 | 0,1126 | ▼ -3.3811036% |
| 94 | KaspaKAS | 1 219 298 820 | 0,043 | ▼ -2.51% |
| 95 | Wrapped BNBWBNB | 1 217 456 923 | 773,62 | ▲ 4.694% |
| 96 | USDGOUSDGO | 1 186 914 695 | 1,002 | ▲ 0.11% |
| 97 | GateGT | 1 160 185 881 | 10,87 | ▲ 0.41482% |
| 98 | CheeleeCHEEL | 1 123 492 112 | 19,87 | ▼ -1.66974% |
| 99 | AlgorandALGO | 1 121 246 850 | 0,1252 | ▲ 0.61892131% |
| 100 | JupiterJUP | 1 087 276 909 | 0,3304 | ▲ 2.41% |
| 101 | Binance Staked SOLBNSOL | 1 058 166 051 | 134,9 | ▲ 1.049% |
| 102 | JUSTJST | 1 044 613 299 | 0,1328 | ▲ 5.1% |
| 103 | Pi NetworkPI | 1 032 951 545 | 0,0912 | ▲ 1.37% |
| 104 | KuCoinKCS | 1 011 777 742 | 7,415 | ▼ -0.3% |
| 105 | RenderRENDER | 1 005 815 699 | 1,928 | ▲ 1.892% |
| 106 | Black AgnusFTW | 998 645 601 | 0,00009986 | ▲ 226.78% |
| 107 | AragonANT | 989 713 543 | 7,407 | ▼ -0.377% |
| 108 | Blockchain CapitalBCAP | 979 825 296 | 107,53 | ▼ 0% |
| 109 | Rocket Pool ETHRETH | 960 451 836 | 2 681 | ▲ 5.649% |
| 110 | RNASN117 | 959 816 105 | 4 709 | ▼ 0% |
| 111 | LighterLIT | 947 243 947 | 3,943 | ▼ -11.28% |
| 112 | MakerMKR | 935 279 698 | 1 788 | ▼ 0% |
| 113 | Cosmos HubATOM | 916 341 620 | 1,722 | ▼ -0.50849416% |
| 114 | Lombard Staked BTCLBTC | 910 849 216 | 61 133 | ▼ -5.5% |
| 115 | SolMevSN116 | 895 635 095 | 2 399 | ▼ 0% |
| 116 | FilecoinFIL | 887 704 954 | 1,042 | ▼ -1.7075472% |
| 117 | Polygon Bridged USDC (Polygon PoS)USDC.E | 870 439 116 | 0,9997 | ▲ 0.00971% |
| 118 | Function FBTCFBTC | 865 034 318 | 78 142 | ▲ 4.404% |
| 119 | PancakeSwapCAKE | 859 329 815 | 2,619 | ▲ 3.395% |
| 120 | Kinetiq Staked HYPEKHYPE | 856 549 030 | 37,56 | ▲ 21.11% |
| 121 | NEXONEXO | 839 462 591 | 0,8501 | ▲ 1.03% |
| 122 | Maal ChainMAAL | 828 378 507 | 0,0828 | ▲ 0.74965% |
| 123 | KaiaKLAY | 819 529 956 | 0,1255 | ▲ 0.965% |
| 124 | Crypto-AI-RoboCAIR | 815 953 329 | 0,9503 | ▲ 105.13% |
| 125 | Zebec ProtocolZBC | 811 918 639 | 0,016 | ▼ -0.80321% |
| 126 | syrupUSDTSYRUPUSDT | 808 792 171 | 1,11 | ▲ 0.03376% |
| 127 | Aerodrome FinanceAERO | 800 608 631 | 0,8042 | ▲ 1.067% |
| 128 | DashDASH | 779 966 140 | 61,16 | ▲ 1.325% |
| 129 | Invesco Short Duration US Government Securities FundUSTB | 774 247 419 | 11,23 | ▲ 0.02962% |
| 130 | InjectiveINJ | 770 157 796 | 7,353 | ▼ -3.3771353% |
| 131 | VeChainVET | 762 764 896 | 0,008909 | ▲ 2.804% |
| 132 | Goatseus MaximusGOAT | 761 562 545 | 0,019 | ▲ 1.22% |
| 133 | StableSTABLE | 760 409 464 | 0,0279 | ▼ -3.63% |
| 134 | APXAPX | 757 040 525 | 1,74 | ▲ 21.81% |
| 135 | Ether.fiETHFI | 740 087 607 | 0,795 | ▲ 4.194% |
| 136 | AkedoAKE | 736 309 114 | 0,0315 | ▲ 4.45% |
| 137 | Solv Protocol SolvBTC.BBNSOLVBTC.BBN | 712 663 015 | 79 258 | ▲ 3.232% |
| 138 | Spiko EU T-Bills Money Market FundEUTBL | 704 786 635 | 1,2 | ▼ -0.15902% |
| 139 | GHOGHO | 698 468 117 | 0,9992 | ▼ -0.02136% |
| 140 | AptosAPT | 693 596 353 | 0,7881 | ▲ 0.57427259% |
| 141 | Mantle Staked EtherMETH | 670 398 269 | 2 500 | ▲ 4.826% |
| 142 | XDC NetworkXDC | 670 081 522 | 0,0343 | ▲ 1.56% |
| 143 | FlareFLR | 659 353 351 | 0,007509 | ▲ 3.032% |
| 144 | LayerZeroZRO | 653 324 607 | 1,69 | ▲ 10.13% |
| 145 | Bitcoin GoldBTG | 646 302 635 | 17,65 | ▼ -1.835% |
| 146 | Solv Protocol BTCSOLVBTC | 632 232 352 | 78 137 | ▲ 4.01% |
| 147 | Liquid Staked ETHLSETH | 627 762 771 | 3 024 | ▲ 1.822% |
| 148 | WOOWOO | 626 699 849 | 0,0138 | ▲ 5.41% |
| 149 | Pyth NetworkPYTH | 622 414 984 | 0,0771 | ▲ 0.1559049% |
| 150 | COCACOCA | 620 666 538 | 1,375 | ▲ 0.73% |
| 151 | Curve DAOCRV | 617 758 812 | 0,3881 | ▲ 2.212% |
| 152 | Pudgy PenguinsPENGU | 617 532 441 | 0,009893 | ▲ 3.031% |
| 153 | clBTCCLBTC | 610 448 860 | 78 884 | ▲ 4.941% |
| 154 | Polyhedra NetworkZKJ | 610 085 747 | 0,0064 | ▼ -0.4% |
| 155 | GMTGMT | 601 736 547 | 0,00861 | ▲ 2.745% |
| 156 | Nut$NUT | 591 484 616 | 1,97 | ▲ 5.753% |
| 157 | StacksSTX | 587 663 976 | 0,3578 | ▲ 10.71% |
| 158 | BeldexBDX | 586 288 980 | 0,0729 | ▼ -2.14% |
| 159 | Act I The AI ProphecyACT | 585 369 112 | 0,0108 | ▲ 2.9% |
| 160 | Wrapped FlareWFLR | 584 734 015 | 0,00995107 | ▲ 2.679% |
| 161 | Janus Henderson Anemoy AAA CLO FundJAAA | 584 157 610 | 1,051 | ▼ -0.01484% |
| 162 | INSURANCEINSURANCE | 579 537 129 | 31,01 | ▲ 1.118% |
| 163 | Official TrumpTRUMP | 578 812 427 | 2,036 | ▲ 0.88179927% |
| 164 | DohrniiDHN | 565 923 585 | 3,6 | ▲ 1.12% |
| 165 | EthereumPoWETHW | 552 481 023 | 0,2884 | ▲ 0.87% |
| 166 | DymensionDYM | 551 059 245 | 0,0195 | ▲ 1.24% |
| 167 | Usual USDUSD0 | 546 008 737 | 0,9987 | ▼ -0.03787% |
| 168 | SarosSAROS | 545 119 178 | 0,0002243 | ▲ 2.88% |
| 169 | Magic HashMHA | 544 517 469 | 0,008344 | ▼ -3.5% |
| 170 | Verse WorldVERSE | 540 328 443 | 0,0000617 | ▼ -10.44% |
| 171 | StakeWise Staked ETHOSETH | 536 976 534 | 2 463 | ▲ 5.307% |
| 172 | AevoAEVO | 536 761 308 | 0,0264 | ▲ 5.34% |
| 173 | Kinesis GoldKAU | 533 563 220 | 133,85 | ▲ 0.7797% |
| 174 | MidnightNIGHT | 532 161 853 | 0,0388 | ▲ 20.8% |
| 175 | Renzo Restaked ETHEZETH | 527 559 510 | 2 482 | ▲ 5.671% |
| 176 | KadenaKDA | 525 423 090 | 0,006 | ▲ 17.65% |
| 177 | Virtuals ProtocolVIRTUAL | 518 643 750 | 0,8026 | ▲ 1.287% |
| 178 | CognifySN115 | 516 725 240 | 1 762 | ▼ 0% |
| 179 | YLDSYLDS | 512 588 466 | 0,9999 | ▲ 0.01685% |
| 180 | Artificial Superintelligence AllianceFET | 509 622 263 | 0,2229 | ▼ -0.57983943% |
| 181 | GrassGRASS | 509 107 863 | 0,732 | ▲ 10.41% |
| 182 | Jupiter Staked SOLJUPSOL | 507 598 217 | 121,05 | ▲ 5.797% |
| 183 | RaydiumRAY | 507 412 594 | 2,035 | ▲ 10.07% |
| 184 | 币安人生 (BinanceLife)币安人生 | 501 295 769 | 0,5104 | ▲ 3.44% |
| 185 | SeiSEI | 500 587 901 | 0,0733 | ▲ 1.342% |
| 186 | TrueUSDTUSD | 494 271 993 | 0,9999 | ▲ 0.01% |
| 187 | USDtbUSDTB | 492 585 877 | 0,9998 | ▲ 0.01011% |
| 188 | cgETH Hashkey CloudCGETH.HASHKEY | 491 909 683 | 2 460 | ▼ 0% |
| 189 | PepeCoinPEPECOIN | 475 769 217 | 0,1419 | ▲ 2.02% |
| 190 | IlluviumILV | 472 020 423 | 3,892 | ▲ 0.55284301% |
| 191 | EURCEURC | 464 857 156 | 1,134 | ▲ 0.19441499% |
| 192 | TripTRIP | 464 597 063 | 15,75 | ▼ -0.79111% |
| 193 | FwogFWOG | 463 074 107 | 0,006774 | ▲ 5.53% |
| 194 | Hastra PRIMEPRIME | 457 850 199 | 0,2401 | ▼ -2.1082249% |
| 195 | Across ProtocolACX | 455 291 734 | 0,1791 | ▼ -54.451% |
| 196 | A7A5A7A5 | 454 764 917 | 0,0116 | ▼ 0% |
| 197 | PlasmaXPL | 441 321 540 | 0,094 | ▼ -3.5303777% |
| 198 | tBTCTBTC | 435 833 418 | 70 523 | ▼ -7.40606% |
| 199 | CelestiaTIA | 431 124 211 | 0,4431 | ▲ 0.86501252% |
| 200 | XMR1XMR1 | 424 753 467 | 396,06 | ▼ -1% |
| 201 | Swell EthereumSWETH | 424 321 128 | 3 499 | ▲ 0.13922% |
| 202 | PearlPRL | 423 755 115 | 0,1175 | ▲ 1.092% |
| 203 | EverValue CoinEVA | 413 741 695 | 45,58 | ▲ 1.44% |
| 204 | Provenance BlockchainHASH | 413 573 458 | 0,0070722 | ▲ 1.181% |
| 205 | PendlePENDLE | 405 752 825 | 2,356 | ▲ 1.025% |
| 206 | DeAgentAIAIA | 405 489 907 | 0,0725 | ▲ 0.9% |
| 207 | Falcon FinanceFF | 404 726 135 | 0,1293 | ▲ 6.9% |
| 208 | USDBUSDB | 402 638 705 | 0,993 | ▼ -0.06307% |
| 209 | Bitcoin SVBSV | 399 761 746 | 20 | ▲ 1.47% |
| 210 | Power ProtocolPOWER | 398 609 820 | 0,0877 | ▼ -5.53% |
| 211 | Lido DAOLDO | 392 250 046 | 0,4607 | ▼ -0.19064538% |
| 212 | SPX6900SPX | 391 716 553 | 0,4431 | ▲ 8.417% |
| 213 | Super OETHSUPEROETHB | 391 651 609 | 1 812 | ▲ 0.35982% |
| 214 | GTETHGTETH | 390 450 871 | 2 317 | ▲ 5.506% |
| 215 | PieversePIEVERSE | 389 621 464 | 1,425 | ▲ 1.15% |
| 216 | Resolv wstUSRWSTUSR | 387 729 903 | 1,13 | ▲ 0.05122% |
| 217 | Lorenzo Wrapped BitcoinENZOBTC | 387 205 324 | 78 139 | ▲ 3.607% |
| 218 | ShrepeSHREPE | 383 809 185 | 0,3738 | ▼ -52.90456% |
| 219 | PonsPONS | 378 210 061 | 0,5311 | ▲ 1.66% |
| 220 | UnibaseUB | 376 912 162 | 0,1436 | ▼ -1.31% |
| 221 | Steakhouse USDC Morpho VaultSTEAKUSDC | 376 406 647 | 1,12 | ▲ 0.0053% |
| 222 | DeriveDRV | 374 132 680 | 0,3858 | ▲ 2.299% |
| 223 | BounceAUCTION | 370 749 418 | 3,744 | ▲ 2.014% |
| 224 | Sad CoinSAD | 367 402 531 | 0,3699 | ▼ -7.5071% |
| 225 | BitTorrentBTT | 367 236 898 | 0,0000003731 | ▼ -0.21% |
| 226 | Ether.Fi Liquid ETHLIQUIDETH | 365 484 982 | 2 502 | ▲ 5.169% |
| 227 | sBTCSBTC | 357 548 655 | 84 824 | ▲ 0.94% |
| 228 | The9bit9BIT | 354 799 690 | 0,0731 | ▲ 15.34% |
| 229 | c8ntinuumCTM | 353 161 816 | 0,2311 | ▲ 0.34% |
| 230 | Marinade Staked SOLMSOL | 352 517 625 | 169,58 | ▲ 1.728% |
| 231 | TezosXTZ | 349 892 912 | 0,3174 | ▲ 1.796% |
| 232 | SoFiUSDSOFID | 335 703 726 | 1,001 | ▲ 0.16086% |
| 233 | BonkBONK | 334 610 184 | 0,00000379 | ▲ 4.986% |
| 234 | Lorenzo stBTCSTBTC | 331 481 091 | 81 596 | ▼ -0.95291% |
| 235 | Coinbase Wrapped Staked ETHCBETH | 330 851 765 | 3 055 | ▲ 0.12256147% |
| 236 | DoubleZero2Z | 330 301 120 | 0,0623 | ▼ -6.1144578% |
| 237 | Sun TokenSUN | 329 715 282 | 0,0172 | ▲ 1.26% |
| 238 | Savings USDDSUSDD | 329 017 134 | 1,032 | ▲ 0.03037% |
| 239 | KiteKITE | 326 254 130 | 0,1431 | ▲ 7.4% |
| 240 | Janus Henderson Anemoy Treasury FundJTRSY | 326 061 760 | 1,12 | ▲ 0.01011% |
| 241 | KetKET | 324 959 072 | 0,005759 | ▲ 41.08% |
| 242 | First Digital USDFDUSD | 324 445 568 | 0,9991 | ▲ 0.07% |
| 243 | PolygonMATIC | 323 830 743 | 0,3791 | ▼ -1.199% |
| 244 | DecredDCR | 320 547 745 | 18,43 | ▲ 1.67% |
| 245 | apxUSDAPXUSD | 320 194 785 | 0,9904 | ▲ 0.15213% |
| 246 | ether.fi Staked ETHEETH | 318 732 398 | 2 313 | ▲ 2.065% |
| 247 | Staked AaveSTKAAVE | 318 611 107 | 126,75 | ▲ 4.318% |
| 248 | DORADORA | 318 057 208 | 0,3112 | ▼ -1.64585% |
| 249 | SyndicateSYND | 317 628 949 | 0,007791 | ▲ 1.923% |
| 250 | MonadMON | 316 367 068 | 0,0292 | ▲ 6.952% |
| 251 | The GraphGRT | 315 667 677 | 0,0293 | ▲ 0.36277764% |
| 252 | Stader ETHxETHX | 313 753 302 | 2 502 | ▲ 5.289% |
| 253 | StarknetSTRK | 313 653 909 | 0,0421 | ▲ 1.987% |
| 254 | Ondo Short-Term U.S. Government Bond FundOUSG | 312 941 563 | 116,73 | ▲ 0.00983% |
| 255 | GnosisGNO | 312 343 272 | 117 | ▼ -2.1166234% |
| 256 | EOSEOS | 310 808 734 | 0,1868 | ▼ 0% |
| 257 | Ribbita by VirtualsTIBBIR | 307 793 793 | 0,2885 | ▼ -23.56% |
| 258 | EvolveEVOLVE | 307 783 706 | 0,00030778 | ▲ 20.05% |
| 259 | Infrared BeraIBERA | 299 389 293 | 3,53 | ▼ -3.41703% |
| 260 | OptimismOP | 299 304 616 | 0,1321 | ▲ 1.764% |
| 261 | OlympusOHM | 298 262 061 | 19,99 | ▼ -0.67456% |
| 262 | Ethereum Name ServiceENS | 297 526 852 | 7,016 | ▼ -0.72166407% |
| 263 | BackpackBP | 295 550 882 | 1,211 | ▲ 5.07% |
| 264 | Avalanche Bridged BTC (Avalanche)BTC.B | 295 449 561 | 78 208 | ▲ 4.211% |
| 265 | Re Protocol reUSDREUSD | 295 413 741 | 1,1 | ▲ 0.00081% |
| 266 | aBTCABTC | 295 175 696 | 117 405 | ▼ -3.1831% |
| 267 | JitoJTO | 294 685 071 | 0,5361 | ▼ -2.1715328% |
| 268 | Reservoir srUSDSRUSD | 294 622 891 | 1,11 | ▲ 0.01123% |
| 269 | Wrapped ApeCoinWAPE | 294 492 749 | 0,1462 | ▲ 3.264% |
| 270 | Terra Luna ClassicLUNC | 293 082 441 | 0,00005276 | ▲ 0.86% |
| 271 | TribeTRIBE | 292 340 666 | 0,2018 | ▼ -0.247% |
| 272 | Binance-Peg BUSDBUSD | 290 742 428 | 1 | ▲ 0.02% |
| 273 | cWBTCCWBTC | 289 014 536 | 2 352 | ▼ -4.34514% |
| 274 | pumpBTCPUMPBTC | 288 888 195 | 0,0112 | ▲ 2.05% |
| 275 | ConfluxCFX | 288 806 392 | 0,0552 | ▲ 2.29% |
| 276 | SolayerLAYER | 285 616 014 | 0,0785 | ▼ -1.0084457% |
| 277 | ArweaveAR | 281 583 482 | 4,115 | ▼ -1.46% |
| 278 | StakeStone Berachain Vault TokenBERASTONE | 281 011 791 | 2 418 | ▼ -0.04319% |
| 279 | Zebec NetworkZBCN | 279 228 458 | 0,0026284 | ▲ 11.48% |
| 280 | Ape and PepeAPEPE | 277 205 996 | 0,0000013083 | ▼ -1.15% |
| 281 | AxyCoinAXYC | 277 112 898 | 4,15 | ▲ 0.29989% |
| 282 | QuoriumQGOLD | 275 924 336 | 3 366 | ▲ 0.37345% |
| 283 | CTOCCTOC | 273 618 520 | 0,0547 | ▼ -0.1% |
| 284 | Maple FinanceSYRUP | 272 401 572 | 0,2279 | ▼ -4.1228439% |
| 285 | EntangleNTGL | 271 075 431 | 0,00044959 | ▲ 3.548% |
| 286 | Aave USDC (Sonic)ASONUSDC | 268 483 733 | 0,9996 | ▼ -0.02886% |
| 287 | ShuffleSHFL | 266 739 105 | 0,5525 | ▲ 2.712% |
| 288 | ai16zAI16Z | 265 983 242 | 0,0637 | ▲ 11.26% |
| 289 | BytecoinBCN | 265 763 830 | 0,00144421 | ▼ 0% |
| 290 | Wrapped HYPEWHYPE | 261 858 170 | 37,33 | ▲ 21.7% |
| 291 | JasmyCoinJASMY | 259 750 815 | 0,00507 | ▼ -2.1235521% |
| 292 | Wrapped STX (Velar)WSTX | 258 080 330 | 0,2581 | ▼ -0.00016% |
| 293 | CompoundCOMP | 257 657 006 | 24,81 | ▲ 0.68993506% |
| 294 | Unit BitcoinUBTC | 256 257 760 | 78 308 | ▲ 4.148% |
| 295 | TheTrumpTokenGREAT | 255 165 854 | 12,15 | ▲ 0.18238% |
| 296 | Trust WalletTWT | 254 997 737 | 0,5977 | ▲ 1.85% |
| 297 | GROKGROK | 254 112 161 | 0,0006309 | ▲ 1.36% |
| 298 | Staked USDaiSUSDAI | 250 176 642 | 1,065 | ▲ 0.17142% |
| 299 | Royal DollarRUSD | 249 675 000 | 0,9987 | ▲ 233.2% |
| 300 | Staked Cap USDSTCUSD | 249 323 515 | 1,065 | ▲ 5.13% |
| 301 | THORChainRUNE | 247 669 166 | 0,8267 | ▲ 10.89% |
| 302 | Kraken Wrapped BTCKBTC | 246 540 762 | 78 249 | ▲ 4.308% |
| 303 | CHEX TokenCHEX | 246 465 583 | 0,0185 | ▲ 7.86% |
| 304 | dogwifhatWIF | 245 278 851 | 0,249 | ▲ 6.241% |
| 305 | HoneyHONEY | 245 187 781 | 0,00132 | ▲ 0.15174507% |
| 306 | SATS (Ordinals)SATS | 244 190 709 | 0,000000012582 | ▲ 2.23% |
| 307 | USDaiUSDAI | 243 729 308 | 0,9998 | ▼ -0.05345% |
| 308 | IOTAIOTA | 242 806 048 | 0,0534 | ▲ 0.83% |
| 309 | EigenCloud (prev. EigenLayer)EIGEN | 240 844 491 | 0,2452 | ▼ -2.4077685% |
| 310 | KaminoKMNO | 240 682 491 | 0,0445 | ▲ 2.989% |
| 311 | FGRS (Figure Tokenized Stock)FGRS | 240 625 126 | 34,66 | ▲ 9.5% |
| 312 | AINFTNFT | 238 380 076 | 0,0000002411 | ▼ -0.2% |
| 313 | Useless CoinUSELESS | 238 158 245 | 0,2464 | ▲ 5.701% |
| 314 | STONKSTONK | 237 263 493 | 0,2654 | ▲ 9.2% |
| 315 | Gate Wrapped BTCGTBTC | 235 697 396 | 78 206 | ▲ 3.73% |
| 316 | BedrockBR | 234 419 628 | 0,7169 | ▼ -13.88% |
| 317 | BENQI Liquid Staked AVAXSAVAX | 232 795 181 | 12,6 | ▲ 4.58% |
| 318 | Aster Staked BNBASBNB | 232 696 668 | 820,55 | ▲ 4.965% |
