| # | Nom | Capitalisation (USD) | Prix (USD) | 24h |
|---|---|---|---|---|
| 1 | BitcoinBTC | 1 350 089 699 214 | 65 585 | ▼ -5.0049971% |
| 2 | EthereumETH | 232 620 642 835 | 1 832 | ▼ -5.6008986% |
| 3 | TetherUSDT | 175 263 453 796 | 0,9993 | ▲ 0.010008006% |
| 4 | BNBBNB | 81 486 138 206 | 588,25 | ▼ -7.5209483% |
| 5 | USDCUSDC | 68 988 231 706 | 1,001 | ▼ 0% |
| 6 | XRPXRP | 63 246 388 422 | 0,9539 | ▼ -5.7317917% |
| 7 | SolanaSOL | 44 905 928 610 | 72,21 | ▼ -9.8501873% |
| 8 | TRONTRX | 29 686 597 479 | 0,3079 | ▼ -1.81% |
| 9 | Figure HelocFIGR_HELOC | 27 861 271 550 | 1,046 | ▲ 4.54% |
| 10 | Lido Staked EtherSTETH | 22 227 008 789 | 1 831 | ▼ -5.79% |
| 11 | HyperliquidHYPE | 16 479 805 041 | 65,58 | ▼ -9.9670511% |
| 12 | ZcashZEC | 15 614 654 462 | 853,92 | ▼ -9.7546025% |
| 13 | Content BitcoinCTB | 12 301 857 023 | 24,66 | ▲ 1.334% |
| 14 | Wrapped stETHWSTETH | 10 194 727 778 | 2 841 | ▲ 5.446% |
| 15 | MoneroXMR | 9 958 073 584 | 500,82 | ▼ -5.66% |
| 16 | DogecoinDOGE | 9 895 247 794 | 0,0603 | ▼ -7.1593533% |
| 17 | UGOLD Inc.UGOLD | 9 789 939 800 | 3 045 | ▲ 0.14016% |
| 18 | Wrapped BitcoinWBTC | 9 566 510 458 | 65 386 | ▼ -4.86% |
| 19 | Binance Bridged USDT (BNB Smart Chain)BSC-USD | 8 974 940 948 | 0,9991 | ▲ 0.03567% |
| 20 | LEO TokenLEO | 8 571 506 272 | 9,32 | ▲ 0.55645% |
| 21 | USDSUSDS | 8 531 029 408 | 0,9998 | ▼ -0.02% |
| 22 | Wrapped Beacon ETHWBETH | 8 489 104 636 | 2 032 | ▼ -5.748% |
| 23 | WhiteBIT CoinWBT | 7 769 900 064 | 69,17 | ▼ -0.27% |
| 24 | Wrapped eETHWEETH | 7 569 342 686 | 2 024 | ▼ -1.37% |
| 25 | ChainlinkLINK | 7 417 313 288 | 9,165 | ▼ -7.5269902% |
| 26 | Yay StakeStone EtherYAYSTONE | 6 950 221 124 | 2 705 | ▼ -1.61839% |
| 27 | CardanoADA | 6 191 514 102 | 0,1556 | ▼ -9.3990217% |
| 28 | Coinbase Wrapped BTCCBBTC | 6 131 813 757 | 78 294 | ▲ 4.012% |
| 29 | StellarXLM | 5 099 467 115 | 0,1369 | ▼ -7.8734859% |
| 30 | MurasakiMURA | 5 007 171 706 | 4,67 | ▲ 2.16% |
| 31 | Ethena USDeUSDE | 4 930 091 570 | 0,9993 | ▼ 0% |
| 32 | ToncoinTON | 4 747 309 060 | 1,059 | ▼ -5.824811% |
| 33 | DaiDAI | 4 450 233 593 | 0,9985 | ▼ 0% |
| 34 | USDT0USDT0 | 4 436 918 884 | 0,999 | ▼ -0.03872% |
| 35 | NEAR ProtocolNEAR | 4 410 269 190 | 3,096 | ▼ -12.319456% |
| 36 | sUSDSSUSDS | 4 399 627 049 | 1,085 | ▲ 0.04639% |
| 37 | Bitcoin CashBCH | 4 358 246 322 | 207,15 | ▼ -8.0926394% |
| 38 | LitecoinLTC | 3 804 056 542 | 45,43 | ▼ -8.708582% |
| 39 | Ethena Staked USDeSUSDE | 3 752 819 329 | 1,22 | ▲ 0.05388% |
| 40 | AvalancheAVAX | 3 619 662 099 | 7,501 | ▼ -10.861557% |
| 41 | CantonCC | 3 429 306 790 | 0,0808 | ▼ -8% |
| 42 | UniswapUNI | 3 411 373 379 | 4,939 | ▼ -14.953158% |
| 43 | SuiSUI | 3 230 820 569 | 0,7275 | ▼ -9.9071207% |
| 44 | Tether GoldXAUT | 3 124 184 148 | 3 828 | ▼ -1.21% |
| 45 | USD1USD1 | 3 105 193 358 | 0,9981 | ▼ -0.020034058% |
| 46 | Gram (prev. Toncoin)GRAM | 3 080 523 264 | 1,06 | ▼ -6.19% |
| 47 | Ripple USDRLUSD | 2 780 760 097 | 1,001 | ▼ -0.01% |
| 48 | RenderRNDR | 2 727 023 087 | 3,093 | ▼ 0% |
| 49 | HederaHBAR | 2 659 089 894 | 0,0581 | ▼ -8.0499763% |
| 50 | Global DollarUSDG | 2 648 896 506 | 1,001 | ▼ -0.0099930049% |
| 51 | RainRAIN | 2 647 149 792 | 0,003672 | ▼ -1.15% |
| 52 | PayPal USDPYUSD | 2 628 241 206 | 1 | ▼ -0.03% |
| 53 | Currency One USDC1USD | 2 589 382 342 | 1,016 | ▲ 1.628% |
| 54 | Shiba InuSHIB | 2 475 116 313 | 0,00000395 | ▼ -8.5648148% |
| 55 | BittensorTAO | 2 464 812 503 | 194,04 | ▼ -10.070909% |
| 56 | Ondo US Dollar YieldUSDY | 2 394 255 989 | 1,15 | ▲ 0.03886% |
| 57 | CronosCRO | 2 356 212 944 | 0,0439 | ▼ -6.6496707% |
| 58 | QuantQNT | 2 309 557 725 | 151,58 | ▼ -7.5618978% |
| 59 | Circle USYCUSYC | 2 018 283 643 | 1,14 | ▲ 0.0391% |
| 60 | FantomFTM | 1 974 311 040 | 0,7008 | ▼ -0.341% |
| 61 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1 957 429 762 | 1,12 | ▼ -0.28792% |
| 62 | OKBOKB | 1 938 999 129 | 87,47 | ▼ -8.85% |
| 63 | MemeCoreM | 1 930 555 055 | 0,8303 | ▲ 1.81% |
| 64 | PepePEPE | 1 778 571 082 | 0,00000394 | ▼ -11.659193% |
| 65 | EthenaENA | 1 766 544 532 | 0,1192 | ▼ -12.712361% |
| 66 | PAX GoldPAXG | 1 729 113 434 | 3 824 | ▼ -1.2193956% |
| 67 | Falcon USDUSDF | 1 720 720 936 | 0,994 | ▼ -0.14% |
| 68 | AaveAAVE | 1 700 649 123 | 101,95 | ▼ -9.1111705% |
| 69 | AsterASTER | 1 642 018 759 | 0,6182 | ▼ -6.4325715% |
| 70 | BlackRock USD Institutional Digital Liquidity FundBUIDL | 1 637 150 776 | 1 | ▼ 0% |
| 71 | United StablesU | 1 628 573 245 | 1,001 | ▲ 0.11% |
| 72 | OndoONDO | 1 619 689 801 | 0,3074 | ▼ -10.445674% |
| 73 | Pump.funPUMP | 1 568 513 222 | 0,002965 | ▼ -15.01863% |
| 74 | Jupiter Perpetuals Liquidity Provider TokenJLP | 1 541 639 716 | 4,11 | ▲ 3.585% |
| 75 | World Liberty FinancialWLFI | 1 517 107 542 | 0,0466 | ▼ -1.7909819% |
| 76 | USDDUSDD | 1 493 737 433 | 0,9997 | ▲ 0.37% |
| 77 | syrupUSDCSYRUPUSDC | 1 476 948 309 | 1,15 | ▲ 0.03254% |
| 78 | Jito Staked SOLJITOSOL | 1 465 080 146 | 94,59 | ▼ -9.9228645% |
| 79 | Kelp DAO Restaked ETHRSETH | 1 407 077 430 | 2 468 | ▲ 5.57% |
| 80 | PolkadotDOT | 1 368 468 067 | 0,7566 | ▼ -7.855316% |
| 81 | MorphoMORPHO | 1 365 609 892 | 1,832 | ▼ -7.4268681% |
| 82 | Internet ComputerICP | 1 353 712 355 | 2,277 | ▼ -11.732558% |
| 83 | SkySKY | 1 339 210 858 | 0,0547 | ▼ -5.0312283% |
| 84 | HTX DAOHTX | 1 331 371 454 | 0,000001485 | ▼ -1.39% |
| 85 | MantleMNT | 1 324 724 384 | 0,3854 | ▼ -5.26% |
| 86 | BFUSDBFUSD | 1 318 659 642 | 0,9997 | ▲ 0.1% |
| 87 | Wrapped BNBWBNB | 1 217 456 923 | 773,62 | ▲ 4.694% |
| 88 | JUSTJST | 1 165 570 172 | 0,1442 | ▼ -0.25% |
| 89 | Bitget TokenBGB | 1 130 673 700 | 1,592 | ▼ -3.72% |
| 90 | CheeleeCHEEL | 1 123 492 112 | 19,87 | ▼ -1.66974% |
| 91 | BitwayBTW | 1 093 475 868 | 0,7307 | ▼ -8.95% |
| 92 | WorldcoinWLD | 1 087 067 372 | 0,2628 | ▼ -12.458361% |
| 93 | USDGOUSDGO | 1 063 884 849 | 1,001 | ▼ -0.0099930049% |
| 94 | Binance Staked SOLBNSOL | 1 058 166 051 | 82,3 | ▼ -9.858% |
| 95 | Ethereum ClassicETC | 1 008 177 539 | 6,045 | ▼ -7.6817349% |
| 96 | Black AgnusFTW | 998 645 601 | 0,00009986 | ▲ 226.78% |
| 97 | AragonANT | 989 713 543 | 7,407 | ▼ 0% |
| 98 | ArbitrumARB | 976 728 909 | 0,1327 | ▼ -8.155071% |
| 99 | Blockchain CapitalBCAP | 963 514 617 | 105,74 | ▼ 0% |
| 100 | Rocket Pool ETHRETH | 960 451 836 | 2 681 | ▲ 5.649% |
| 101 | RNASN117 | 959 816 105 | 4 709 | ▼ 0% |
| 102 | Open USDOUSD | 958 164 215 | 1 | ▲ 0.17823% |
| 103 | MakerMKR | 935 279 698 | 1 788 | ▼ 0% |
| 104 | Venice TokenVVV | 918 786 454 | 17,3 | ▼ -10.098302% |
| 105 | Lombard Staked BTCLBTC | 910 849 216 | 61 133 | ▼ -5.5% |
| 106 | KuCoinKCS | 898 898 714 | 6,266 | ▼ -4.77% |
| 107 | SolMevSN116 | 895 635 095 | 2 399 | ▼ 0% |
| 108 | POL (ex-MATIC)POL | 887 202 288 | 0,0799 | ▼ -6.9274654% |
| 109 | Polygon Bridged USDC (Polygon PoS)USDC.E | 870 439 116 | 0,9997 | ▲ 0.00971% |
| 110 | GateGT | 868 336 587 | 8,29 | ▼ -4.64019% |
| 111 | JupiterJUP | 865 218 311 | 0,2578 | ▼ -2.05% |
| 112 | Function FBTCFBTC | 865 034 318 | 78 142 | ▲ 4.404% |
| 113 | Kinetiq Staked HYPEKHYPE | 856 549 030 | 37,56 | ▲ 21.11% |
| 114 | RenderRENDER | 847 194 570 | 1,418 | ▼ -6.3787639% |
| 115 | Maal ChainMAAL | 828 378 507 | 0,0828 | ▲ 0.74965% |
| 116 | KaiaKLAY | 819 529 956 | 0,1255 | ▼ 0% |
| 117 | Crypto-AI-RoboCAIR | 815 953 329 | 0,9503 | ▲ 105.13% |
| 118 | InjectiveINJ | 811 981 841 | 7,309 | ▼ -9.7877067% |
| 119 | Zebec ProtocolZBC | 811 918 639 | 0,016 | ▼ -0.80321% |
| 120 | syrupUSDTSYRUPUSDT | 808 792 171 | 1,11 | ▲ 0.03376% |
| 121 | LighterLIT | 781 108 928 | 2,912 | ▼ -9.87% |
| 122 | MidnightNIGHT | 780 137 718 | 0,0479 | ▲ 3.34% |
| 123 | Pi NetworkPI | 774 631 046 | 0,0635 | ▼ -9.32% |
| 124 | KaspaKAS | 772 979 058 | 0,0267 | ▼ -8.4% |
| 125 | Goatseus MaximusGOAT | 761 562 545 | 0,0111 | ▼ -8.81% |
| 126 | AlgorandALGO | 761 408 339 | 0,079 | ▼ -7.9701701% |
| 127 | APXAPX | 757 040 525 | 1,74 | ▲ 21.81% |
| 128 | Cosmos HubATOM | 727 942 859 | 1,304 | ▼ -1.1668435% |
| 129 | Solv Protocol SolvBTC.BBNSOLVBTC.BBN | 712 663 015 | 79 258 | ▲ 3.232% |
| 130 | GHOGHO | 697 890 333 | 0,9984 | ▲ 0.01521% |
| 131 | NEXONEXO | 677 864 061 | 0,627 | ▼ 0% |
| 132 | Invesco Short Duration US Government Securities FundUSTB | 672 212 148 | 11,28 | ▲ 0.01985% |
| 133 | Mantle Staked EtherMETH | 670 398 269 | 2 500 | ▲ 4.826% |
| 134 | PearlPRL | 658 186 514 | 0,0719 | ▼ -5.0811667% |
| 135 | Bitcoin GoldBTG | 646 302 635 | 17,65 | ▼ 0% |
| 136 | Solv Protocol BTCSOLVBTC | 632 232 352 | 78 137 | ▲ 4.01% |
| 137 | LayerZeroZRO | 627 846 885 | 1,522 | ▼ -5.1131758% |
| 138 | Liquid Staked ETHLSETH | 627 762 771 | 2 047 | ▼ -5.6233806% |
| 139 | WOOWOO | 626 699 849 | 0,00925 | ▼ -10.19% |
| 140 | COCACOCA | 620 666 538 | 0,8385 | ▲ 1.91% |
| 141 | clBTCCLBTC | 610 448 860 | 78 884 | ▲ 4.941% |
| 142 | Polyhedra NetworkZKJ | 610 085 747 | 0,00438 | ▼ -2.23% |
| 143 | GMTGMT | 601 736 547 | 0,005432 | ▼ -8.6751849% |
| 144 | Nut$NUT | 591 484 616 | 1,97 | ▲ 5.753% |
| 145 | FilecoinFIL | 588 259 959 | 0,6374 | ▼ -11.863938% |
| 146 | Act I The AI ProphecyACT | 585 369 112 | 0,008761 | ▼ -9.19% |
| 147 | Wrapped FlareWFLR | 584 734 015 | 0,00995107 | ▲ 2.679% |
| 148 | PearlPEARL | 581 015 930 | 1,473 | ▼ -4.6240528% |
| 149 | BeldexBDX | 579 816 914 | 0,0719 | ▼ -0.88% |
| 150 | INSURANCEINSURANCE | 579 537 129 | 31,01 | ▲ 1.118% |
| 151 | PancakeSwapCAKE | 578 883 840 | 1,593 | ▼ -8.5533869% |
| 152 | Janus Henderson Anemoy AAA CLO FundJAAA | 576 231 667 | 1,056 | ▲ 0.02367% |
| 153 | XDC NetworkXDC | 571 979 515 | 0,0277 | ▼ -5.23% |
| 154 | DohrniiDHN | 565 923 585 | 3,6 | ▲ 1.12% |
| 155 | Ether.fiETHFI | 562 552 526 | 0,499 | ▼ -13.816926% |
| 156 | EthereumPoWETHW | 552 481 023 | 0,1835 | ▼ -11.26% |
| 157 | DymensionDYM | 551 059 245 | 0,0126 | ▼ -12.07% |
| 158 | SarosSAROS | 545 119 178 | 0,0001393 | ▲ 26.4% |
| 159 | Magic HashMHA | 544 517 469 | 0,006452 | ▲ 7.55% |
| 160 | Verse WorldVERSE | 540 328 443 | 0,0000617 | ▼ -10.44% |
| 161 | Usual USDUSD0 | 537 623 328 | 0,9986 | ▲ 0.02322% |
| 162 | StakeWise Staked ETHOSETH | 536 976 534 | 2 463 | ▲ 5.307% |
| 163 | AevoAEVO | 536 761 308 | 0,0165 | ▼ -9.62% |
| 164 | StacksSTX | 529 473 148 | 0,2682 | ▼ -8.3076923% |
| 165 | Renzo Restaked ETHEZETH | 527 559 510 | 2 482 | ▲ 5.671% |
| 166 | KadenaKDA | 525 423 090 | 0,006 | ▲ 17.65% |
| 167 | DashDASH | 520 625 664 | 37,26 | ▼ -8.8105727% |
| 168 | CognifySN115 | 516 725 240 | 1 762 | ▼ 0% |
| 169 | EURCEURC | 513 498 667 | 1,101 | ▼ -0.14515105% |
| 170 | PieversePIEVERSE | 508 469 841 | 1,814 | ▲ 7.03% |
| 171 | Jupiter Staked SOLJUPSOL | 507 598 217 | 121,05 | ▲ 5.797% |
| 172 | Pyth NetworkPYTH | 498 977 674 | 0,0559 | ▼ -11.968504% |
| 173 | TrueUSDTUSD | 494 149 935 | 0,998 | ▼ -0.1% |
| 174 | cgETH Hashkey CloudCGETH.HASHKEY | 491 909 683 | 2 460 | ▼ 0% |
| 175 | YLDSYLDS | 487 832 372 | 0,9995 | ▲ 0.02071% |
| 176 | PepeCoinPEPECOIN | 475 769 217 | 0,0823 | ▲ 4.77% |
| 177 | Spiko EU T-Bills Money Market FundEUTBL | 474 478 774 | 1,17 | ▼ -0.29152% |
| 178 | IlluviumILV | 472 020 423 | 2,331 | ▼ -11.34946% |
| 179 | USDtbUSDTB | 470 171 503 | 0,999 | ▼ -0.01794% |
| 180 | AptosAPT | 465 956 694 | 0,4731 | ▼ -12.985102% |
| 181 | 币安人生 (BinanceLife)币安人生 | 464 792 997 | 0,462 | ▼ -2.737% |
| 182 | TripTRIP | 464 597 063 | 15,75 | ▼ -0.79111% |
| 183 | StableSTABLE | 464 238 978 | 0,025 | ▼ -5.4882665% |
| 184 | A7A5A7A5 | 464 217 957 | 0,0118 | ▼ -1.29814% |
| 185 | FwogFWOG | 463 074 107 | 0,003136 | ▼ -9.65% |
| 186 | Hastra PRIMEPRIME | 457 850 199 | 0,135 | ▼ -4.7954866% |
| 187 | Across ProtocolACX | 455 291 734 | 0,1791 | ▼ -54.451% |
| 188 | tBTCTBTC | 435 833 418 | 70 523 | ▼ -7.40606% |
| 189 | FlareFLR | 431 053 385 | 0,004804 | ▼ -4.6825397% |
| 190 | VeChainVET | 428 897 468 | 0,004708 | ▼ -8.1365854% |
| 191 | XMR1XMR1 | 424 753 467 | 396,06 | ▼ -1% |
| 192 | Swell EthereumSWETH | 424 321 128 | 3 499 | ▲ 0.13922% |
| 193 | EverValue CoinEVA | 413 741 695 | 36,68 | ▼ -5.04% |
| 194 | Quantix FinanceQFI | 411 595 029 | 999,15 | ▲ 76835% |
| 195 | DeAgentAIAIA | 405 489 907 | 0,0678 | ▲ 1.98% |
| 196 | USDBUSDB | 402 638 705 | 0,993 | ▼ -0.06307% |
| 197 | Power ProtocolPOWER | 398 609 820 | 0,0554 | ▼ -10.18% |
| 198 | RaydiumRAY | 393 127 072 | 1,383 | ▼ -8.26534% |
| 199 | Super OETHSUPEROETHB | 391 651 609 | 1 812 | ▲ 0.35982% |
| 200 | GTETHGTETH | 390 450 871 | 2 317 | ▲ 5.506% |
| 201 | Provenance BlockchainHASH | 389 279 178 | 0,00646859 | ▼ -0.64968% |
| 202 | Resolv wstUSRWSTUSR | 387 729 903 | 1,13 | ▲ 0.05122% |
| 203 | Lorenzo Wrapped BitcoinENZOBTC | 387 205 324 | 78 139 | ▲ 3.607% |
| 204 | ShrepeSHREPE | 383 809 185 | 0,3738 | ▼ -52.90456% |
| 205 | Re Protocol reUSDREUSD | 381 164 046 | 1,11 | ▼ -0.01126% |
| 206 | Steakhouse USDC Morpho VaultSTEAKUSDC | 376 406 647 | 1,12 | ▲ 0.0053% |
| 207 | Pudgy PenguinsPENGU | 375 395 610 | 0,005118 | ▼ -16.699219% |
| 208 | BounceAUCTION | 370 749 418 | 2,647 | ▼ -6.0472709% |
| 209 | CelestiaTIA | 369 322 947 | 0,3534 | ▼ -11.804342% |
| 210 | Sad CoinSAD | 367 402 531 | 0,3699 | ▼ -7.5071% |
| 211 | Ether.Fi Liquid ETHLIQUIDETH | 365 484 982 | 2 502 | ▲ 5.169% |
| 212 | Curve DAOCRV | 365 045 229 | 0,2105 | ▼ -8.9138901% |
| 213 | sBTCSBTC | 357 548 655 | 67 589 | ▼ -3.14% |
| 214 | The9bit9BIT | 354 799 690 | 0,0485 | ▼ -0.01% |
| 215 | c8ntinuumCTM | 353 161 816 | 0,1939 | ▼ -1.42% |
| 216 | Marinade Staked SOLMSOL | 352 517 625 | 103,04 | ▼ -9.3277015% |
| 217 | Kinesis GoldKAU | 345 530 312 | 126,19 | ▲ 0.15089% |
| 218 | AeroAERO | 335 518 739 | 0,4427 | ▼ -7.9728072% |
| 219 | Lorenzo stBTCSTBTC | 331 481 091 | 81 596 | ▼ -0.95291% |
| 220 | Coinbase Wrapped Staked ETHCBETH | 330 851 765 | 2 092 | ▼ -5.6515622% |
| 221 | Virtuals ProtocolVIRTUAL | 329 923 590 | 0,4522 | ▼ -13.138686% |
| 222 | Savings USDDSUSDD | 329 017 134 | 1,032 | ▲ 0.03037% |
| 223 | Artificial Superintelligence AllianceFET | 328 179 785 | 0,1329 | ▼ -9.9593496% |
| 224 | KetKET | 324 959 072 | 0,005759 | ▲ 41.08% |
| 225 | PolygonMATIC | 323 830 743 | 0,3791 | ▼ 0% |
| 226 | Falcon FinanceFF | 323 632 285 | 0,0907 | ▲ 0.87% |
| 227 | SoFiUSDSOFID | 321 466 102 | 0,9994 | ▲ 0.02789% |
| 228 | ether.fi Staked ETHEETH | 318 732 398 | 2 313 | ▲ 2.065% |
| 229 | Staked AaveSTKAAVE | 318 611 107 | 126,75 | ▲ 4.318% |
| 230 | DORADORA | 318 057 208 | 0,3112 | ▼ -1.64585% |
| 231 | SyndicateSYND | 317 628 949 | 0,004469 | ▼ -11.854043% |
| 232 | Stader ETHxETHX | 313 753 302 | 2 502 | ▲ 5.289% |
| 233 | BitTorrentBTT | 313 324 469 | 0,0000003143 | ▼ -3.14% |
| 234 | Ondo Short-Term U.S. Government Bond FundOUSG | 312 854 615 | 117,25 | ▲ 0.00904% |
| 235 | EOSEOS | 310 808 734 | 0,1868 | ▼ 0% |
| 236 | KiteKITE | 310 167 320 | 0,128 | ▼ -1.0058027% |
| 237 | Ribbita by VirtualsTIBBIR | 307 793 793 | 0,1429 | ▼ -12% |
| 238 | EvolveEVOLVE | 307 783 706 | 0,00030778 | ▲ 20.05% |
| 239 | SPX6900SPX | 307 126 029 | 0,3032 | ▼ -11.137163% |
| 240 | GrassGRASS | 305 035 448 | 0,3956 | ▼ -10.538218% |
| 241 | Bitcoin SVBSV | 304 632 200 | 14,96 | ▼ -0.35% |
| 242 | Official TrumpTRUMP | 302 530 065 | 0,9738 | ▼ -12.206996% |
| 243 | Infrared BeraIBERA | 299 389 293 | 3,53 | ▼ -3.41703% |
| 244 | apxUSDAPXUSD | 298 082 848 | 0,9959 | ▲ 0.32204% |
| 245 | Avalanche Bridged BTC (Avalanche)BTC.B | 295 449 561 | 78 208 | ▲ 4.211% |
| 246 | aBTCABTC | 295 175 696 | 117 405 | ▼ -3.1831% |
| 247 | Reservoir srUSDSRUSD | 294 622 891 | 1,11 | ▲ 0.01123% |
| 248 | Wrapped ApeCoinWAPE | 294 492 749 | 0,1462 | ▲ 3.264% |
| 249 | TribeTRIBE | 292 340 666 | 0,2018 | ▼ 0% |
| 250 | Binance-Peg BUSDBUSD | 290 742 428 | 1 | ▼ 0% |
| 251 | cWBTCCWBTC | 289 014 536 | 2 352 | ▼ -4.34514% |
| 252 | pumpBTCPUMPBTC | 288 888 195 | 0,0001508 | ▼ -13.38% |
| 253 | Sun TokenSUN | 288 011 242 | 0,0149 | ▼ -0.59% |
| 254 | DeriveDRV | 285 992 954 | 0,2567 | ▼ -13.370013% |
| 255 | SolayerLAYER | 285 616 014 | 0,0446 | ▼ -9.580717% |
| 256 | SeiSEI | 282 227 570 | 0,0393 | ▼ -9.3194925% |
| 257 | StakeStone Berachain Vault TokenBERASTONE | 281 011 791 | 2 418 | ▼ -0.04319% |
| 258 | StarknetSTRK | 280 964 483 | 0,0339 | ▼ -8.5267134% |
| 259 | First Digital USDFDUSD | 280 584 148 | 0,9954 | ▼ -0.06% |
| 260 | AxyCoinAXYC | 277 112 898 | 4,15 | ▲ 0.29989% |
| 261 | AkedoAKE | 275 960 426 | 0,0121 | ▲ 5.47% |
| 262 | QuoriumQGOLD | 275 924 336 | 3 366 | ▲ 0.37345% |
| 263 | CTOCCTOC | 273 618 520 | 0,0547 | ▼ -0.1% |
| 264 | EntangleNTGL | 271 075 431 | 0,00044959 | ▲ 3.548% |
| 265 | Aave USDC (Sonic)ASONUSDC | 268 483 733 | 0,9996 | ▼ -0.02886% |
| 266 | PendlePENDLE | 266 231 793 | 1,444 | ▼ -6.5808205% |
| 267 | ai16zAI16Z | 265 983 242 | 0,0637 | ▲ 11.26% |
| 268 | UnibaseUB | 265 908 770 | 0,1008 | ▼ -5.63% |
| 269 | BytecoinBCN | 265 763 830 | 0,00144421 | ▼ 0% |
| 270 | Wrapped HYPEWHYPE | 261 858 170 | 37,33 | ▲ 21.7% |
| 271 | Wrapped STX (Velar)WSTX | 258 080 330 | 0,2581 | ▼ -0.00016% |
| 272 | Unit BitcoinUBTC | 256 257 760 | 78 308 | ▲ 4.148% |
| 273 | TheTrumpTokenGREAT | 255 165 854 | 12,15 | ▲ 0.18238% |
| 274 | Ape and PepeAPEPE | 254 664 274 | 0,0000012182 | ▼ -1.71% |
| 275 | GROKGROK | 254 112 161 | 0,0002888 | ▼ -11.05% |
| 276 | GnosisGNO | 253 945 703 | 92,37 | ▼ -8.1809145% |
| 277 | TezosXTZ | 253 460 597 | 0,2149 | ▼ -9.9706745% |
| 278 | Spiko Amundi Overnight Swap FundSAFO | 251 861 649 | 1,028 | ▲ 0.03493% |
| 279 | Staked USDaiSUSDAI | 250 176 642 | 1,065 | ▲ 0.17142% |
| 280 | Royal DollarRUSD | 249 675 000 | 0,9987 | ▲ 233.2% |
| 281 | Staked Cap USDSTCUSD | 249 323 515 | 1,065 | ▲ 5.13% |
| 282 | Kraken Wrapped BTCKBTC | 246 540 762 | 78 249 | ▲ 4.308% |
| 283 | CHEX TokenCHEX | 246 465 583 | 0,009229 | ▼ -4.61% |
| 284 | Lido DAOLDO | 245 231 004 | 0,2745 | ▼ -9.7823943% |
| 285 | HoneyHONEY | 245 187 781 | 0,001344 | ▼ -10.459694% |
| 286 | SATS (Ordinals)SATS | 244 190 709 | 0,00000000749 | ▼ -10.93% |
| 287 | FGRS (Figure Tokenized Stock)FGRS | 240 625 126 | 34,66 | ▲ 9.5% |
| 288 | Gate Wrapped BTCGTBTC | 235 697 396 | 78 206 | ▲ 3.73% |
| 289 | BonkBONK | 233 663 796 | 0,00000242 | ▼ -11.029412% |
| 290 | PlasmaXPL | 232 857 713 | 0,0454 | ▼ -8.5731536% |
| 291 | BENQI Liquid Staked AVAXSAVAX | 232 795 181 | 12,6 | ▲ 4.58% |
| 292 | OlympusOHM | 232 716 702 | 15,59 | ▲ 0.71457% |
| 293 | Aster Staked BNBASBNB | 232 696 668 | 820,55 | ▲ 4.965% |
| 294 | BLORBBLORB | 229 644 543 | 0,2296 | ▲ 85.92% |
| 295 | GreyhuntHUNT | 228 269 279 | 9,99 | ▲ 186.53% |
| 296 | Tradable NA Rent Financing Platform SSTNPC0000031 | 227 500 000 | 1 | ▼ 0% |
| 297 | Binance Wrapped BTCBBTC | 226 991 218 | 78 271 | ▲ 3.93% |
| 298 | Wrapped Aave Ethereum USDCWAETHUSDC | 223 061 232 | 1,16 | ▲ 3.855% |
| 299 | AergoAERGO | 217 823 099 | 0,014 | ▼ -10.506507% |
| 300 | WhiteRockWHITE | 217 156 642 | 0,00004168 | ▲ 2.6% |
| 301 | Legacy Frax DollarFRAX | 216 817 374 | 0,2117 | ▼ -1.35% |
| 302 | Hastra Wrapped YLDSWYLDS | 215 425 369 | 0,9995 | ▲ 0.00735% |
| 303 | Ozone ChainOZO | 214 379 681 | 0,2161 | ▼ -4.8% |
| 304 | BeamBEAM | 214 331 824 | 0,004189 | ▼ -4.9466757% |
| 305 | UXLINKUXLINK | 211 945 748 | 0,001388 | ▼ -11.02% |
| 306 | Noble USDCUSDC.N | 211 930 890 | 1,001 | ▼ -0.11037% |
| 307 | MEOWMEOW | 209 634 989 | 0,00233234 | ▼ -3.13095% |
| 308 | BackpackBP | 207 853 030 | 0,8049 | ▼ -4.14% |
| 309 | OptimismOP | 207 366 059 | 0,083 | ▼ -11.878981% |
| 310 | dYdXETHDYDX | 206 618 456 | 0,6126 | ▼ -1.20636% |
| 311 | ConfluxCFX | 206 051 769 | 0,0353 | ▼ -12.91% |
| 312 | SpaceX (bStocks Tokenized Stock)SPCXB | 202 884 055 | 134,92 | ▼ -3.608% |
| 313 | Terra Luna ClassicLUNC | 202 558 590 | 0,00003469 | ▼ -5.93% |
| 314 | USXUSX | 201 040 018 | 0,9991 | ▲ 0.00527% |
| 315 | Elixir deUSDDEUSD | 200 485 093 | 0,9994 | ▼ -0.0025% |
